2018 17 Jpn F1 R0 Timing Racefastestlaps V01
Extracted image from page 1
Extracted image from page 1
FORMULA 1 2018 HONDA JAPANESE GRAND PRIX - Suzuka
Race Fastest Laps
NO DRIVER NAT ENTRANT TIME ON GAP INT KM/H TIME OF DAY
| 1 | 5 | Sebastian VETTEL | Scuderia Ferrari | 1:32.318 | 53 | 226.447 | 15:41:58 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Lewis HAMILTON | Mercedes AMG Petronas Motorsport | 1:32.785 | 51 | 0.467 | 225.307 | 15:37:41 | |
| 3 | 77 | Valtteri BOTTAS | Mercedes AMG Petronas Motorsport | 1:33.110 | 46 | 0.792 | 0.325 | 224.521 | 15:30:04 |
| 4 | 3 | Daniel RICCIARDO | Aston Martin Red Bull Racing | 1:33.187 | 50 | 0.869 | 0.077 | 224.336 | 15:36:27 |
| 5 | 18 | Lance STROLL | Williams Martini Racing | 1:33.354 | 41 | 1.036 | 0.167 | 223.934 | 15:24:20 |
| 6 | 33 | Max VERSTAPPEN | Aston Martin Red Bull Racing | 1:33.367 | 50 | 1.049 | 0.013 | 223.903 | 15:36:21 |
| 7 | 14 | Fernando ALONSO | McLaren F1 Team | 1:33.943 | 28 | 1.625 | 0.576 | 222.530 | 15:02:31 |
| 8 | 35 | Sergey SIROTKIN | Williams Martini Racing | 1:33.985 | 41 | 1.667 | 0.042 | 222.431 | 15:24:10 |
| 9 | 11 | Sergio PEREZ | Racing Point Force India F1 Team | 1:34.073 | 43 | 1.755 | 0.088 | 222.223 | 15:26:24 |
| 10 | 10 | Pierre GASLY | Red Bull Toro Rosso Honda | 1:34.133 | 35 | 1.815 | 0.060 | 222.081 | 15:13:33 |
| 11 | 55 | Carlos SAINZ | Renault Sport Formula One Team | 1:34.197 | 50 | 1.879 | 0.064 | 221.930 | 15:37:47 |
| 12 | 7 | Kimi RAIKKONEN | Scuderia Ferrari | 1:34.223 | 28 | 1.905 | 0.026 | 221.869 | 15:01:39 |
| 13 | 16 | Charles LECLERC | Alfa Romeo Sauber F1 Team | 1:34.515 | 37 | 2.197 | 0.292 | 221.183 | 15:17:14 |
| 14 | 31 | Esteban OCON | Racing Point Force India F1 Team | 1:34.670 | 50 | 2.352 | 0.155 | 220.821 | 15:37:32 |
| 15 | 8 | Romain GROSJEAN | Haas F1 Team | 1:34.786 | 47 | 2.468 | 0.116 | 220.551 | 15:32:46 |
| 16 | 28 | Brendon HARTLEY | Red Bull Toro Rosso Honda | 1:34.857 | 30 | 2.539 | 0.071 | 220.386 | 15:05:40 |
| 17 | 27 | Nico HULKENBERG | Renault Sport Formula One Team | 1:34.934 | 32 | 2.616 | 0.077 | 220.207 | 15:09:06 |
| 18 | 2 | Stoffel VANDOORNE | McLaren F1 Team | 1:35.023 | 25 | 2.705 | 0.089 | 220.001 | 14:57:45 |
| 19 | 9 | Marcus ERICSSON | Alfa Romeo Sauber F1 Team | 1:36.294 | 8 | 3.976 | 1.271 | 217.097 | 14:29:39 |
| 20 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:39.908 | 6 | 7.590 | 3.614 | 209.244 | 14:26:55 |
© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.