2018 Azerbaijan Grand Prix 2018 P3 Classification Doc 16 1
The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, · 2018 · 28 April 2018 · Doc 16
2018 AZERBAIJAN GRAND PRIX
26 - 29 April 2018
From The Stewards Document 16
To All Teams, All Officials Date 28 April 2018
Time 15:12
Title Timing Sheet
Description P3 Classification
Enclosed AZE DOC 16 P3 Classification.pdf
Garry Connelly Dennis Dean
Tom Kristensen Anar Shukurov
The Stewards
Doc 16 Time 15:12
FORMULA 1 2018 AZERBAIJAN GRAND PRIX - Baku
Third Practice Session Classification
NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY
| 1 | 5 | Sebastian VETTEL | Scuderia Ferrari | 1:43.091 | 17 | 209.628 | 14:44:28 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Lewis HAMILTON | Mercedes AMG Petronas Motorsport | 1:43.452 | 16 | 0.361 | 0.361 | 208.896 | 14:49:13 |
| 3 | 7 | Kimi RAIKKONEN | Scuderia Ferrari | 1:43.493 | 17 | 0.402 | 0.041 | 208.814 | 14:44:01 |
| 4 | 33 | Max VERSTAPPEN | Aston Martin Red Bull Racing | 1:43.519 | 17 | 0.428 | 0.026 | 208.761 | 15:00:42 |
| 5 | 77 | Valtteri BOTTAS | Mercedes AMG Petronas Motorsport | 1:43.569 | 20 | 0.478 | 0.050 | 208.660 | 14:41:12 |
| 6 | 11 | Sergio PEREZ | Sahara Force India F1 Team | 1:43.936 | 9 | 0.845 | 0.367 | 207.924 | 14:33:55 |
| 7 | 20 | Kevin MAGNUSSEN | Haas F1 Team | 1:43.958 | 11 | 0.867 | 0.022 | 207.880 | 14:50:41 |
| 8 | 18 | Lance STROLL | Williams Martini Racing | 1:44.123 | 8 | 1.032 | 0.165 | 207.550 | 14:16:37 |
| 9 | 31 | Esteban OCON | Sahara Force India F1 Team | 1:44.220 | 11 | 1.129 | 0.097 | 207.357 | 14:33:01 |
| 10 | 35 | Sergey SIROTKIN | Williams Martini Racing | 1:44.534 | 9 | 1.443 | 0.314 | 206.734 | 14:28:26 |
| 11 | 14 | Fernando ALONSO | McLaren F1 Team | 1:44.763 | 12 | 1.672 | 0.229 | 206.282 | 14:26:59 |
| 12 | 3 | Daniel RICCIARDO | Aston Martin Red Bull Racing | 1:44.861 | 17 | 1.770 | 0.098 | 206.089 | 14:12:01 |
| 13 | 10 | Pierre GASLY | Red Bull Toro Rosso Honda | 1:44.905 | 16 | 1.814 | 0.044 | 206.003 | 15:01:17 |
| 14 | 16 | Charles LECLERC | Alfa Romeo Sauber F1 Team | 1:45.218 | 15 | 2.127 | 0.313 | 205.390 | 14:31:50 |
| 15 | 8 | Romain GROSJEAN | Haas F1 Team | 1:45.261 | 12 | 2.170 | 0.043 | 205.306 | 14:31:40 |
| 16 | 55 | Carlos SAINZ | Renault Sport Formula One Team | 1:45.432 | 15 | 2.341 | 0.171 | 204.973 | 14:36:02 |
| 17 | 27 | Nico HULKENBERG | Renault Sport Formula One Team | 1:45.456 | 11 | 2.365 | 0.024 | 204.927 | 14:39:08 |
| 18 | 2 | Stoffel VANDOORNE | McLaren F1 Team | 1:45.505 | 13 | 2.414 | 0.049 | 204.831 | 15:01:02 |
| 19 | 9 | Marcus ERICSSON | Alfa Romeo Sauber F1 Team | 1:45.910 | 17 | 2.819 | 0.405 | 204.048 | 14:49:19 |
| 20 | 28 | Brendon HARTLEY | Red Bull Toro Rosso Honda | 1:46.186 | 11 | 3.095 | 0.276 | 203.518 | 14:47:24 |
Timekeeper:
© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.