2018 09 Aut F1 R0 Timing Racebestsectortimes V01
Extracted image from page 1
Extracted image from page 1
FORMULA 1 EYETIME GROSSER PREIS VON ÖSTERREICH 2018 - Spielberg
Race Best Sector Times
Sector 1 TIME Sector 2 TIME Sector 3 TIME
| 1 | 44 | Lewis HAMILTON | 16.668 |
|---|---|---|---|
| 2 | 7 | Kimi RAIKKONEN | 16.809 |
| 3 | 11 | Sergio PEREZ | 16.835 |
| 4 | 5 | Sebastian VETTEL | 16.846 |
| 5 | 9 | Marcus ERICSSON | 16.866 |
| 6 | 33 | Max VERSTAPPEN | 16.946 |
| 7 | 18 | Lance STROLL | 16.955 |
| 8 | 14 | Fernando ALONSO | 16.960 |
| 9 | 55 | Carlos SAINZ | 16.975 |
| 10 | 3 | Daniel RICCIARDO | 17.011 |
| 11 | 16 | Charles LECLERC | 17.051 |
| 12 | 10 | Pierre GASLY | 17.078 |
| 13 | 2 | Stoffel VANDOORNE | 17.096 |
| 14 | 31 | Esteban OCON | 17.101 |
| 15 | 20 | Kevin MAGNUSSEN | 17.121 |
| 16 | 27 | Nico HULKENBERG | 17.124 |
| 17 | 28 | Brendon HARTLEY | 17.143 |
| 18 | 35 | Sergey SIROTKIN | 17.157 |
| 19 | 77 | Valtteri BOTTAS | 17.231 |
| 20 | 8 | Romain GROSJEAN | 17.354 |
| 7 | Kimi RAIKKONEN | 29.706 |
|---|---|---|
| 5 | Sebastian VETTEL | 29.767 |
| 33 | Max VERSTAPPEN | 29.802 |
| 3 | Daniel RICCIARDO | 29.835 |
| 44 | Lewis HAMILTON | 29.850 |
| 20 | Kevin MAGNUSSEN | 30.264 |
| 9 | Marcus ERICSSON | 30.267 |
| 11 | Sergio PEREZ | 30.393 |
| 8 | Romain GROSJEAN | 30.417 |
| 10 | Pierre GASLY | 30.432 |
| 16 | Charles LECLERC | 30.486 |
| 2 | Stoffel VANDOORNE | 30.495 |
| 14 | Fernando ALONSO | 30.517 |
| 31 | Esteban OCON | 30.540 |
| 28 | Brendon HARTLEY | 30.558 |
| 35 | Sergey SIROTKIN | 30.562 |
| 55 | Carlos SAINZ | 30.563 |
| 77 | Valtteri BOTTAS | 30.640 |
| 18 | Lance STROLL | 30.675 |
| 27 | Nico HULKENBERG | 31.033 |
| 7 | Kimi RAIKKONEN | 20.259 |
|---|---|---|
| 5 | Sebastian VETTEL | 20.272 |
| 44 | Lewis HAMILTON | 20.464 |
| 3 | Daniel RICCIARDO | 20.512 |
| 33 | Max VERSTAPPEN | 20.521 |
| 14 | Fernando ALONSO | 20.607 |
| 9 | Marcus ERICSSON | 20.677 |
| 20 | Kevin MAGNUSSEN | 20.780 |
| 31 | Esteban OCON | 20.922 |
| 11 | Sergio PEREZ | 20.945 |
| 16 | Charles LECLERC | 20.960 |
| 2 | Stoffel VANDOORNE | 20.961 |
| 8 | Romain GROSJEAN | 20.984 |
| 55 | Carlos SAINZ | 20.990 |
| 77 | Valtteri BOTTAS | 21.022 |
| 35 | Sergey SIROTKIN | 21.085 |
| 18 | Lance STROLL | 21.115 |
| 28 | Brendon HARTLEY | 21.161 |
| 10 | Pierre GASLY | 21.173 |
| 27 | Nico HULKENBERG | 21.570 |
© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.