2018 21 Uae F1 Q0 Timing Qualifyingsessionbestsectortimes V01
Abu Dhabi Grand Prix · 2018
Extracted image from page 1
Extracted image from page 1
FORMULA 1 2018 ETIHAD AIRWAYS ABU DHABI GRAND PRIX - Yas Marina
Qualifying Session Best Sector Times
Sector 1 TIME Sector 2 TIME Sector 3 TIME
| 1 | 5 | Sebastian VETTEL | 16.681 |
|---|---|---|---|
| 2 | 7 | Kimi RAIKKONEN | 16.819 |
| 3 | 16 | Charles LECLERC | 16.891 |
| 4 | 44 | Lewis HAMILTON | 16.893 |
| 5 | 8 | Romain GROSJEAN | 16.929 |
| 6 | 77 | Valtteri BOTTAS | 16.995 |
| 7 | 9 | Marcus ERICSSON | 17.052 |
| 8 | 31 | Esteban OCON | 17.067 |
| 9 | 20 | Kevin MAGNUSSEN | 17.087 |
| 10 | 33 | Max VERSTAPPEN | 17.094 |
| 11 | 3 | Daniel RICCIARDO | 17.127 |
| 12 | 27 | Nico HULKENBERG | 17.179 |
| 13 | 11 | Sergio PEREZ | 17.182 |
| 14 | 14 | Fernando ALONSO | 17.191 |
| 15 | 55 | Carlos SAINZ | 17.213 |
| 16 | 18 | Lance STROLL | 17.385 |
| 17 | 35 | Sergey SIROTKIN | 17.423 |
| 18 | 2 | Stoffel VANDOORNE | 17.438 |
| 19 | 28 | Brendon HARTLEY | 17.450 |
| 20 | 10 | Pierre GASLY | 17.459 |
| 77 | Valtteri BOTTAS | 40.521 |
|---|---|---|
| 44 | Lewis HAMILTON | 40.545 |
| 5 | Sebastian VETTEL | 40.581 |
| 7 | Kimi RAIKKONEN | 40.672 |
| 16 | Charles LECLERC | 40.755 |
| 33 | Max VERSTAPPEN | 40.839 |
| 3 | Daniel RICCIARDO | 40.853 |
| 31 | Esteban OCON | 40.879 |
| 8 | Romain GROSJEAN | 40.917 |
| 27 | Nico HULKENBERG | 41.091 |
| 11 | Sergio PEREZ | 41.180 |
| 9 | Marcus ERICSSON | 41.208 |
| 20 | Kevin MAGNUSSEN | 41.298 |
| 55 | Carlos SAINZ | 41.303 |
| 10 | Pierre GASLY | 41.419 |
| 14 | Fernando ALONSO | 41.538 |
| 28 | Brendon HARTLEY | 41.589 |
| 35 | Sergey SIROTKIN | 41.626 |
| 2 | Stoffel VANDOORNE | 41.761 |
| 18 | Lance STROLL | 41.865 |
| 3 | Daniel RICCIARDO | 37.263 |
|---|---|---|
| 44 | Lewis HAMILTON | 37.356 |
| 77 | Valtteri BOTTAS | 37.440 |
| 33 | Max VERSTAPPEN | 37.634 |
| 5 | Sebastian VETTEL | 37.858 |
| 7 | Kimi RAIKKONEN | 37.862 |
| 27 | Nico HULKENBERG | 38.142 |
| 8 | Romain GROSJEAN | 38.174 |
| 55 | Carlos SAINZ | 38.389 |
| 16 | Charles LECLERC | 38.536 |
| 31 | Esteban OCON | 38.594 |
| 9 | Marcus ERICSSON | 38.869 |
| 11 | Sergio PEREZ | 38.880 |
| 28 | Brendon HARTLEY | 38.905 |
| 20 | Kevin MAGNUSSEN | 38.924 |
| 14 | Fernando ALONSO | 38.973 |
| 10 | Pierre GASLY | 39.010 |
| 2 | Stoffel VANDOORNE | 39.378 |
| 18 | Lance STROLL | 39.432 |
| 35 | Sergey SIROTKIN | 39.586 |
© 2018 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.