---
title: "Michael Schumacher vs Rubens Barrichello: F1 Teammates"
url: https://app.tracinginsights.com/stats/teammates/michael-schumacher-vs-rubens-barrichello
description: "Michael Schumacher vs Rubens Barrichello as F1 teammates at Ferrari (2000–2005): qualifying 79–25, races both finished 57–14, points 678–412 over 104 races."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2005-10-16
date_modified: 2026-11-14
---

# Michael Schumacher vs Rubens Barrichello

Michael Schumacher beat Rubens Barrichello 79–25 in qualifying and 57–14 in races both finished over 104 races as teammates at Ferrari (2000–2005). Schumacher scored 678 points to Barrichello's 412 (62.2 % of their total). Schumacher was a median 0.300 s per 1:30 lap faster in qualifying (99 sessions, 2000–2005) and 0.161 s faster on race pace (95 races, 2000–2005; lap times from 1982).

Driver pages: [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher), [Rubens Barrichello](https://app.tracinginsights.com/stats/drivers/rubens-barrichello). Team: [Ferrari](https://app.tracinginsights.com/stats/constructors/ferrari) (2000–2005). [Compare full careers](https://app.tracinginsights.com/stats/compare/drivers?ids=michael-schumacher,rubens-barrichello).

- Races together: 104
- Qualifying Schumacher–Barrichello: 79–25
- Races both finished Schumacher–Barrichello: 57–14
- Points Schumacher–Barrichello: 678–412

## Head-to-head

Over the 104 races both drivers entered for the same team.

| Measure | Schumacher Michael Schumacher | Barrichello Rubens Barrichello | Counted over |
| --- | --- | --- | --- |
| Ahead in qualifying 104 races with both in the qualifying classification | 79 | 25 | 104 races with both in the qualifying classification |
| Ahead at the finish 71 races both finished classified (shared car) | 57 | 14 | 71 races both finished classified (shared car) |
| Ahead in the classification all 104 shared races, retirements included | 76 | 28 | all 104 shared races, retirements included |
| Starts | 104 | 102 |   |
| Classified finishes | 90 | 84 |   |
| Wins | 49 | 9 |   |
| Podiums | 71 | 55 |   |
| Pole positions | 41 | 11 |   |
| Points Grands Prix and sprints in the shared races | 678 | 412 | Grands Prix and sprints in the shared races |
| Points share | 62.2 % | 37.8 % |   |
| Median qualifying gap per 1:30 lap, 99 sessions, 2000–2005 | 0.300 s faster | — | per 1:30 lap, 99 sessions, 2000–2005 |
| Median race-pace gap per 1:30 lap, 95 races, 2000–2005; lap times from 1982 | 0.161 s faster | — | per 1:30 lap, 95 races, 2000–2005; lap times from 1982 |

## Season by season

Head-to-head scores read Schumacher–Barrichello; gaps name the faster driver (median seconds per 1:30 lap).

| Season | Team | Races | Qualifying | Race | Points | Quali gap | Race-pace gap |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [2000](https://app.tracinginsights.com/stats/seasons/2000) | Ferrari | 17 | 15–2 | 8–1 | 108–62 | Schumacher 0.455 s | Schumacher 0.259 s |
| [2001](https://app.tracinginsights.com/stats/seasons/2001) | Ferrari | 17 | 16–1 | 11–1 | 123–56 | Schumacher 0.664 s | Schumacher 0.016 s |
| [2002](https://app.tracinginsights.com/stats/seasons/2002) | Ferrari | 17 | 13–4 | 8–4 | 144–77 | Schumacher 0.316 s | Schumacher 0.007 s |
| [2003](https://app.tracinginsights.com/stats/seasons/2003) | Ferrari | 16 | 10–6 | 7–4 | 93–65 | Schumacher 0.189 s | Schumacher 0.165 s |
| [2004](https://app.tracinginsights.com/stats/seasons/2004) | Ferrari | 18 | 13–5 | 13–3 | 148–114 | Schumacher 0.382 s | Schumacher 0.282 s |
| [2005](https://app.tracinginsights.com/stats/seasons/2005) | Ferrari | 19 | 12–7 | 10–1 | 62–38 | Schumacher 0.254 s | Schumacher 0.399 s |

## Races together

All 104 races, oldest first. Results as F1DB prints them (DNF = retired, NC = not classified, DNQ = did not qualify).

| Race | Date | Team | Quali Schumacher | Quali Barrichello | Result Schumacher | Result Barrichello | Points |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [2000 Australian Grand Prix](https://app.tracinginsights.com/stats/races/2000/1/australia) | 12 March 2000 | Ferrari | 3 | 4 | 1 | 2 | 10–6 |
| [2000 Brazilian Grand Prix](https://app.tracinginsights.com/stats/races/2000/2/brazil) | 26 March 2000 | Ferrari | 3 | 4 | 1 | DNF | 10–0 |
| [2000 San Marino Grand Prix](https://app.tracinginsights.com/stats/races/2000/3/san-marino) | 9 April 2000 | Ferrari | 2 | 4 | 1 | 4 | 10–3 |
| [2000 British Grand Prix](https://app.tracinginsights.com/stats/races/2000/4/great-britain) | 23 April 2000 | Ferrari | 5 | 1 | 3 | DNF | 4–0 |
| [2000 Spanish Grand Prix](https://app.tracinginsights.com/stats/races/2000/5/spain) | 7 May 2000 | Ferrari | 1 | 3 | 5 | 3 | 2–4 |
| [2000 European Grand Prix](https://app.tracinginsights.com/stats/races/2000/6/europe) | 21 May 2000 | Ferrari | 2 | 4 | 1 | 4 | 10–3 |
| [2000 Monaco Grand Prix](https://app.tracinginsights.com/stats/races/2000/7/monaco) | 4 June 2000 | Ferrari | 1 | 6 | DNF | 2 | 0–6 |
| [2000 Canadian Grand Prix](https://app.tracinginsights.com/stats/races/2000/8/canada) | 18 June 2000 | Ferrari | 1 | 3 | 1 | 2 | 10–6 |
| [2000 French Grand Prix](https://app.tracinginsights.com/stats/races/2000/9/france) | 2 July 2000 | Ferrari | 1 | 3 | DNF | 3 | 0–4 |
| [2000 Austrian Grand Prix](https://app.tracinginsights.com/stats/races/2000/10/austria) | 16 July 2000 | Ferrari | 4 | 3 | DNF | 3 | 0–4 |
| [2000 German Grand Prix](https://app.tracinginsights.com/stats/races/2000/11/germany) | 30 July 2000 | Ferrari | 2 | 18 | DNF | 1 | 0–10 |
| [2000 Hungarian Grand Prix](https://app.tracinginsights.com/stats/races/2000/12/hungary) | 13 August 2000 | Ferrari | 1 | 5 | 2 | 4 | 6–3 |
| [2000 Belgian Grand Prix](https://app.tracinginsights.com/stats/races/2000/13/belgium) | 27 August 2000 | Ferrari | 4 | 10 | 2 | DNF | 6–0 |
| [2000 Italian Grand Prix](https://app.tracinginsights.com/stats/races/2000/14/italy) | 10 September 2000 | Ferrari | 1 | 2 | 1 | DNF | 10–0 |
| [2000 United States Grand Prix](https://app.tracinginsights.com/stats/races/2000/15/united-states) | 24 September 2000 | Ferrari | 1 | 4 | 1 | 2 | 10–6 |
| [2000 Japanese Grand Prix](https://app.tracinginsights.com/stats/races/2000/16/japan) | 8 October 2000 | Ferrari | 1 | 4 | 1 | 4 | 10–3 |
| [2000 Malaysian Grand Prix](https://app.tracinginsights.com/stats/races/2000/17/malaysia) | 22 October 2000 | Ferrari | 1 | 4 | 1 | 3 | 10–4 |
| [2001 Australian Grand Prix](https://app.tracinginsights.com/stats/races/2001/1/australia) | 4 March 2001 | Ferrari | 1 | 2 | 1 | 3 | 10–4 |
| [2001 Malaysian Grand Prix](https://app.tracinginsights.com/stats/races/2001/2/malaysia) | 18 March 2001 | Ferrari | 1 | 2 | 1 | 2 | 10–6 |
| [2001 Brazilian Grand Prix](https://app.tracinginsights.com/stats/races/2001/3/brazil) | 1 April 2001 | Ferrari | 1 | 6 | 2 | DNF | 6–0 |
| [2001 San Marino Grand Prix](https://app.tracinginsights.com/stats/races/2001/4/san-marino) | 15 April 2001 | Ferrari | 4 | 6 | DNF | 3 | 0–4 |
| [2001 Spanish Grand Prix](https://app.tracinginsights.com/stats/races/2001/5/spain) | 29 April 2001 | Ferrari | 1 | 4 | 1 | DNF | 10–0 |
| [2001 Austrian Grand Prix](https://app.tracinginsights.com/stats/races/2001/6/austria) | 13 May 2001 | Ferrari | 1 | 4 | 2 | 3 | 6–4 |
| [2001 Monaco Grand Prix](https://app.tracinginsights.com/stats/races/2001/7/monaco) | 27 May 2001 | Ferrari | 2 | 4 | 1 | 2 | 10–6 |
| [2001 Canadian Grand Prix](https://app.tracinginsights.com/stats/races/2001/8/canada) | 10 June 2001 | Ferrari | 1 | 5 | 2 | DNF | 6–0 |
| [2001 European Grand Prix](https://app.tracinginsights.com/stats/races/2001/9/europe) | 24 June 2001 | Ferrari | 1 | 4 | 1 | 5 | 10–2 |
| [2001 French Grand Prix](https://app.tracinginsights.com/stats/races/2001/10/france) | 1 July 2001 | Ferrari | 2 | 8 | 1 | 3 | 10–4 |
| [2001 British Grand Prix](https://app.tracinginsights.com/stats/races/2001/11/great-britain) | 15 July 2001 | Ferrari | 1 | 6 | 2 | 3 | 6–4 |
| [2001 German Grand Prix](https://app.tracinginsights.com/stats/races/2001/12/germany) | 29 July 2001 | Ferrari | 4 | 6 | DNF | 2 | 0–6 |
| [2001 Hungarian Grand Prix](https://app.tracinginsights.com/stats/races/2001/13/hungary) | 19 August 2001 | Ferrari | 1 | 3 | 1 | 2 | 10–6 |
| [2001 Belgian Grand Prix](https://app.tracinginsights.com/stats/races/2001/14/belgium) | 2 September 2001 | Ferrari | 3 | 5 | 1 | 5 | 10–2 |
| [2001 Italian Grand Prix](https://app.tracinginsights.com/stats/races/2001/15/italy) | 16 September 2001 | Ferrari | 3 | 2 | 4 | 2 | 3–6 |
| [2001 United States Grand Prix](https://app.tracinginsights.com/stats/races/2001/16/united-states) | 30 September 2001 | Ferrari | 1 | 5 | 2 | 15 | 6–0 |
| [2001 Japanese Grand Prix](https://app.tracinginsights.com/stats/races/2001/17/japan) | 14 October 2001 | Ferrari | 1 | 4 | 1 | 5 | 10–2 |
| [2002 Australian Grand Prix](https://app.tracinginsights.com/stats/races/2002/1/australia) | 3 March 2002 | Ferrari | 2 | 1 | 1 | DNF | 10–0 |
| [2002 Malaysian Grand Prix](https://app.tracinginsights.com/stats/races/2002/2/malaysia) | 17 March 2002 | Ferrari | 1 | 3 | 3 | DNF | 4–0 |
| [2002 Brazilian Grand Prix](https://app.tracinginsights.com/stats/races/2002/3/brazil) | 31 March 2002 | Ferrari | 2 | 8 | 1 | DNF | 10–0 |
| [2002 San Marino Grand Prix](https://app.tracinginsights.com/stats/races/2002/4/san-marino) | 14 April 2002 | Ferrari | 1 | 2 | 1 | 2 | 10–6 |
| [2002 Spanish Grand Prix](https://app.tracinginsights.com/stats/races/2002/5/spain) | 28 April 2002 | Ferrari | 1 | 2 | 1 | DNS | 10–0 |
| [2002 Austrian Grand Prix](https://app.tracinginsights.com/stats/races/2002/6/austria) | 12 May 2002 | Ferrari | 3 | 1 | 1 | 2 | 10–6 |
| [2002 Monaco Grand Prix](https://app.tracinginsights.com/stats/races/2002/7/monaco) | 26 May 2002 | Ferrari | 3 | 5 | 2 | 7 | 6–0 |
| [2002 Canadian Grand Prix](https://app.tracinginsights.com/stats/races/2002/8/canada) | 9 June 2002 | Ferrari | 2 | 3 | 1 | 3 | 10–4 |
| [2002 European Grand Prix](https://app.tracinginsights.com/stats/races/2002/9/europe) | 23 June 2002 | Ferrari | 3 | 4 | 2 | 1 | 6–10 |
| [2002 British Grand Prix](https://app.tracinginsights.com/stats/races/2002/10/great-britain) | 7 July 2002 | Ferrari | 3 | 2 | 1 | 2 | 10–6 |
| [2002 French Grand Prix](https://app.tracinginsights.com/stats/races/2002/11/france) | 21 July 2002 | Ferrari | 2 | 3 | 1 | DNS | 10–0 |
| [2002 German Grand Prix](https://app.tracinginsights.com/stats/races/2002/12/germany) | 28 July 2002 | Ferrari | 1 | 3 | 1 | 4 | 10–3 |
| [2002 Hungarian Grand Prix](https://app.tracinginsights.com/stats/races/2002/13/hungary) | 18 August 2002 | Ferrari | 2 | 1 | 2 | 1 | 6–10 |
| [2002 Belgian Grand Prix](https://app.tracinginsights.com/stats/races/2002/14/belgium) | 1 September 2002 | Ferrari | 1 | 3 | 1 | 2 | 10–6 |
| [2002 Italian Grand Prix](https://app.tracinginsights.com/stats/races/2002/15/italy) | 15 September 2002 | Ferrari | 2 | 4 | 2 | 1 | 6–10 |
| [2002 United States Grand Prix](https://app.tracinginsights.com/stats/races/2002/16/united-states) | 29 September 2002 | Ferrari | 1 | 2 | 2 | 1 | 6–10 |
| [2002 Japanese Grand Prix](https://app.tracinginsights.com/stats/races/2002/17/japan) | 13 October 2002 | Ferrari | 1 | 2 | 1 | 2 | 10–6 |
| [2003 Australian Grand Prix](https://app.tracinginsights.com/stats/races/2003/1/australia) | 9 March 2003 | Ferrari | 1 | 2 | 4 | DNF | 5–0 |
| [2003 Malaysian Grand Prix](https://app.tracinginsights.com/stats/races/2003/2/malaysia) | 23 March 2003 | Ferrari | 3 | 5 | 6 | 2 | 3–8 |
| [2003 Brazilian Grand Prix](https://app.tracinginsights.com/stats/races/2003/3/brazil) | 6 April 2003 | Ferrari | 7 | 1 | DNF | DNF | 0–0 |
| [2003 San Marino Grand Prix](https://app.tracinginsights.com/stats/races/2003/4/san-marino) | 20 April 2003 | Ferrari | 1 | 3 | 1 | 3 | 10–6 |
| [2003 Spanish Grand Prix](https://app.tracinginsights.com/stats/races/2003/5/spain) | 4 May 2003 | Ferrari | 1 | 2 | 1 | 3 | 10–6 |
| [2003 Austrian Grand Prix](https://app.tracinginsights.com/stats/races/2003/6/austria) | 18 May 2003 | Ferrari | 1 | 5 | 1 | 3 | 10–6 |
| [2003 Monaco Grand Prix](https://app.tracinginsights.com/stats/races/2003/7/monaco) | 1 June 2003 | Ferrari | 5 | 7 | 3 | 8 | 6–1 |
| [2003 Canadian Grand Prix](https://app.tracinginsights.com/stats/races/2003/8/canada) | 15 June 2003 | Ferrari | 3 | 5 | 1 | 5 | 10–4 |
| [2003 European Grand Prix](https://app.tracinginsights.com/stats/races/2003/9/europe) | 29 June 2003 | Ferrari | 2 | 5 | 5 | 3 | 4–6 |
| [2003 French Grand Prix](https://app.tracinginsights.com/stats/races/2003/10/france) | 6 July 2003 | Ferrari | 3 | 8 | 3 | 7 | 6–2 |
| [2003 British Grand Prix](https://app.tracinginsights.com/stats/races/2003/11/great-britain) | 20 July 2003 | Ferrari | 5 | 1 | 4 | 1 | 5–10 |
| [2003 German Grand Prix](https://app.tracinginsights.com/stats/races/2003/12/germany) | 3 August 2003 | Ferrari | 6 | 3 | 7 | DNF | 2–0 |
| [2003 Hungarian Grand Prix](https://app.tracinginsights.com/stats/races/2003/13/hungary) | 24 August 2003 | Ferrari | 8 | 5 | 8 | DNF | 1–0 |
| [2003 Italian Grand Prix](https://app.tracinginsights.com/stats/races/2003/14/italy) | 14 September 2003 | Ferrari | 1 | 3 | 1 | 3 | 10–6 |
| [2003 United States Grand Prix](https://app.tracinginsights.com/stats/races/2003/15/united-states) | 28 September 2003 | Ferrari | 7 | 2 | 1 | DNF | 10–0 |
| [2003 Japanese Grand Prix](https://app.tracinginsights.com/stats/races/2003/16/japan) | 12 October 2003 | Ferrari | 14 | 1 | 8 | 1 | 1–10 |
| [2004 Australian Grand Prix](https://app.tracinginsights.com/stats/races/2004/1/australia) | 7 March 2004 | Ferrari | 1 | 2 | 1 | 2 | 10–8 |
| [2004 Malaysian Grand Prix](https://app.tracinginsights.com/stats/races/2004/2/malaysia) | 21 March 2004 | Ferrari | 1 | 3 | 1 | 4 | 10–5 |
| [2004 Bahrain Grand Prix](https://app.tracinginsights.com/stats/races/2004/3/bahrain) | 4 April 2004 | Ferrari | 1 | 2 | 1 | 2 | 10–8 |
| [2004 San Marino Grand Prix](https://app.tracinginsights.com/stats/races/2004/4/san-marino) | 25 April 2004 | Ferrari | 2 | 4 | 1 | 6 | 10–3 |
| [2004 Spanish Grand Prix](https://app.tracinginsights.com/stats/races/2004/5/spain) | 9 May 2004 | Ferrari | 1 | 5 | 1 | 2 | 10–8 |
| [2004 Monaco Grand Prix](https://app.tracinginsights.com/stats/races/2004/6/monaco) | 23 May 2004 | Ferrari | 5 | 7 | DNF | 3 | 0–6 |
| [2004 European Grand Prix](https://app.tracinginsights.com/stats/races/2004/7/europe) | 30 May 2004 | Ferrari | 1 | 7 | 1 | 2 | 10–8 |
| [2004 Canadian Grand Prix](https://app.tracinginsights.com/stats/races/2004/8/canada) | 13 June 2004 | Ferrari | 6 | 7 | 1 | 2 | 10–8 |
| [2004 United States Grand Prix](https://app.tracinginsights.com/stats/races/2004/9/united-states) | 20 June 2004 | Ferrari | 2 | 1 | 1 | 2 | 10–8 |
| [2004 French Grand Prix](https://app.tracinginsights.com/stats/races/2004/10/france) | 4 July 2004 | Ferrari | 2 | 10 | 1 | 3 | 10–6 |
| [2004 British Grand Prix](https://app.tracinginsights.com/stats/races/2004/11/great-britain) | 11 July 2004 | Ferrari | 4 | 2 | 1 | 3 | 10–6 |
| [2004 German Grand Prix](https://app.tracinginsights.com/stats/races/2004/12/germany) | 25 July 2004 | Ferrari | 1 | 8 | 1 | 12 | 10–0 |
| [2004 Hungarian Grand Prix](https://app.tracinginsights.com/stats/races/2004/13/hungary) | 15 August 2004 | Ferrari | 1 | 2 | 1 | 2 | 10–8 |
| [2004 Belgian Grand Prix](https://app.tracinginsights.com/stats/races/2004/14/belgium) | 29 August 2004 | Ferrari | 2 | 6 | 2 | 3 | 8–6 |
| [2004 Italian Grand Prix](https://app.tracinginsights.com/stats/races/2004/15/italy) | 12 September 2004 | Ferrari | 3 | 1 | 2 | 1 | 8–10 |
| [2004 Chinese Grand Prix](https://app.tracinginsights.com/stats/races/2004/16/china) | 26 September 2004 | Ferrari | 20 | 1 | 12 | 1 | 0–10 |
| [2004 Japanese Grand Prix](https://app.tracinginsights.com/stats/races/2004/17/japan) | 10 October 2004 | Ferrari | 1 | 15 | 1 | DNF | 10–0 |
| [2004 Brazilian Grand Prix](https://app.tracinginsights.com/stats/races/2004/18/brazil) | 24 October 2004 | Ferrari | 8 | 1 | 7 | 3 | 2–6 |
| [2005 Australian Grand Prix](https://app.tracinginsights.com/stats/races/2005/1/australia) | 6 March 2005 | Ferrari | 18 | 11 | DNF | 2 | 0–8 |
| [2005 Malaysian Grand Prix](https://app.tracinginsights.com/stats/races/2005/2/malaysia) | 20 March 2005 | Ferrari | 13 | 12 | 7 | DNF | 2–0 |
| [2005 Bahrain Grand Prix](https://app.tracinginsights.com/stats/races/2005/3/bahrain) | 3 April 2005 | Ferrari | 2 | 15 | DNF | 9 | 0–0 |
| [2005 San Marino Grand Prix](https://app.tracinginsights.com/stats/races/2005/4/san-marino) | 24 April 2005 | Ferrari | 14 | 10 | 2 | DNF | 8–0 |
| [2005 Spanish Grand Prix](https://app.tracinginsights.com/stats/races/2005/5/spain) | 8 May 2005 | Ferrari | 8 | 18 | DNF | 9 | 0–0 |
| [2005 Monaco Grand Prix](https://app.tracinginsights.com/stats/races/2005/6/monaco) | 22 May 2005 | Ferrari | 8 | 10 | 7 | 8 | 2–1 |
| [2005 European Grand Prix](https://app.tracinginsights.com/stats/races/2005/7/europe) | 29 May 2005 | Ferrari | 10 | 7 | 5 | 3 | 4–6 |
| [2005 Canadian Grand Prix](https://app.tracinginsights.com/stats/races/2005/8/canada) | 12 June 2005 | Ferrari | 2 | 20 | 2 | 3 | 8–6 |
| [2005 United States Grand Prix](https://app.tracinginsights.com/stats/races/2005/9/united-states) | 19 June 2005 | Ferrari | 5 | 7 | 1 | 2 | 10–8 |
| [2005 French Grand Prix](https://app.tracinginsights.com/stats/races/2005/10/france) | 3 July 2005 | Ferrari | 4 | 6 | 3 | 9 | 6–0 |
| [2005 British Grand Prix](https://app.tracinginsights.com/stats/races/2005/11/great-britain) | 10 July 2005 | Ferrari | 10 | 6 | 6 | 7 | 3–2 |
| [2005 German Grand Prix](https://app.tracinginsights.com/stats/races/2005/12/germany) | 24 July 2005 | Ferrari | 5 | 15 | 5 | 10 | 4–0 |
| [2005 Hungarian Grand Prix](https://app.tracinginsights.com/stats/races/2005/13/hungary) | 31 July 2005 | Ferrari | 1 | 7 | 2 | 10 | 8–0 |
| [2005 Turkish Grand Prix](https://app.tracinginsights.com/stats/races/2005/14/turkey) | 21 August 2005 | Ferrari | 16 | 11 | DNF | 10 | 0–0 |
| [2005 Italian Grand Prix](https://app.tracinginsights.com/stats/races/2005/15/italy) | 4 September 2005 | Ferrari | 7 | 8 | 10 | 12 | 0–0 |
| [2005 Belgian Grand Prix](https://app.tracinginsights.com/stats/races/2005/16/belgium) | 11 September 2005 | Ferrari | 7 | 13 | DNF | 5 | 0–4 |
| [2005 Brazilian Grand Prix](https://app.tracinginsights.com/stats/races/2005/17/brazil) | 25 September 2005 | Ferrari | 7 | 10 | 4 | 6 | 5–3 |
| [2005 Japanese Grand Prix](https://app.tracinginsights.com/stats/races/2005/18/japan) | 9 October 2005 | Ferrari | 14 | 9 | 7 | 11 | 2–0 |
| [2005 Chinese Grand Prix](https://app.tracinginsights.com/stats/races/2005/19/china) | 16 October 2005 | Ferrari | 6 | 8 | DNF | 12 | 0–0 |

## How this is counted

- Shared races are the Grands Prix both drivers entered for the same team, non-qualifiers included; a race counts once even if they shared two cars in it.
- Qualifying: who was higher in the official qualifying classification.
- Race (the both-finished rule): only races where both drivers were classified count; two drivers classified in the same shared car are level. The classification row also counts retirements and non-starters, in classification order.
- Gaps are medians in seconds per 1:30 lap, so short and long circuits weigh the same. Qualifying uses the deepest session both set a time in (Q3, Q2, Q1, or before 2006 the session’s best time); race pace is the fuel-corrected mean of clean laps, from F1DB lap times, which start in 1982. See the [methodology](https://app.tracinginsights.com/stats/methodology).

Updated 14 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 16 October 2005. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “Michael Schumacher vs Rubens Barrichello: F1 Teammates”, TracingInsights, https://app.tracinginsights.com/stats/teammates/michael-schumacher-vs-rubens-barrichello

**Cite this page**

- APA: TracingInsights. (n.d.). Michael Schumacher vs Rubens Barrichello: F1 Teammates \[Data from F1DB\]. https://app.tracinginsights.com/stats/teammates/michael-schumacher-vs-rubens-barrichello
- MLA: “Michael Schumacher vs Rubens Barrichello: F1 Teammates.” TracingInsights, app.tracinginsights.com/stats/teammates/michael-schumacher-vs-rubens-barrichello. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/teammates/michael-schumacher-vs-rubens-barrichello |title=Michael Schumacher vs Rubens Barrichello: F1 Teammates |website=TracingInsights |others=Data from F1DB}}
