---
title: "Most Constructors Won With in F1 History"
url: https://app.tracinginsights.com/stats/records/wins/different-teams
description: "Stirling Moss holds the F1 record for the most constructors won with, with 5 teams, as of the 2026 São Paulo Grand Prix (8 November 2026). Full ranking."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# Most Constructors Won With

Win Records

Stirling Moss holds the F1 record for the most constructors won with, with 5 teams, as of the 2026 São Paulo Grand Prix (8 November 2026). Alain Prost, Jackie Stewart, and Juan Manuel Fangio are joint second with 4 teams each.

- Qualifier: Number of different constructors a driver has won races with.
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Every World Championship Grand Prix, 1950–2026.

## Full ranking: Most Constructors Won With

| # | Driver | Teams |
| --- | --- | --- |
| 1 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 5 |
| 2 | [Alain Prost](https://app.tracinginsights.com/stats/drivers/alain-prost) | 4 |
| 2 | [Jackie Stewart](https://app.tracinginsights.com/stats/drivers/jackie-stewart) | 4 |
| 2 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 4 |
| 5 | [Carlos Reutemann](https://app.tracinginsights.com/stats/drivers/carlos-reutemann) | 3 |
| 5 | [Dan Gurney](https://app.tracinginsights.com/stats/drivers/dan-gurney) | 3 |
| 5 | [Fernando Alonso](https://app.tracinginsights.com/stats/drivers/fernando-alonso) | 3 |
| 5 | [Gerhard Berger](https://app.tracinginsights.com/stats/drivers/gerhard-berger) | 3 |
| 5 | [Jenson Button](https://app.tracinginsights.com/stats/drivers/jenson-button) | 3 |
| 5 | [Jody Scheckter](https://app.tracinginsights.com/stats/drivers/jody-scheckter) | 3 |
| 5 | [John Surtees](https://app.tracinginsights.com/stats/drivers/john-surtees) | 3 |
| 5 | [Kimi Räikkönen](https://app.tracinginsights.com/stats/drivers/kimi-raikkonen) | 3 |
| 5 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 3 |
| 5 | [Nelson Piquet](https://app.tracinginsights.com/stats/drivers/nelson-piquet) | 3 |
| 5 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 3 |
| 5 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 3 |
| 17 | [Alan Jones](https://app.tracinginsights.com/stats/drivers/alan-jones) | 2 |
| 17 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 2 |
| 17 | [Bruce McLaren](https://app.tracinginsights.com/stats/drivers/bruce-mclaren) | 2 |
| 17 | [Clay Regazzoni](https://app.tracinginsights.com/stats/drivers/clay-regazzoni) | 2 |
| 17 | [Damon Hill](https://app.tracinginsights.com/stats/drivers/damon-hill) | 2 |
| 17 | [Daniel Ricciardo](https://app.tracinginsights.com/stats/drivers/daniel-ricciardo) | 2 |
| 17 | [David Coulthard](https://app.tracinginsights.com/stats/drivers/david-coulthard) | 2 |
| 17 | [Denny Hulme](https://app.tracinginsights.com/stats/drivers/denny-hulme) | 2 |
| 17 | [Didier Pironi](https://app.tracinginsights.com/stats/drivers/didier-pironi) | 2 |
| 17 | [Emerson Fittipaldi](https://app.tracinginsights.com/stats/drivers/emerson-fittipaldi) | 2 |
| 17 | [Giancarlo Fisichella](https://app.tracinginsights.com/stats/drivers/giancarlo-fisichella) | 2 |
| 17 | [Graham Hill](https://app.tracinginsights.com/stats/drivers/graham-hill) | 2 |
| 17 | [Heinz-Harald Frentzen](https://app.tracinginsights.com/stats/drivers/heinz-harald-frentzen) | 2 |
| 17 | [Jack Brabham](https://app.tracinginsights.com/stats/drivers/jack-brabham) | 2 |
| 17 | [Jacky Ickx](https://app.tracinginsights.com/stats/drivers/jacky-ickx) | 2 |
| 17 | [James Hunt](https://app.tracinginsights.com/stats/drivers/james-hunt) | 2 |
| 17 | [Jo Siffert](https://app.tracinginsights.com/stats/drivers/jo-siffert) | 2 |
| 17 | [John Watson](https://app.tracinginsights.com/stats/drivers/john-watson) | 2 |
| 17 | [Johnny Herbert](https://app.tracinginsights.com/stats/drivers/johnny-herbert) | 2 |
| 17 | [Juan Pablo Montoya](https://app.tracinginsights.com/stats/drivers/juan-pablo-montoya) | 2 |
| 17 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 |
| 17 | [Maurice Trintignant](https://app.tracinginsights.com/stats/drivers/maurice-trintignant) | 2 |
| 17 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 2 |
| 17 | [Michele Alboreto](https://app.tracinginsights.com/stats/drivers/michele-alboreto) | 2 |
| 17 | [Nigel Mansell](https://app.tracinginsights.com/stats/drivers/nigel-mansell) | 2 |
| 17 | [Nino Farina](https://app.tracinginsights.com/stats/drivers/nino-farina) | 2 |
| 17 | [Patrick Depailler](https://app.tracinginsights.com/stats/drivers/patrick-depailler) | 2 |
| 17 | [Pedro Rodríguez](https://app.tracinginsights.com/stats/drivers/pedro-rodriguez) | 2 |
| 17 | [René Arnoux](https://app.tracinginsights.com/stats/drivers/rene-arnoux) | 2 |
| 17 | [Riccardo Patrese](https://app.tracinginsights.com/stats/drivers/riccardo-patrese) | 2 |
| 17 | [Ronnie Peterson](https://app.tracinginsights.com/stats/drivers/ronnie-peterson) | 2 |
| 17 | [Rubens Barrichello](https://app.tracinginsights.com/stats/drivers/rubens-barrichello) | 2 |
| 17 | [Sergio Pérez](https://app.tracinginsights.com/stats/drivers/sergio-perez) | 2 |
| 17 | [Tony Brooks](https://app.tracinginsights.com/stats/drivers/tony-brooks) | 2 |

## More Win Records

- [Most Race Wins](https://app.tracinginsights.com/stats/records/wins/total)
- [Most Wins with a Single Constructor](https://app.tracinginsights.com/stats/records/wins/per-team)
- [Most Different Grid Positions for Wins](https://app.tracinginsights.com/stats/records/wins/different-grid)
- [Most 1–2 Finishes by Constructor](https://app.tracinginsights.com/stats/records/wins/one-two)
- [Most Win + Fastest Lap Combinations](https://app.tracinginsights.com/stats/records/wins/win-and-fastest-lap)
- [Most Wins Without Pole Position](https://app.tracinginsights.com/stats/records/wins/win-without-pole)
- [Wins Without Leading Any Lap](https://app.tracinginsights.com/stats/records/wins/win-without-led)
- [Longest Runs of Races Won by Different Drivers](https://app.tracinginsights.com/stats/records/wins/consecutive-different-winners)
- [Most Wins with a Single Engine Manufacturer](https://app.tracinginsights.com/stats/records/wins/same-engine)
- [Most Engine Manufacturers Won With](https://app.tracinginsights.com/stats/records/wins/different-engines)
- [Most Wins on the Driver’s Birthday](https://app.tracinginsights.com/stats/records/wins/on-birthday)
- [Most Wins at a Home Race](https://app.tracinginsights.com/stats/records/wins/home-race)

[Every table in Win Records →](https://app.tracinginsights.com/stats/records/wins)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “Most Constructors Won With in F1 History”, TracingInsights, https://app.tracinginsights.com/stats/records/wins/different-teams

**Cite this page**

- APA: TracingInsights. (n.d.). Most Constructors Won With in F1 History \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/wins/different-teams
- MLA: “Most Constructors Won With in F1 History.” TracingInsights, app.tracinginsights.com/stats/records/wins/different-teams. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/wins/different-teams |title=Most Constructors Won With in F1 History |website=TracingInsights |others=Data from F1DB}}
