---
title: "F1 Most Consecutive Poles at the Same Grand Prix"
url: https://app.tracinginsights.com/stats/records/poles/consecutive-by-gp
description: "Ayrton Senna (San Marino) holds the F1 record for the most consecutive poles at the same Grand Prix, with a streak of 7, as of the 2026 São Paulo Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# Most Consecutive Poles at the Same Grand Prix

Pole Records

Ayrton Senna (San Marino) holds the F1 record for the most consecutive poles at the same Grand Prix, with a streak of 7, as of the 2026 São Paulo Grand Prix (8 November 2026). Lewis Hamilton (Australia) is second with a streak of 6.

- Qualifier: Longest run of pole positions at one Grand Prix event in consecutive years (a year without that Grand Prix ends the run).
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Every World Championship Grand Prix, 1950–2026.

## Full ranking: Most Consecutive Poles at the Same Grand Prix

| # | Driver | Streak | Grand Prix |
| --- | --- | --- | --- |
| 1 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 7 | San Marino |
| 2 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 6 | Australia |
| 3 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 5 | Spain |
| 3 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 5 | Japan |
| 5 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 4 | Monaco |
| 5 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 4 | Italy |
| 5 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 4 | Australia |
| 5 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 4 | Brazil |
| 5 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 4 | Belgium |
| 5 | [Charles Leclerc](https://app.tracinginsights.com/stats/drivers/charles-leclerc) | 4 | Azerbaijan |
| 5 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 4 | France |
| 5 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 4 | Great Britain |
| 5 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 4 | Great Britain |
| 5 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 4 | Italy |
| 5 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 4 | Malaysia |
| 5 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 4 | Abu Dhabi |
| 5 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 4 | Austria |
| 5 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 4 | Japan |
| 5 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 4 | Malaysia |
| 5 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 4 | Japan |
| 5 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 4 | Great Britain |
| 22 | [Alberto Ascari](https://app.tracinginsights.com/stats/drivers/alberto-ascari) | 3 | Germany |
| 22 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 3 | Spain |
| 22 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 3 | Germany |
| 22 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 3 | Japan |
| 22 | [Damon Hill](https://app.tracinginsights.com/stats/drivers/damon-hill) | 3 | France |
| 22 | [Damon Hill](https://app.tracinginsights.com/stats/drivers/damon-hill) | 3 | Great Britain |
| 22 | [Felipe Massa](https://app.tracinginsights.com/stats/drivers/felipe-massa) | 3 | Turkey |
| 22 | [Felipe Massa](https://app.tracinginsights.com/stats/drivers/felipe-massa) | 3 | Brazil |
| 22 | [George Russell](https://app.tracinginsights.com/stats/drivers/george-russell) | 3 | Canada |
| 22 | [Jackie Stewart](https://app.tracinginsights.com/stats/drivers/jackie-stewart) | 3 | Monaco |
| 22 | [Jackie Stewart](https://app.tracinginsights.com/stats/drivers/jackie-stewart) | 3 | South Africa |
| 22 | [Jacky Ickx](https://app.tracinginsights.com/stats/drivers/jacky-ickx) | 3 | Germany |
| 22 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 3 | Monaco |
| 22 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 3 | Germany |
| 22 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 3 | Mexico |
| 22 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 3 | Monaco |
| 22 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 3 | Italy |
| 22 | [Lando Norris](https://app.tracinginsights.com/stats/drivers/lando-norris) | 3 | São Paulo |
| 22 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | Canada |
| 22 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | United States |
| 22 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | China |
| 22 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | Spain |
| 22 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 3 | Netherlands |
| 22 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 3 | Canada |
| 22 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 3 | United States |
| 22 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 3 | Australia |
| 22 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 3 | Brazil |
| 22 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 3 | Belgium |
| 22 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 3 | Japan |
| 22 | [Nigel Mansell](https://app.tracinginsights.com/stats/drivers/nigel-mansell) | 3 | Great Britain |
| 22 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 3 | Monaco |
| 22 | [René Arnoux](https://app.tracinginsights.com/stats/drivers/rene-arnoux) | 3 | Austria |
| 22 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 3 | China |
| 22 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 3 | Europe |
| 22 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 3 | Canada |
| 22 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 3 | India |
| 22 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 3 | Monaco |
| 59 | [Alain Prost](https://app.tracinginsights.com/stats/drivers/alain-prost) | 2 | Belgium |
| 59 | [Alain Prost](https://app.tracinginsights.com/stats/drivers/alain-prost) | 2 | France |
| 59 | [Alain Prost](https://app.tracinginsights.com/stats/drivers/alain-prost) | 2 | Monaco |
| 59 | [Alberto Ascari](https://app.tracinginsights.com/stats/drivers/alberto-ascari) | 2 | France |
| 59 | [Alberto Ascari](https://app.tracinginsights.com/stats/drivers/alberto-ascari) | 2 | Netherlands |
| 59 | [Alberto Ascari](https://app.tracinginsights.com/stats/drivers/alberto-ascari) | 2 | Italy |
| 59 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 2 | Portugal |
| 59 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 2 | Detroit |
| 59 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 2 | Mexico |
| 59 | [Charles Leclerc](https://app.tracinginsights.com/stats/drivers/charles-leclerc) | 2 | Belgium |
| 59 | [Charles Leclerc](https://app.tracinginsights.com/stats/drivers/charles-leclerc) | 2 | Monaco |
| 59 | [Damon Hill](https://app.tracinginsights.com/stats/drivers/damon-hill) | 2 | Brazil |
| 59 | [Damon Hill](https://app.tracinginsights.com/stats/drivers/damon-hill) | 2 | Germany |
| 59 | [Emerson Fittipaldi](https://app.tracinginsights.com/stats/drivers/emerson-fittipaldi) | 2 | Austria |
| 59 | [Felipe Massa](https://app.tracinginsights.com/stats/drivers/felipe-massa) | 2 | Malaysia |
| 59 | [Fernando Alonso](https://app.tracinginsights.com/stats/drivers/fernando-alonso) | 2 | France |
| 59 | [Fernando Alonso](https://app.tracinginsights.com/stats/drivers/fernando-alonso) | 2 | Great Britain |
| 59 | [Fernando Alonso](https://app.tracinginsights.com/stats/drivers/fernando-alonso) | 2 | China |
| 59 | [Fernando Alonso](https://app.tracinginsights.com/stats/drivers/fernando-alonso) | 2 | Monaco |
| 59 | [Graham Hill](https://app.tracinginsights.com/stats/drivers/graham-hill) | 2 | Belgium |
| 59 | [Jack Brabham](https://app.tracinginsights.com/stats/drivers/jack-brabham) | 2 | Great Britain |
| 59 | [Jackie Stewart](https://app.tracinginsights.com/stats/drivers/jackie-stewart) | 2 | Canada |
| 59 | [Jackie Stewart](https://app.tracinginsights.com/stats/drivers/jackie-stewart) | 2 | United States |
| 59 | [Jacky Ickx](https://app.tracinginsights.com/stats/drivers/jacky-ickx) | 2 | Spain |
| 59 | [Jacques Villeneuve](https://app.tracinginsights.com/stats/drivers/jacques-villeneuve) | 2 | Australia |
| 59 | [Jacques Villeneuve](https://app.tracinginsights.com/stats/drivers/jacques-villeneuve) | 2 | Belgium |
| 59 | [Jacques Villeneuve](https://app.tracinginsights.com/stats/drivers/jacques-villeneuve) | 2 | Japan |
| 59 | [James Hunt](https://app.tracinginsights.com/stats/drivers/james-hunt) | 2 | Brazil |
| 59 | [James Hunt](https://app.tracinginsights.com/stats/drivers/james-hunt) | 2 | South Africa |
| 59 | [James Hunt](https://app.tracinginsights.com/stats/drivers/james-hunt) | 2 | United States |
| 59 | [Jean-Pierre Jabouille](https://app.tracinginsights.com/stats/drivers/jean-pierre-jabouille) | 2 | South Africa |
| 59 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 2 | South Africa |
| 59 | [Jochen Rindt](https://app.tracinginsights.com/stats/drivers/jochen-rindt) | 2 | Netherlands |
| 59 | [Jochen Rindt](https://app.tracinginsights.com/stats/drivers/jochen-rindt) | 2 | Great Britain |
| 59 | [John Surtees](https://app.tracinginsights.com/stats/drivers/john-surtees) | 2 | Italy |
| 59 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 2 | Switzerland |
| 59 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 2 | France |
| 59 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 2 | Belgium |
| 59 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 2 | Germany |
| 59 | [Juan Pablo Montoya](https://app.tracinginsights.com/stats/drivers/juan-pablo-montoya) | 2 | Italy |
| 59 | [Kimi Räikkönen](https://app.tracinginsights.com/stats/drivers/kimi-raikkonen) | 2 | Germany |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | Hungary |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | Japan |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | Belgium |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | Abu Dhabi |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | Bahrain |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | Austria |
| 59 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | France |
| 59 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 | Japan |
| 59 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 | Spain |
| 59 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 | Belgium |
| 59 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 | Sweden |
| 59 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 | Netherlands |
| 59 | [Mark Webber](https://app.tracinginsights.com/stats/drivers/mark-webber) | 2 | Spain |
| 59 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 2 | Bahrain |
| 59 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 2 | Canada |
| 59 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 2 | Australia |
| 59 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 2 | Saudi Arabia |
| 59 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 2 | Miami |
| 59 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 2 | Hungary |
| 59 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 2 | San Marino |
| 59 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 2 | France |
| 59 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 2 | Australia |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | Spain |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | Monaco |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | Great Britain |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | Germany |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | Hungary |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | San Marino |
| 59 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 2 | Austria |
| 59 | [Nelson Piquet](https://app.tracinginsights.com/stats/drivers/nelson-piquet) | 2 | Canada |
| 59 | [Nelson Piquet](https://app.tracinginsights.com/stats/drivers/nelson-piquet) | 2 | Great Britain |
| 59 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 2 | Bahrain |
| 59 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 2 | Monaco |
| 59 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 2 | United States |
| 59 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 2 | Brazil |
| 59 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 2 | Abu Dhabi |
| 59 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 2 | Russia |
| 59 | [Nigel Mansell](https://app.tracinginsights.com/stats/drivers/nigel-mansell) | 2 | Germany |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | Spain |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | Netherlands |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | France |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | Germany |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | Austria |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | Italy |
| 59 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 2 | Belgium |
| 59 | [Ralf Schumacher](https://app.tracinginsights.com/stats/drivers/ralf-schumacher) | 2 | Canada |
| 59 | [René Arnoux](https://app.tracinginsights.com/stats/drivers/rene-arnoux) | 2 | Netherlands |
| 59 | [René Arnoux](https://app.tracinginsights.com/stats/drivers/rene-arnoux) | 2 | Italy |
| 59 | [René Arnoux](https://app.tracinginsights.com/stats/drivers/rene-arnoux) | 2 | France |
| 59 | [René Arnoux](https://app.tracinginsights.com/stats/drivers/rene-arnoux) | 2 | San Marino |
| 59 | [Rubens Barrichello](https://app.tracinginsights.com/stats/drivers/rubens-barrichello) | 2 | Brazil |
| 59 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | Great Britain |
| 59 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | Australia |
| 59 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | Hungary |
| 59 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | Abu Dhabi |
| 59 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | United States |
| 59 | [Sergio Pérez](https://app.tracinginsights.com/stats/drivers/sergio-perez) | 2 | Saudi Arabia |
| 59 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 2 | Portugal |
| 59 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 2 | Italy |
| 59 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 2 | United States |
| 59 | [Valtteri Bottas](https://app.tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | Austria |

## More Pole Records

- [Most Consecutive Poles](https://app.tracinginsights.com/stats/records/poles/consecutive)
- [Most Consecutive Poles at the Same Circuit](https://app.tracinginsights.com/stats/records/poles/consecutive-per-circuit)
- [Longest Gap Between Consecutive Poles](https://app.tracinginsights.com/stats/records/poles/period-between)
- [Smallest Median Gap to Pole in a Season](https://app.tracinginsights.com/stats/records/poles/season-gap-to-pole)
- [Most Poles on the Driver’s Birthday](https://app.tracinginsights.com/stats/records/poles/on-birthday)
- [Youngest Pole Sitter by Nation](https://app.tracinginsights.com/stats/records/poles/youngest-by-nation)
- [Most Poles at a Home Race](https://app.tracinginsights.com/stats/records/poles/home-race)
- [Most Consecutive Poles from the Start of a Season](https://app.tracinginsights.com/stats/records/poles/consecutive-from-season-start)
- [Most Poles with a Single Engine Manufacturer](https://app.tracinginsights.com/stats/records/poles/same-engine)
- [Most Engine Manufacturers with a Pole](https://app.tracinginsights.com/stats/records/poles/different-engines)
- [Pole Positions Without Starting the Race](https://app.tracinginsights.com/stats/records/poles/did-not-start)
- [Most Times Fastest in Qualifying](https://app.tracinginsights.com/stats/records/poles/fastest-in-qualifying)

[Every table in Pole Records →](https://app.tracinginsights.com/stats/records/poles)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “F1 Most Consecutive Poles at the Same Grand Prix”, TracingInsights, https://app.tracinginsights.com/stats/records/poles/consecutive-by-gp

**Cite this page**

- APA: TracingInsights. (n.d.). F1 Most Consecutive Poles at the Same Grand Prix \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/poles/consecutive-by-gp
- MLA: “F1 Most Consecutive Poles at the Same Grand Prix.” TracingInsights, app.tracinginsights.com/stats/records/poles/consecutive-by-gp. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/poles/consecutive-by-gp |title=F1 Most Consecutive Poles at the Same Grand Prix |website=TracingInsights |others=Data from F1DB}}
