---
title: "F1 First Points by Number"
url: https://app.tracinginsights.com/stats/records/numbers/points-chronology
description: "First Points by Number: 75 numbers listed, as of the 2026 São Paulo Grand Prix (8 November 2026). Full list of 75 numbers, with methodology notes."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# First Points by Number

Number Records

First Points by Number: 75 numbers listed, as of the 2026 São Paulo Grand Prix (8 November 2026).

- Qualifier: The Grand Prix where each race number first scored championship points.
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Every World Championship Grand Prix, 1950–2026.

## Full ranking: First Points by Number

| # | Number | Year | Driver |
| --- | --- | --- | --- |
| 1 | [#41](https://app.tracinginsights.com/stats/races/2026/1/australia) | 2026 | Arvid Lindblad |
| 2 | [#87](https://app.tracinginsights.com/stats/races/2025/2/china) | 2025 | Oliver Bearman |
| 3 | [#43](https://app.tracinginsights.com/stats/races/2024/17/azerbaijan) | 2024 | Franco Colapinto |
| 4 | [#81](https://app.tracinginsights.com/stats/races/2023/3/australia) | 2023 | Oscar Piastri |
| 5 | [#45](https://app.tracinginsights.com/stats/races/2022/16/italy) | 2022 | Nyck de Vries |
| 6 | [#63](https://app.tracinginsights.com/stats/races/2020/16/sakhir) | 2020 | George Russell |
| 7 | [#88](https://app.tracinginsights.com/stats/races/2019/11/germany) | 2019 | Robert Kubica |
| 8 | [#47](https://app.tracinginsights.com/stats/races/2016/2/bahrain) | 2016 | Stoffel Vandoorne |
| 8 | [#94](https://app.tracinginsights.com/stats/races/2016/9/austria) | 2016 | Pascal Wehrlein |
| 10 | [#55](https://app.tracinginsights.com/stats/races/2015/1/australia) | 2015 | Carlos Sainz Jr. |
| 11 | [#13](https://app.tracinginsights.com/stats/races/2014/17/united-states) | 2014 | Pastor Maldonado |
| 12 | [#0](https://app.tracinginsights.com/stats/races/1993/2/brazil) | 1993 | Damon Hill |
| 13 | [#35](https://app.tracinginsights.com/stats/races/1978/4/united-states-west) | 1978 | Riccardo Patrese |
| 14 | [#56](https://app.tracinginsights.com/stats/races/1974/4/spain) | 1974 | Denny Hulme |
| 15 | [#25](https://app.tracinginsights.com/stats/races/1970/4/belgium) | 1970 | Jean-Pierre Beltoise |
| 16 | [#27](https://app.tracinginsights.com/stats/races/1968/9/italy) | 1968 | Piers Courage |
| 17 | [#60](https://app.tracinginsights.com/stats/races/1961/7/italy) | 1961 | Jackie Lewis |
| 18 | [#29](https://app.tracinginsights.com/stats/races/1956/3/indianapolis) | 1956 | Paul Russo |
| 18 | [#21](https://app.tracinginsights.com/stats/races/1956/6/great-britain) | 1956 | Jack Fairman |
| 20 | [#77](https://app.tracinginsights.com/stats/races/1955/3/indianapolis) | 1955 | Walt Faulkner |
| 21 | [#11](https://app.tracinginsights.com/stats/races/1954/5/great-britain) | 1954 | Mike Hawthorn |
| 21 | [#19](https://app.tracinginsights.com/stats/races/1954/6/germany) | 1954 | Karl Kling |
| 21 | [#38](https://app.tracinginsights.com/stats/races/1954/8/italy) | 1954 | Umberto Maglioli |
| 24 | [#23](https://app.tracinginsights.com/stats/races/1953/6/great-britain) | 1953 | Juan Manuel Fangio |
| 24 | [#7](https://app.tracinginsights.com/stats/races/1953/7/germany) | 1953 | Felice Bonetto |
| 24 | [#46](https://app.tracinginsights.com/stats/races/1953/8/switzerland) | 1953 | Alberto Ascari |
| 27 | [#98](https://app.tracinginsights.com/stats/races/1952/2/indianapolis) | 1952 | Troy Ruttman |
| 27 | [#59](https://app.tracinginsights.com/stats/races/1952/2/indianapolis) | 1952 | Jim Rathmann |
| 27 | [#33](https://app.tracinginsights.com/stats/races/1952/2/indianapolis) | 1952 | Art Cross |
| 27 | [#5](https://app.tracinginsights.com/stats/races/1952/5/great-britain) | 1952 | Eric Thompson |
| 27 | [#101](https://app.tracinginsights.com/stats/races/1952/6/germany) | 1952 | Alberto Ascari |
| 27 | [#102](https://app.tracinginsights.com/stats/races/1952/6/germany) | 1952 | Nino Farina |
| 27 | [#117](https://app.tracinginsights.com/stats/races/1952/6/germany) | 1952 | Rudi Fischer |
| 27 | [#103](https://app.tracinginsights.com/stats/races/1952/6/germany) | 1952 | Piero Taruffi |
| 27 | [#108](https://app.tracinginsights.com/stats/races/1952/6/germany) | 1952 | Jean Behra |
| 27 | [#32](https://app.tracinginsights.com/stats/races/1952/7/netherlands) | 1952 | Mike Hawthorn |
| 37 | [#22](https://app.tracinginsights.com/stats/races/1951/1/switzerland) | 1951 | Nino Farina |
| 37 | [#28](https://app.tracinginsights.com/stats/races/1951/1/switzerland) | 1951 | Consalvo Sanesi |
| 37 | [#26](https://app.tracinginsights.com/stats/races/1951/1/switzerland) | 1951 | Emmanuel de Graffenried |
| 37 | [#99](https://app.tracinginsights.com/stats/races/1951/2/indianapolis) | 1951 | Lee Wallard |
| 37 | [#83](https://app.tracinginsights.com/stats/races/1951/2/indianapolis) | 1951 | Mike Nazaruk |
| 37 | [#9](https://app.tracinginsights.com/stats/races/1951/2/indianapolis) | 1951 | Jack McGrath |
| 37 | [#57](https://app.tracinginsights.com/stats/races/1951/2/indianapolis) | 1951 | Andy Linden |
| 37 | [#52](https://app.tracinginsights.com/stats/races/1951/2/indianapolis) | 1951 | Bobby Ball |
| 37 | [#71](https://app.tracinginsights.com/stats/races/1951/6/germany) | 1951 | Alberto Ascari |
| 37 | [#75](https://app.tracinginsights.com/stats/races/1951/6/germany) | 1951 | Juan Manuel Fangio |
| 37 | [#74](https://app.tracinginsights.com/stats/races/1951/6/germany) | 1951 | José Froilán González |
| 37 | [#72](https://app.tracinginsights.com/stats/races/1951/6/germany) | 1951 | Luigi Villoresi |
| 37 | [#73](https://app.tracinginsights.com/stats/races/1951/6/germany) | 1951 | Piero Taruffi |
| 37 | [#20](https://app.tracinginsights.com/stats/races/1951/8/spain) | 1951 | Nino Farina |
| 51 | [#2](https://app.tracinginsights.com/stats/races/1950/1/great-britain) | 1950 | Nino Farina |
| 51 | [#3](https://app.tracinginsights.com/stats/races/1950/1/great-britain) | 1950 | Luigi Fagioli |
| 51 | [#4](https://app.tracinginsights.com/stats/races/1950/1/great-britain) | 1950 | Reg Parnell |
| 51 | [#14](https://app.tracinginsights.com/stats/races/1950/1/great-britain) | 1950 | Yves Giraud-Cabantous |
| 51 | [#15](https://app.tracinginsights.com/stats/races/1950/1/great-britain) | 1950 | Louis Rosier |
| 51 | [#34](https://app.tracinginsights.com/stats/races/1950/2/monaco) | 1950 | Juan Manuel Fangio |
| 51 | [#40](https://app.tracinginsights.com/stats/races/1950/2/monaco) | 1950 | Alberto Ascari |
| 51 | [#48](https://app.tracinginsights.com/stats/races/1950/2/monaco) | 1950 | Louis Chiron |
| 51 | [#42](https://app.tracinginsights.com/stats/races/1950/2/monaco) | 1950 | Raymond Sommer |
| 51 | [#50](https://app.tracinginsights.com/stats/races/1950/2/monaco) | 1950 | Birabongse Bhanudej |
| 51 | [#1](https://app.tracinginsights.com/stats/races/1950/3/indianapolis) | 1950 | Johnnie Parsons |
| 51 | [#31](https://app.tracinginsights.com/stats/races/1950/3/indianapolis) | 1950 | Mauri Rose |
| 51 | [#54](https://app.tracinginsights.com/stats/races/1950/3/indianapolis) | 1950 | Cecil Green |
| 51 | [#17](https://app.tracinginsights.com/stats/races/1950/3/indianapolis) | 1950 | Joie Chitwood |
| 51 | [#16](https://app.tracinginsights.com/stats/races/1950/4/switzerland) | 1950 | Nino Farina |
| 51 | [#12](https://app.tracinginsights.com/stats/races/1950/4/switzerland) | 1950 | Luigi Fagioli |
| 51 | [#10](https://app.tracinginsights.com/stats/races/1950/4/switzerland) | 1950 | Louis Rosier |
| 51 | [#30](https://app.tracinginsights.com/stats/races/1950/4/switzerland) | 1950 | Birabongse Bhanudej |
| 51 | [#8](https://app.tracinginsights.com/stats/races/1950/5/belgium) | 1950 | Nino Farina |
| 51 | [#6](https://app.tracinginsights.com/stats/races/1950/6/france) | 1950 | Juan Manuel Fangio |
| 51 | [#44](https://app.tracinginsights.com/stats/races/1950/6/france) | 1950 | Robert Manzon |
| 51 | [#36](https://app.tracinginsights.com/stats/races/1950/7/italy) | 1950 | Luigi Fagioli |
| 51 | [#58](https://app.tracinginsights.com/stats/races/1950/7/italy) | 1950 | Louis Rosier |
| 51 | [#24](https://app.tracinginsights.com/stats/races/1950/7/italy) | 1950 | Philippe Étancelin |
| 51 | [#18](https://app.tracinginsights.com/stats/races/1950/7/italy) | 1950 | Juan Manuel Fangio |

## More Number Records

- [Most Drivers per Number](https://app.tracinginsights.com/stats/records/numbers/drivers)
- [Most World Championship Titles by Number](https://app.tracinginsights.com/stats/records/numbers/championships-number)
- [World Championship Titles Chronology by Number](https://app.tracinginsights.com/stats/records/numbers/championships-chronology)
- [Most Race Wins by Number](https://app.tracinginsights.com/stats/records/numbers/wins-number)
- [Race Wins Chronology by Number](https://app.tracinginsights.com/stats/records/numbers/wins-chronology)
- [Most Pole Positions by Number](https://app.tracinginsights.com/stats/records/numbers/poles-number)
- [Pole Positions Chronology by Number](https://app.tracinginsights.com/stats/records/numbers/poles-chronology)
- [Most Fastest Laps by Number](https://app.tracinginsights.com/stats/records/numbers/fastest-laps-number)
- [Fastest Laps Chronology by Number](https://app.tracinginsights.com/stats/records/numbers/fastest-laps-chronology)
- [Most Championship Points by Number](https://app.tracinginsights.com/stats/records/numbers/points-number)
- [Most Podiums by Number](https://app.tracinginsights.com/stats/records/numbers/podiums-number)
- [Podiums Chronology by Number](https://app.tracinginsights.com/stats/records/numbers/podiums-chronology)

[Every table in Number Records →](https://app.tracinginsights.com/stats/records/numbers)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “F1 First Points by Number”, TracingInsights, https://app.tracinginsights.com/stats/records/numbers/points-chronology

**Cite this page**

- APA: TracingInsights. (n.d.). F1 First Points by Number \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/numbers/points-chronology
- MLA: “F1 First Points by Number.” TracingInsights, app.tracinginsights.com/stats/records/numbers/points-chronology. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/numbers/points-chronology |title=F1 First Points by Number |website=TracingInsights |others=Data from F1DB}}
