---
title: "Lowest Engine Failure Rate by Engine Manufacturer"
url: https://app.tracinginsights.com/stats/records/engines/engine-failure-rate
description: "JAP, Lancia, Borgward, and 5 others share top spot in the Lowest Engine Failure Rate by Engine Manufacturer table (rate: 0%). Full ranking of 72 engines."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# Lowest Engine Failure Rate by Engine Manufacturer

Engine Records

JAP, Lancia, Borgward, and 5 others share top spot in the Lowest Engine Failure Rate by Engine Manufacturer table (rate: 0%), as of the 2026 São Paulo Grand Prix (8 November 2026). The top figure rests on a sample of 1 (car starts); every entry is ranked, with no minimum sample.

- Qualifier: Engine or power-unit failures per car start, as a percentage. One started result row is one car start; every engine manufacturer is ranked, and the car-starts column gives the sample size. Indianapolis 500 results (1950–1960) are not counted: F1DB records no retirements there.
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Retirement reasons as recorded by F1DB, 1950 onward, grouped by cause (see methodology).

## Full ranking: Lowest Engine Failure Rate by Engine Manufacturer

| # | Engine | Rate (%) | Failures | Car Starts |
| --- | --- | --- | --- | --- |
| 1 | [JAP](https://app.tracinginsights.com/stats/engine-manufacturers/jap) | 0 | 0 | 1 |
| 1 | [Lancia](https://app.tracinginsights.com/stats/engine-manufacturers/lancia) | 0 | 0 | 11 |
| 1 | [Borgward](https://app.tracinginsights.com/stats/engine-manufacturers/borgward) | 0 | 0 | 2 |
| 1 | [Offenhauser](https://app.tracinginsights.com/stats/engine-manufacturers/offenhauser) | 0 | 0 | 1 |
| 1 | [Serenissima](https://app.tracinginsights.com/stats/engine-manufacturers/serenissima) | 0 | 0 | 1 |
| 1 | [Pratt & Whitney](https://app.tracinginsights.com/stats/engine-manufacturers/pratt-whitney) | 0 | 0 | 3 |
| 1 | [Honda RBPT](https://app.tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | 0 | 0 | 279 |
| 1 | [Audi](https://app.tracinginsights.com/stats/engine-manufacturers/audi) | 0 | 0 | 38 |
| 9 | [RBPT](https://app.tracinginsights.com/stats/engine-manufacturers/rbpt) | 1.1 | 1 | 87 |
| 10 | [Toyota](https://app.tracinginsights.com/stats/engine-manufacturers/toyota) | 1.3 | 6 | 454 |
| 11 | [Red Bull Ford](https://app.tracinginsights.com/stats/engine-manufacturers/red-bull-ford) | 2.5 | 2 | 79 |
| 12 | [BWT Mercedes](https://app.tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | 2.7 | 2 | 75 |
| 13 | [Mercedes](https://app.tracinginsights.com/stats/engine-manufacturers/mercedes) | 3 | 90 | 3,037 |
| 13 | [European](https://app.tracinginsights.com/stats/engine-manufacturers/european) | 3 | 1 | 33 |
| 15 | [Mecachrome](https://app.tracinginsights.com/stats/engine-manufacturers/mecachrome) | 3.1 | 1 | 32 |
| 16 | [Petronas](https://app.tracinginsights.com/stats/engine-manufacturers/petronas) | 4 | 12 | 300 |
| 17 | [Playlife](https://app.tracinginsights.com/stats/engine-manufacturers/playlife) | 4.1 | 4 | 98 |
| 17 | [Cosworth](https://app.tracinginsights.com/stats/engine-manufacturers/cosworth) | 4.1 | 32 | 779 |
| 19 | [Supertec](https://app.tracinginsights.com/stats/engine-manufacturers/supertec) | 4.2 | 4 | 96 |
| 20 | [TAG Heuer](https://app.tracinginsights.com/stats/engine-manufacturers/tag-heuer) | 4.9 | 6 | 123 |
| 21 | [Ferrari](https://app.tracinginsights.com/stats/engine-manufacturers/ferrari) | 5.2 | 220 | 4,206 |
| 22 | [Acer](https://app.tracinginsights.com/stats/engine-manufacturers/acer) | 5.9 | 2 | 34 |
| 23 | [Renault](https://app.tracinginsights.com/stats/engine-manufacturers/renault) | 6.5 | 172 | 2,646 |
| 24 | [Mugen-Honda](https://app.tracinginsights.com/stats/engine-manufacturers/mugen-honda) | 7.9 | 23 | 291 |
| 25 | [Matra](https://app.tracinginsights.com/stats/engine-manufacturers/matra) | 8 | 14 | 175 |
| 26 | [Honda](https://app.tracinginsights.com/stats/engine-manufacturers/honda) | 9 | 119 | 1,321 |
| 27 | [ERA](https://app.tracinginsights.com/stats/engine-manufacturers/era) | 10 | 1 | 10 |
| 28 | [Ford](https://app.tracinginsights.com/stats/engine-manufacturers/ford) | 10.8 | 600 | 5,531 |
| 29 | [Talbot-Lago](https://app.tracinginsights.com/stats/engine-manufacturers/talbot-lago) | 11 | 9 | 82 |
| 30 | [TAG](https://app.tracinginsights.com/stats/engine-manufacturers/tag) | 11.2 | 15 | 134 |
| 31 | [Climax](https://app.tracinginsights.com/stats/engine-manufacturers/climax) | 11.5 | 84 | 730 |
| 31 | [Porsche](https://app.tracinginsights.com/stats/engine-manufacturers/porsche) | 11.5 | 9 | 78 |
| 33 | [Toro Rosso](https://app.tracinginsights.com/stats/engine-manufacturers/toro-rosso) | 12.5 | 5 | 40 |
| 34 | [Peugeot](https://app.tracinginsights.com/stats/engine-manufacturers/peugeot) | 13.7 | 31 | 227 |
| 35 | [Platé](https://app.tracinginsights.com/stats/engine-manufacturers/plate) | 14.3 | 1 | 7 |
| 35 | [Asiatech](https://app.tracinginsights.com/stats/engine-manufacturers/asiatech) | 14.3 | 9 | 63 |
| 37 | [Maserati](https://app.tracinginsights.com/stats/engine-manufacturers/maserati) | 15.5 | 81 | 521 |
| 38 | [BRM](https://app.tracinginsights.com/stats/engine-manufacturers/brm) | 16.1 | 114 | 707 |
| 39 | [Lamborghini](https://app.tracinginsights.com/stats/engine-manufacturers/lamborghini) | 16.7 | 35 | 209 |
| 40 | [BMW](https://app.tracinginsights.com/stats/engine-manufacturers/bmw) | 17 | 116 | 682 |
| 41 | [Arrows](https://app.tracinginsights.com/stats/engine-manufacturers/arrows) | 17.5 | 11 | 63 |
| 42 | [Fondmetal](https://app.tracinginsights.com/stats/engine-manufacturers/fondmetal) | 17.6 | 6 | 34 |
| 43 | [Yamaha](https://app.tracinginsights.com/stats/engine-manufacturers/yamaha) | 18.1 | 40 | 221 |
| 44 | [Bristol](https://app.tracinginsights.com/stats/engine-manufacturers/bristol) | 19.6 | 9 | 46 |
| 45 | [Lea Francis](https://app.tracinginsights.com/stats/engine-manufacturers/lea-francis) | 20.6 | 7 | 34 |
| 45 | [Ilmor](https://app.tracinginsights.com/stats/engine-manufacturers/ilmor) | 20.6 | 20 | 97 |
| 47 | [Judd](https://app.tracinginsights.com/stats/engine-manufacturers/judd) | 20.7 | 59 | 285 |
| 48 | [Alta](https://app.tracinginsights.com/stats/engine-manufacturers/alta) | 21.1 | 15 | 71 |
| 49 | [Hart](https://app.tracinginsights.com/stats/engine-manufacturers/hart) | 21.3 | 70 | 329 |
| 50 | [Alfa Romeo](https://app.tracinginsights.com/stats/engine-manufacturers/alfa-romeo) | 21.5 | 103 | 480 |
| 51 | [Gordini](https://app.tracinginsights.com/stats/engine-manufacturers/gordini) | 21.7 | 28 | 129 |
| 51 | [Megatron](https://app.tracinginsights.com/stats/engine-manufacturers/megatron) | 21.7 | 20 | 92 |
| 53 | [Sauber](https://app.tracinginsights.com/stats/engine-manufacturers/sauber) | 21.9 | 7 | 32 |
| 54 | [ATS](https://app.tracinginsights.com/stats/engine-manufacturers/ats) | 25 | 3 | 12 |
| 55 | [Repco](https://app.tracinginsights.com/stats/engine-manufacturers/repco) | 25.3 | 19 | 75 |
| 56 | [Vanwall](https://app.tracinginsights.com/stats/engine-manufacturers/vanwall) | 27.5 | 19 | 69 |
| 57 | [Veritas](https://app.tracinginsights.com/stats/engine-manufacturers/veritas) | 27.8 | 5 | 18 |
| 58 | [Zakspeed](https://app.tracinginsights.com/stats/engine-manufacturers/zakspeed) | 29.6 | 24 | 81 |
| 59 | [Tecno](https://app.tracinginsights.com/stats/engine-manufacturers/tecno) | 30 | 3 | 10 |
| 59 | [Osella](https://app.tracinginsights.com/stats/engine-manufacturers/osella) | 30 | 3 | 10 |
| 61 | [Motori Moderni](https://app.tracinginsights.com/stats/engine-manufacturers/motori-moderni) | 31.1 | 23 | 74 |
| 62 | [Weslake](https://app.tracinginsights.com/stats/engine-manufacturers/weslake) | 31.8 | 7 | 22 |
| 63 | [Aston Martin](https://app.tracinginsights.com/stats/engine-manufacturers/aston-martin) | 40 | 4 | 10 |
| 63 | [Castellotti](https://app.tracinginsights.com/stats/engine-manufacturers/castellotti) | 40 | 2 | 5 |
| 65 | [OSCA](https://app.tracinginsights.com/stats/engine-manufacturers/osca) | 50 | 5 | 10 |
| 65 | [Butterworth](https://app.tracinginsights.com/stats/engine-manufacturers/butterworth) | 50 | 1 | 2 |
| 67 | [Milano](https://app.tracinginsights.com/stats/engine-manufacturers/milano) | 66.7 | 2 | 3 |
| 67 | [Scarab](https://app.tracinginsights.com/stats/engine-manufacturers/scarab) | 66.7 | 2 | 3 |
| 69 | [Jaguar](https://app.tracinginsights.com/stats/engine-manufacturers/jaguar) | 100 | 1 | 1 |
| 69 | [Küchen](https://app.tracinginsights.com/stats/engine-manufacturers/kuchen) | 100 | 1 | 1 |
| 69 | [EMW](https://app.tracinginsights.com/stats/engine-manufacturers/emw) | 100 | 1 | 1 |
| 69 | [Bugatti](https://app.tracinginsights.com/stats/engine-manufacturers/bugatti) | 100 | 1 | 1 |

## More Engine Records

- [Most GPs Without a Win by Engine](https://app.tracinginsights.com/stats/records/engines/gp-without-win)
- [Most GPs Without a Pole by Engine](https://app.tracinginsights.com/stats/records/engines/gp-without-pole)
- [Most GPs Without a Fastest Lap by Engine](https://app.tracinginsights.com/stats/records/engines/gp-without-fastest-lap)
- [Most GPs Without Points by Engine](https://app.tracinginsights.com/stats/records/engines/gp-without-point)
- [Most GPs Without a Podium by Engine](https://app.tracinginsights.com/stats/records/engines/gp-without-podium)
- [Most Sprint Wins by Engine](https://app.tracinginsights.com/stats/records/engines/sprint-wins)
- [Most Sprint Poles by Engine](https://app.tracinginsights.com/stats/records/engines/sprint-poles)
- [Most Sprint Points by Engine](https://app.tracinginsights.com/stats/records/engines/sprint-points)
- [Most Sprint Podiums by Engine](https://app.tracinginsights.com/stats/records/engines/sprint-podiums)
- [Most Starts by Engine](https://app.tracinginsights.com/stats/records/engines/starts)
- [Most GPs Without a Win, Pole or Fastest Lap by Engine](https://app.tracinginsights.com/stats/records/engines/gp-without-win-pole-fl)
- [Most Engine Failures by Engine Manufacturer](https://app.tracinginsights.com/stats/records/engines/engine-failures)

[Every table in Engine Records →](https://app.tracinginsights.com/stats/records/engines)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “Lowest Engine Failure Rate by Engine Manufacturer”, TracingInsights, https://app.tracinginsights.com/stats/records/engines/engine-failure-rate

**Cite this page**

- APA: TracingInsights. (n.d.). Lowest Engine Failure Rate by Engine Manufacturer \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/engines/engine-failure-rate
- MLA: “Lowest Engine Failure Rate by Engine Manufacturer.” TracingInsights, app.tracinginsights.com/stats/records/engines/engine-failure-rate. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/engines/engine-failure-rate |title=Lowest Engine Failure Rate by Engine Manufacturer |website=TracingInsights |others=Data from F1DB}}
