---
title: "Most Hat-Tricks in F1 History"
url: https://app.tracinginsights.com/stats/records/drivers/hat-tricks
description: "Michael Schumacher holds the F1 record for the most Hat-Tricks, with 22 hat tricks, as of the 2026 São Paulo Grand Prix (8 November 2026). Full ranking."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# Most Hat-Tricks

Driver Records

Michael Schumacher holds the F1 record for the most Hat-Tricks, with 22 hat tricks, as of the 2026 São Paulo Grand Prix (8 November 2026). Lewis Hamilton is second with 19 hat tricks.

- Qualifier: A hat-trick is achieving pole position, fastest lap, and race win in the same Grand Prix.
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Every World Championship Grand Prix, 1950–2026.

## Full ranking: Most Hat-Tricks

| # | Driver | Hat-Tricks |
| --- | --- | --- |
| 1 | [Michael Schumacher](https://app.tracinginsights.com/stats/drivers/michael-schumacher) | 22 |
| 2 | [Lewis Hamilton](https://app.tracinginsights.com/stats/drivers/lewis-hamilton) | 19 |
| 3 | [Max Verstappen](https://app.tracinginsights.com/stats/drivers/max-verstappen) | 15 |
| 4 | [Jim Clark](https://app.tracinginsights.com/stats/drivers/jim-clark) | 11 |
| 5 | [Juan Manuel Fangio](https://app.tracinginsights.com/stats/drivers/juan-manuel-fangio) | 9 |
| 6 | [Alain Prost](https://app.tracinginsights.com/stats/drivers/alain-prost) | 8 |
| 6 | [Sebastian Vettel](https://app.tracinginsights.com/stats/drivers/sebastian-vettel) | 8 |
| 8 | [Alberto Ascari](https://app.tracinginsights.com/stats/drivers/alberto-ascari) | 7 |
| 8 | [Ayrton Senna](https://app.tracinginsights.com/stats/drivers/ayrton-senna) | 7 |
| 10 | [Damon Hill](https://app.tracinginsights.com/stats/drivers/damon-hill) | 5 |
| 10 | [Fernando Alonso](https://app.tracinginsights.com/stats/drivers/fernando-alonso) | 5 |
| 10 | [Mika Häkkinen](https://app.tracinginsights.com/stats/drivers/mika-hakkinen) | 5 |
| 10 | [Nigel Mansell](https://app.tracinginsights.com/stats/drivers/nigel-mansell) | 5 |
| 14 | [Felipe Massa](https://app.tracinginsights.com/stats/drivers/felipe-massa) | 4 |
| 14 | [Jackie Stewart](https://app.tracinginsights.com/stats/drivers/jackie-stewart) | 4 |
| 14 | [Jacky Ickx](https://app.tracinginsights.com/stats/drivers/jacky-ickx) | 4 |
| 14 | [Stirling Moss](https://app.tracinginsights.com/stats/drivers/stirling-moss) | 4 |
| 18 | [Jack Brabham](https://app.tracinginsights.com/stats/drivers/jack-brabham) | 3 |
| 18 | [John Surtees](https://app.tracinginsights.com/stats/drivers/john-surtees) | 3 |
| 18 | [Kimi Antonelli](https://app.tracinginsights.com/stats/drivers/kimi-antonelli) | 3 |
| 18 | [Lando Norris](https://app.tracinginsights.com/stats/drivers/lando-norris) | 3 |
| 18 | [Nelson Piquet](https://app.tracinginsights.com/stats/drivers/nelson-piquet) | 3 |
| 18 | [Nico Rosberg](https://app.tracinginsights.com/stats/drivers/nico-rosberg) | 3 |
| 18 | [Niki Lauda](https://app.tracinginsights.com/stats/drivers/niki-lauda) | 3 |
| 18 | [Oscar Piastri](https://app.tracinginsights.com/stats/drivers/oscar-piastri) | 3 |
| 26 | [Alan Jones](https://app.tracinginsights.com/stats/drivers/alan-jones) | 2 |
| 26 | [Charles Leclerc](https://app.tracinginsights.com/stats/drivers/charles-leclerc) | 2 |
| 26 | [George Russell](https://app.tracinginsights.com/stats/drivers/george-russell) | 2 |
| 26 | [Gerhard Berger](https://app.tracinginsights.com/stats/drivers/gerhard-berger) | 2 |
| 26 | [Graham Hill](https://app.tracinginsights.com/stats/drivers/graham-hill) | 2 |
| 26 | [Jacques Laffite](https://app.tracinginsights.com/stats/drivers/jacques-laffite) | 2 |
| 26 | [Jacques Villeneuve](https://app.tracinginsights.com/stats/drivers/jacques-villeneuve) | 2 |
| 26 | [James Hunt](https://app.tracinginsights.com/stats/drivers/james-hunt) | 2 |
| 26 | [Kimi Räikkönen](https://app.tracinginsights.com/stats/drivers/kimi-raikkonen) | 2 |
| 26 | [Mario Andretti](https://app.tracinginsights.com/stats/drivers/mario-andretti) | 2 |
| 26 | [Rubens Barrichello](https://app.tracinginsights.com/stats/drivers/rubens-barrichello) | 2 |
| 26 | [Valtteri Bottas](https://app.tracinginsights.com/stats/drivers/valtteri-bottas) | 2 |
| 38 | [Bill Vukovich](https://app.tracinginsights.com/stats/drivers/bill-vukovich) | 1 |
| 38 | [Carlos Reutemann](https://app.tracinginsights.com/stats/drivers/carlos-reutemann) | 1 |
| 38 | [Clay Regazzoni](https://app.tracinginsights.com/stats/drivers/clay-regazzoni) | 1 |
| 38 | [David Coulthard](https://app.tracinginsights.com/stats/drivers/david-coulthard) | 1 |
| 38 | [Gilles Villeneuve](https://app.tracinginsights.com/stats/drivers/gilles-villeneuve) | 1 |
| 38 | [Jenson Button](https://app.tracinginsights.com/stats/drivers/jenson-button) | 1 |
| 38 | [Jo Siffert](https://app.tracinginsights.com/stats/drivers/jo-siffert) | 1 |
| 38 | [Jochen Rindt](https://app.tracinginsights.com/stats/drivers/jochen-rindt) | 1 |
| 38 | [Juan Pablo Montoya](https://app.tracinginsights.com/stats/drivers/juan-pablo-montoya) | 1 |
| 38 | [Mike Hawthorn](https://app.tracinginsights.com/stats/drivers/mike-hawthorn) | 1 |
| 38 | [Nino Farina](https://app.tracinginsights.com/stats/drivers/nino-farina) | 1 |
| 38 | [Phil Hill](https://app.tracinginsights.com/stats/drivers/phil-hill) | 1 |
| 38 | [Ronnie Peterson](https://app.tracinginsights.com/stats/drivers/ronnie-peterson) | 1 |
| 38 | [Tony Brooks](https://app.tracinginsights.com/stats/drivers/tony-brooks) | 1 |

## More Driver Records

- [Most Vice-Championships](https://app.tracinginsights.com/stats/records/drivers/championships-vice-champion)
- [Most Years with a Race Win](https://app.tracinginsights.com/stats/records/drivers/wins-by-years)
- [Most Wins from Pole Position](https://app.tracinginsights.com/stats/records/drivers/wins-from-pole)
- [Most Years with a Pole](https://app.tracinginsights.com/stats/records/drivers/poles-by-years)
- [Most Years with a Fastest Lap](https://app.tracinginsights.com/stats/records/drivers/fastest-laps-by-years)
- [Most Championship Points](https://app.tracinginsights.com/stats/records/drivers/points-by-number)
- [Most Years Scoring Points](https://app.tracinginsights.com/stats/records/drivers/points-by-years)
- [Most Years with a Podium](https://app.tracinginsights.com/stats/records/drivers/podiums-by-years)
- [Most Race Starts](https://app.tracinginsights.com/stats/records/drivers/starts-by-number)
- [Most Starts at a Single Grand Prix](https://app.tracinginsights.com/stats/records/drivers/starts-by-grand-prix)
- [First Race Led](https://app.tracinginsights.com/stats/records/drivers/lead-chronology)
- [Longest Career Span](https://app.tracinginsights.com/stats/records/drivers/career-span)

[Every table in Driver Records →](https://app.tracinginsights.com/stats/records/drivers)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “Most Hat-Tricks in F1 History”, TracingInsights, https://app.tracinginsights.com/stats/records/drivers/hat-tricks

**Cite this page**

- APA: TracingInsights. (n.d.). Most Hat-Tricks in F1 History \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/drivers/hat-tricks
- MLA: “Most Hat-Tricks in F1 History.” TracingInsights, app.tracinginsights.com/stats/records/drivers/hat-tricks. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/drivers/hat-tricks |title=Most Hat-Tricks in F1 History |website=TracingInsights |others=Data from F1DB}}
