---
title: "F1 Most Pole Positions by Constructor at a Circuit"
url: https://app.tracinginsights.com/stats/records/circuits/poles-by-constructor
description: "Monza holds the F1 record for the most pole positions by constructor at a circuit, with 23 poles (Ferrari), as of the 2026 São Paulo Grand Prix. Full ranking."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# Most Pole Positions by Constructor at a Circuit

Circuit Records

Monza holds the F1 record for the most pole positions by constructor at a circuit, with 23 poles (Ferrari), as of the 2026 São Paulo Grand Prix (8 November 2026). Nürburgring is second with 15 poles (Ferrari).

- Qualifier: The constructor with the most pole positions at each circuit.
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Every World Championship Grand Prix, 1950–2026.

## Full ranking: Most Pole Positions by Constructor at a Circuit

| # | Circuit | Poles | Constructor |
| --- | --- | --- | --- |
| 1 | [Monza](https://app.tracinginsights.com/stats/circuits/monza) | 23 | Ferrari |
| 2 | [Nürburgring](https://app.tracinginsights.com/stats/circuits/nurburgring) | 15 | Ferrari |
| 3 | [Monaco](https://app.tracinginsights.com/stats/circuits/monaco) | 13 | Ferrari |
| 3 | [Spa-Francorchamps](https://app.tracinginsights.com/stats/circuits/spa-francorchamps) | 13 | Ferrari |
| 5 | [Silverstone](https://app.tracinginsights.com/stats/circuits/silverstone) | 12 | Ferrari |
| 5 | [José Carlos Pace](https://app.tracinginsights.com/stats/circuits/interlagos) | 12 | McLaren |
| 7 | [Hockenheimring](https://app.tracinginsights.com/stats/circuits/hockenheimring) | 11 | McLaren |
| 8 | [Enzo e Dino Ferrari](https://app.tracinginsights.com/stats/circuits/imola) | 10 | McLaren |
| 8 | [Hungaroring](https://app.tracinginsights.com/stats/circuits/hungaroring) | 10 | McLaren |
| 8 | [Suzuka](https://app.tracinginsights.com/stats/circuits/suzuka) | 10 | Ferrari |
| 8 | [Catalunya](https://app.tracinginsights.com/stats/circuits/catalunya) | 10 | Mercedes |
| 12 | [Zandvoort](https://app.tracinginsights.com/stats/circuits/zandvoort) | 8 | Lotus |
| 12 | [Red Bull Ring](https://app.tracinginsights.com/stats/circuits/spielberg) | 8 | Ferrari |
| 12 | [Gilles Villeneuve](https://app.tracinginsights.com/stats/circuits/montreal) | 8 | Williams |
| 12 | [Magny-Cours](https://app.tracinginsights.com/stats/circuits/magny-cours) | 8 | Williams |
| 12 | [Shanghai](https://app.tracinginsights.com/stats/circuits/shanghai) | 8 | Mercedes |
| 12 | [Yas Marina](https://app.tracinginsights.com/stats/circuits/yas-marina) | 8 | Red Bull |
| 18 | [Watkins Glen](https://app.tracinginsights.com/stats/circuits/watkins-glen) | 7 | Lotus |
| 18 | [Albert Park](https://app.tracinginsights.com/stats/circuits/melbourne) | 7 | Mercedes |
| 18 | [Sepang](https://app.tracinginsights.com/stats/circuits/sepang) | 7 | Ferrari |
| 18 | [Bahrain](https://app.tracinginsights.com/stats/circuits/bahrain) | 7 | Mercedes |
| 18 | [Marina Bay](https://app.tracinginsights.com/stats/circuits/marina-bay) | 7 | Ferrari |
| 18 | [Americas](https://app.tracinginsights.com/stats/circuits/austin) | 7 | Mercedes |
| 24 | [Indianapolis](https://app.tracinginsights.com/stats/circuits/indianapolis) | 6 | Kurtis Kraft |
| 24 | [Reims-Gueux](https://app.tracinginsights.com/stats/circuits/reims) | 6 | Ferrari |
| 24 | [Hermanos Rodríguez](https://app.tracinginsights.com/stats/circuits/mexico-city) | 6 | Lotus |
| 24 | [Brands Hatch](https://app.tracinginsights.com/stats/circuits/brands-hatch) | 6 | Lotus |
| 28 | [Kyalami](https://app.tracinginsights.com/stats/circuits/kyalami) | 5 | Brabham |
| 28 | [Long Beach](https://app.tracinginsights.com/stats/circuits/long-beach) | 5 | Ferrari |
| 28 | [Estoril](https://app.tracinginsights.com/stats/circuits/estoril) | 5 | Williams |
| 28 | [Adelaide](https://app.tracinginsights.com/stats/circuits/adelaide) | 5 | McLaren |
| 28 | [Sirius](https://app.tracinginsights.com/stats/circuits/sirius) | 5 | Mercedes |
| 28 | [Baku](https://app.tracinginsights.com/stats/circuits/baku) | 5 | Ferrari |
| 34 | [Juan y Oscar Gálvez](https://app.tracinginsights.com/stats/circuits/buenos-aires) | 4 | Ferrari |
| 34 | [Dijon-Prenois](https://app.tracinginsights.com/stats/circuits/dijon) | 4 | Renault |
| 34 | [Jeddah](https://app.tracinginsights.com/stats/circuits/jeddah) | 4 | Red Bull |
| 37 | [Prince George](https://app.tracinginsights.com/stats/circuits/east-london) | 3 | Lotus |
| 37 | [Mosport](https://app.tracinginsights.com/stats/circuits/mosport) | 3 | Lotus |
| 37 | [Jarama](https://app.tracinginsights.com/stats/circuits/jarama) | 3 | Ferrari |
| 37 | [Paul Ricard](https://app.tracinginsights.com/stats/circuits/paul-ricard) | 3 | Ferrari |
| 37 | [Zolder](https://app.tracinginsights.com/stats/circuits/zolder) | 3 | Lotus |
| 37 | [Anderstorp Raceway](https://app.tracinginsights.com/stats/circuits/anderstorp) | 3 | Lotus |
| 37 | [Nelson Piquet](https://app.tracinginsights.com/stats/circuits/jacarepagua) | 3 | Lotus |
| 37 | [Jerez](https://app.tracinginsights.com/stats/circuits/jerez) | 3 | McLaren |
| 37 | [Phoenix](https://app.tracinginsights.com/stats/circuits/phoenix) | 3 | McLaren |
| 37 | [İstanbul Park](https://app.tracinginsights.com/stats/circuits/istanbul) | 3 | Ferrari |
| 37 | [Valencia](https://app.tracinginsights.com/stats/circuits/valencia) | 3 | Red Bull |
| 37 | [Korea](https://app.tracinginsights.com/stats/circuits/yeongam) | 3 | Red Bull |
| 37 | [Buddh](https://app.tracinginsights.com/stats/circuits/buddh) | 3 | Red Bull |
| 37 | [Miami](https://app.tracinginsights.com/stats/circuits/miami) | 3 | Red Bull |
| 51 | [Bremgarten](https://app.tracinginsights.com/stats/circuits/bremgarten) | 2 | Alfa Romeo |
| 51 | [Rouen-Les-Essarts](https://app.tracinginsights.com/stats/circuits/rouen) | 2 | Lotus |
| 51 | [Charade](https://app.tracinginsights.com/stats/circuits/clermont-ferrand) | 2 | Matra |
| 51 | [Montjuïc](https://app.tracinginsights.com/stats/circuits/montjuic) | 2 | Lotus |
| 51 | [Fuji](https://app.tracinginsights.com/stats/circuits/fuji) | 2 | Lotus |
| 51 | [Detroit](https://app.tracinginsights.com/stats/circuits/detroit) | 2 | Lotus |
| 51 | [Aida](https://app.tracinginsights.com/stats/circuits/aida) | 2 | Williams |
| 51 | [Portimão](https://app.tracinginsights.com/stats/circuits/portimao) | 2 | Mercedes |
| 51 | [Lusail](https://app.tracinginsights.com/stats/circuits/lusail) | 2 | Mercedes |
| 60 | [Pedralbes](https://app.tracinginsights.com/stats/circuits/pedralbes) | 1 | Ferrari |
| 60 | [Aintree](https://app.tracinginsights.com/stats/circuits/aintree) | 1 | Mercedes |
| 60 | [Pescara](https://app.tracinginsights.com/stats/circuits/pescara) | 1 | Maserati |
| 60 | [Boavista](https://app.tracinginsights.com/stats/circuits/porto) | 1 | Vanwall |
| 60 | [Ain-Diab](https://app.tracinginsights.com/stats/circuits/ain-diab) | 1 | Ferrari |
| 60 | [AVUS](https://app.tracinginsights.com/stats/circuits/avus) | 1 | Ferrari |
| 60 | [Monsanto](https://app.tracinginsights.com/stats/circuits/monsanto) | 1 | Cooper |
| 60 | [Sebring](https://app.tracinginsights.com/stats/circuits/sebring) | 1 | Cooper |
| 60 | [Riverside](https://app.tracinginsights.com/stats/circuits/riverside) | 1 | Lotus |
| 60 | [Zeltweg](https://app.tracinginsights.com/stats/circuits/zeltweg) | 1 | BRM |
| 60 | [Bugatti](https://app.tracinginsights.com/stats/circuits/bugatti) | 1 | Lotus |
| 60 | [Mont-Tremblant](https://app.tracinginsights.com/stats/circuits/mont-tremblant) | 1 | Brabham |
| 60 | [Nivelles-Baulers](https://app.tracinginsights.com/stats/circuits/nivelles) | 1 | Lotus |
| 60 | [Caesars Palace](https://app.tracinginsights.com/stats/circuits/caesars-palace) | 1 | Williams |
| 60 | [Fair Park](https://app.tracinginsights.com/stats/circuits/dallas) | 1 | Lotus |
| 60 | [Donington Park](https://app.tracinginsights.com/stats/circuits/donington) | 1 | Williams |
| 60 | [Mugello](https://app.tracinginsights.com/stats/circuits/mugello) | 1 | Mercedes |
| 60 | [Las Vegas](https://app.tracinginsights.com/stats/circuits/las-vegas) | 1 | Ferrari |
| 60 | [Madring](https://app.tracinginsights.com/stats/circuits/madring) | 1 | McLaren |

## More Circuit Records

- [Circuits with Most Races](https://app.tracinginsights.com/stats/records/circuits/most-races)
- [Most Wins by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/wins-by-driver)
- [Most Wins by Constructor at a Circuit](https://app.tracinginsights.com/stats/records/circuits/wins-by-constructor)
- [Most Wins by Nation at a Circuit](https://app.tracinginsights.com/stats/records/circuits/wins-by-nation)
- [Most Pole Positions by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/poles-by-driver)
- [Most Pole Positions by Nation at a Circuit](https://app.tracinginsights.com/stats/records/circuits/poles-by-nation)
- [Most Podiums by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/podiums-by-driver)
- [Most Podiums by Constructor at a Circuit](https://app.tracinginsights.com/stats/records/circuits/podiums-by-constructor)
- [Most Fastest Laps by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/fastest-laps-by-driver)
- [Most Points by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/points-by-driver)
- [Most Laps Led by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/laps-led-by-driver)
- [Most Classified Finishers at a Circuit](https://app.tracinginsights.com/stats/records/circuits/most-finishers)

[Every table in Circuit Records →](https://app.tracinginsights.com/stats/records/circuits)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “F1 Most Pole Positions by Constructor at a Circuit”, TracingInsights, https://app.tracinginsights.com/stats/records/circuits/poles-by-constructor

**Cite this page**

- APA: TracingInsights. (n.d.). F1 Most Pole Positions by Constructor at a Circuit \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/circuits/poles-by-constructor
- MLA: “F1 Most Pole Positions by Constructor at a Circuit.” TracingInsights, app.tracinginsights.com/stats/records/circuits/poles-by-constructor. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/circuits/poles-by-constructor |title=F1 Most Pole Positions by Constructor at a Circuit |website=TracingInsights |others=Data from F1DB}}
