---
title: "F1 Most Podiums by Constructor at a Circuit"
url: https://app.tracinginsights.com/stats/records/circuits/podiums-by-constructor
description: "Monza holds the F1 record for the most podiums by constructor at a circuit, with 72 podiums (Ferrari), as of the 2026 São Paulo Grand Prix (8 November 2026)."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-15
---

# Most Podiums by Constructor at a Circuit

Circuit Records

Monza holds the F1 record for the most podiums by constructor at a circuit, with 72 podiums (Ferrari), as of the 2026 São Paulo Grand Prix (8 November 2026). Monaco is second with 59 podiums (Ferrari).

- Qualifier: The constructor with the most podium finishes at each circuit.
- Ties: Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage: Every World Championship Grand Prix, 1950–2026.

## Full ranking: Most Podiums by Constructor at a Circuit

| # | Circuit | Podiums | Constructor |
| --- | --- | --- | --- |
| 1 | [Monza](https://app.tracinginsights.com/stats/circuits/monza) | 72 | Ferrari |
| 2 | [Monaco](https://app.tracinginsights.com/stats/circuits/monaco) | 59 | Ferrari |
| 3 | [Silverstone](https://app.tracinginsights.com/stats/circuits/silverstone) | 49 | Ferrari |
| 4 | [Spa-Francorchamps](https://app.tracinginsights.com/stats/circuits/spa-francorchamps) | 44 | Ferrari |
| 5 | [Nürburgring](https://app.tracinginsights.com/stats/circuits/nurburgring) | 41 | Ferrari |
| 6 | [Gilles Villeneuve](https://app.tracinginsights.com/stats/circuits/montreal) | 35 | Ferrari |
| 7 | [Red Bull Ring](https://app.tracinginsights.com/stats/circuits/spielberg) | 29 | Ferrari |
| 8 | [José Carlos Pace](https://app.tracinginsights.com/stats/circuits/interlagos) | 28 | Ferrari |
| 8 | [Hungaroring](https://app.tracinginsights.com/stats/circuits/hungaroring) | 28 | McLaren |
| 10 | [Suzuka](https://app.tracinginsights.com/stats/circuits/suzuka) | 27 | McLaren |
| 10 | [Catalunya](https://app.tracinginsights.com/stats/circuits/catalunya) | 27 | Ferrari |
| 12 | [Zandvoort](https://app.tracinginsights.com/stats/circuits/zandvoort) | 26 | Ferrari |
| 13 | [Enzo e Dino Ferrari](https://app.tracinginsights.com/stats/circuits/imola) | 25 | Ferrari |
| 14 | [Hockenheimring](https://app.tracinginsights.com/stats/circuits/hockenheimring) | 24 | Ferrari |
| 15 | [Albert Park](https://app.tracinginsights.com/stats/circuits/melbourne) | 23 | Ferrari |
| 16 | [Magny-Cours](https://app.tracinginsights.com/stats/circuits/magny-cours) | 20 | Ferrari |
| 17 | [Juan y Oscar Gálvez](https://app.tracinginsights.com/stats/circuits/buenos-aires) | 18 | Ferrari |
| 18 | [Bahrain](https://app.tracinginsights.com/stats/circuits/bahrain) | 17 | Ferrari |
| 18 | [Marina Bay](https://app.tracinginsights.com/stats/circuits/marina-bay) | 17 | Red Bull |
| 20 | [Indianapolis](https://app.tracinginsights.com/stats/circuits/indianapolis) | 16 | Kurtis Kraft |
| 20 | [Hermanos Rodríguez](https://app.tracinginsights.com/stats/circuits/mexico-city) | 16 | Ferrari |
| 22 | [Shanghai](https://app.tracinginsights.com/stats/circuits/shanghai) | 15 | Mercedes |
| 23 | [Sepang](https://app.tracinginsights.com/stats/circuits/sepang) | 14 | Ferrari |
| 23 | [Yas Marina](https://app.tracinginsights.com/stats/circuits/yas-marina) | 14 | Red Bull |
| 23 | [Americas](https://app.tracinginsights.com/stats/circuits/austin) | 14 | Red Bull |
| 26 | [Reims-Gueux](https://app.tracinginsights.com/stats/circuits/reims) | 13 | Ferrari |
| 26 | [Kyalami](https://app.tracinginsights.com/stats/circuits/kyalami) | 13 | McLaren |
| 26 | [Estoril](https://app.tracinginsights.com/stats/circuits/estoril) | 13 | Williams |
| 26 | [Sirius](https://app.tracinginsights.com/stats/circuits/sirius) | 13 | Mercedes |
| 30 | [Watkins Glen](https://app.tracinginsights.com/stats/circuits/watkins-glen) | 12 | Lotus |
| 31 | [Paul Ricard](https://app.tracinginsights.com/stats/circuits/paul-ricard) | 10 | McLaren |
| 32 | [Adelaide](https://app.tracinginsights.com/stats/circuits/adelaide) | 9 | Williams |
| 32 | [Jerez](https://app.tracinginsights.com/stats/circuits/jerez) | 9 | McLaren |
| 32 | [Baku](https://app.tracinginsights.com/stats/circuits/baku) | 9 | Mercedes |
| 35 | [Jarama](https://app.tracinginsights.com/stats/circuits/jarama) | 8 | Lotus |
| 35 | [Zolder](https://app.tracinginsights.com/stats/circuits/zolder) | 8 | Ferrari |
| 35 | [Nelson Piquet](https://app.tracinginsights.com/stats/circuits/jacarepagua) | 8 | McLaren |
| 35 | [İstanbul Park](https://app.tracinginsights.com/stats/circuits/istanbul) | 8 | Ferrari |
| 39 | [Bremgarten](https://app.tracinginsights.com/stats/circuits/bremgarten) | 7 | Ferrari |
| 39 | [Brands Hatch](https://app.tracinginsights.com/stats/circuits/brands-hatch) | 7 | Lotus |
| 39 | [Mosport](https://app.tracinginsights.com/stats/circuits/mosport) | 7 | McLaren |
| 39 | [Long Beach](https://app.tracinginsights.com/stats/circuits/long-beach) | 7 | Ferrari |
| 39 | [Jeddah](https://app.tracinginsights.com/stats/circuits/jeddah) | 7 | Red Bull |
| 44 | [Rouen-Les-Essarts](https://app.tracinginsights.com/stats/circuits/rouen) | 6 | Ferrari |
| 44 | [Detroit](https://app.tracinginsights.com/stats/circuits/detroit) | 6 | McLaren |
| 46 | [Aintree](https://app.tracinginsights.com/stats/circuits/aintree) | 5 | Ferrari |
| 46 | [Anderstorp Raceway](https://app.tracinginsights.com/stats/circuits/anderstorp) | 5 | Tyrrell |
| 46 | [Dijon-Prenois](https://app.tracinginsights.com/stats/circuits/dijon) | 5 | Renault |
| 46 | [Korea](https://app.tracinginsights.com/stats/circuits/yeongam) | 5 | Red Bull |
| 46 | [Miami](https://app.tracinginsights.com/stats/circuits/miami) | 5 | McLaren |
| 51 | [Valencia](https://app.tracinginsights.com/stats/circuits/valencia) | 4 | Ferrari |
| 51 | [Buddh](https://app.tracinginsights.com/stats/circuits/buddh) | 4 | Red Bull |
| 51 | [Portimão](https://app.tracinginsights.com/stats/circuits/portimao) | 4 | Mercedes |
| 51 | [Lusail](https://app.tracinginsights.com/stats/circuits/lusail) | 4 | Red Bull |
| 51 | [Las Vegas](https://app.tracinginsights.com/stats/circuits/las-vegas) | 4 | Mercedes |
| 56 | [AVUS](https://app.tracinginsights.com/stats/circuits/avus) | 3 | Ferrari |
| 56 | [Prince George](https://app.tracinginsights.com/stats/circuits/east-london) | 3 | BRM |
| 56 | [Charade](https://app.tracinginsights.com/stats/circuits/clermont-ferrand) | 3 | Lotus |
| 56 | [Montjuïc](https://app.tracinginsights.com/stats/circuits/montjuic) | 3 | Matra |
| 56 | [Fuji](https://app.tracinginsights.com/stats/circuits/fuji) | 3 | McLaren |
| 56 | [Phoenix](https://app.tracinginsights.com/stats/circuits/phoenix) | 3 | McLaren |
| 62 | [Pedralbes](https://app.tracinginsights.com/stats/circuits/pedralbes) | 2 | Alfa Romeo |
| 62 | [Pescara](https://app.tracinginsights.com/stats/circuits/pescara) | 2 | Maserati |
| 62 | [Boavista](https://app.tracinginsights.com/stats/circuits/porto) | 2 | Vanwall |
| 62 | [Ain-Diab](https://app.tracinginsights.com/stats/circuits/ain-diab) | 2 | Ferrari |
| 62 | [Monsanto](https://app.tracinginsights.com/stats/circuits/monsanto) | 2 | Cooper |
| 62 | [Sebring](https://app.tracinginsights.com/stats/circuits/sebring) | 2 | Cooper |
| 62 | [Riverside](https://app.tracinginsights.com/stats/circuits/riverside) | 2 | Lotus |
| 62 | [Bugatti](https://app.tracinginsights.com/stats/circuits/bugatti) | 2 | Brabham |
| 62 | [Mont-Tremblant](https://app.tracinginsights.com/stats/circuits/mont-tremblant) | 2 | McLaren |
| 62 | [Nivelles-Baulers](https://app.tracinginsights.com/stats/circuits/nivelles) | 2 | Tyrrell |
| 62 | [Donington Park](https://app.tracinginsights.com/stats/circuits/donington) | 2 | Williams |
| 62 | [Aida](https://app.tracinginsights.com/stats/circuits/aida) | 2 | Benetton |
| 62 | [Mugello](https://app.tracinginsights.com/stats/circuits/mugello) | 2 | Mercedes |
| 75 | [Zeltweg](https://app.tracinginsights.com/stats/circuits/zeltweg) | 1 | Ferrari |
| 75 | [Caesars Palace](https://app.tracinginsights.com/stats/circuits/caesars-palace) | 1 | Williams |
| 75 | [Fair Park](https://app.tracinginsights.com/stats/circuits/dallas) | 1 | Williams |
| 75 | [Madring](https://app.tracinginsights.com/stats/circuits/madring) | 1 | Mercedes |

## More Circuit Records

- [Most Wins by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/wins-by-driver)
- [Most Wins by Constructor at a Circuit](https://app.tracinginsights.com/stats/records/circuits/wins-by-constructor)
- [Most Wins by Nation at a Circuit](https://app.tracinginsights.com/stats/records/circuits/wins-by-nation)
- [Most Pole Positions by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/poles-by-driver)
- [Most Pole Positions by Constructor at a Circuit](https://app.tracinginsights.com/stats/records/circuits/poles-by-constructor)
- [Most Pole Positions by Nation at a Circuit](https://app.tracinginsights.com/stats/records/circuits/poles-by-nation)
- [Most Podiums by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/podiums-by-driver)
- [Most Fastest Laps by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/fastest-laps-by-driver)
- [Most Points by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/points-by-driver)
- [Most Laps Led by Driver at a Circuit](https://app.tracinginsights.com/stats/records/circuits/laps-led-by-driver)
- [Most Classified Finishers at a Circuit](https://app.tracinginsights.com/stats/records/circuits/most-finishers)
- [Fewest Classified Finishers at a Circuit](https://app.tracinginsights.com/stats/records/circuits/fewest-finishers)

[Every table in Circuit Records →](https://app.tracinginsights.com/stats/records/circuits)

Updated 15 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 8 November 2026. [Methodology](https://app.tracinginsights.com/stats/methodology) · [Data downloads](https://app.tracinginsights.com/stats/data)

Cite as: “F1 Most Podiums by Constructor at a Circuit”, TracingInsights, https://app.tracinginsights.com/stats/records/circuits/podiums-by-constructor

**Cite this page**

- APA: TracingInsights. (n.d.). F1 Most Podiums by Constructor at a Circuit \[Data from F1DB\]. https://app.tracinginsights.com/stats/records/circuits/podiums-by-constructor
- MLA: “F1 Most Podiums by Constructor at a Circuit.” TracingInsights, app.tracinginsights.com/stats/records/circuits/podiums-by-constructor. Data from F1DB.
- Wikipedia: {{cite web |url=https://app.tracinginsights.com/stats/records/circuits/podiums-by-constructor |title=F1 Most Podiums by Constructor at a Circuit |website=TracingInsights |others=Data from F1DB}}
