2026 UNITED STATES GRAND PRIX

23 - 25 October 2026

From The Stewards Document 32

To All Teams, All Officials Date 24 October 2026

Time 13:45

Title Free Practice 3 Classification

Description Timing Sheet

Enclosed USA DOC 32 - Free Practice 3 Classification.pdf

Garry Connelly Matthew Selley

Pedro Lamy Steve Pence

The Stewards

Doc 32 Time 13:45

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 44 Lewis HAMILTON 2 3 Max VERSTAPPEN 3 16 Charles LECLERC 4 12 Kimi ANTONELLI 5 63 George RUSSELL 6 81 Oscar PIASTRI 7 27 Nico HULKENBERG 8 1 Lando NORRIS 9 10 Pierre GASLY 10 6 Isack HADJAR 11 30 Liam LAWSON 12 41 Arvid LINDBLAD 13 5 Gabriel BORTOLETO 14 87 Oliver BEARMAN 15 43 Franco COLAPINTO 16 14 Fernando ALONSO 17 31 Esteban OCON 18 18 Lance STROLL 19 23 Alexander ALBON 20 55 Carlos SAINZ 21 11 Sergio PEREZ 22 77 Valtteri BOTTAS

| Scuderia Ferrari HP 1:34.893 21 |  | 209.149 13:15:29 |
| --- | --- | --- |
| Oracle Red Bull Racing 1:35.061 16 | 0.168 0.168 | 208.779 13:14:59 |
| Scuderia Ferrari HP 1:35.127 20 | 0.234 0.066 | 208.634 12:58:34 |
| Mercedes-AMG PETRONAS F1 Team 1:35.196 16 | 0.303 0.069 | 208.483 13:28:17 |
| Mercedes-AMG PETRONAS F1 Team 1:35.381 18 | 0.488 0.185 | 208.079 13:12:16 |
| McLaren Mastercard F1 Team 1:35.531 16 | 0.638 0.150 | 207.752 13:14:51 |
| Audi Revolut F1 Team 1:35.591 19 | 0.698 0.060 | 207.622 13:16:20 |
| McLaren Mastercard F1 Team 1:35.706 17 | 0.813 0.115 | 207.372 12:53:41 |
| BWT Alpine F1 Team 1:35.904 24 | 1.011 0.198 | 206.944 13:20:10 |
| Oracle Red Bull Racing 1:35.930 20 | 1.037 0.026 | 206.888 13:07:36 |
| Visa Cash App Racing Bulls F1 Team 1:35.931 17 | 1.038 0.001 | 206.886 13:20:55 |
| Visa Cash App Racing Bulls F1 Team 1:36.081 18 | 1.188 0.150 | 206.563 13:18:55 |
| Audi Revolut F1 Team 1:36.176 23 | 1.283 0.095 | 206.359 13:20:35 |
| TGR Haas F1 Team 1:36.235 17 | 1.342 0.059 | 206.232 13:24:36 |
| BWT Alpine F1 Team 1:36.251 22 | 1.358 0.016 | 206.198 13:17:32 |
| Aston Martin Aramco F1 Team 1:36.455 19 | 1.562 0.204 | 205.762 13:19:58 |
| TGR Haas F1 Team 1:36.742 18 | 1.849 0.287 | 205.151 13:20:39 |
| Aston Martin Aramco F1 Team 1:37.131 12 | 2.238 0.389 | 204.330 13:28:51 |
| Atlassian Williams F1 Team 1:37.668 22 | 2.775 0.537 | 203.206 13:29:41 |
| Atlassian Williams F1 Team 1:37.711 21 | 2.818 0.043 | 203.117 13:30:01 |
| Cadillac Formula 1 Team 1:37.884 25 | 2.991 0.173 | 202.758 13:30:23 |
| Cadillac Formula 1 Team 1:38.765 22 | 3.872 0.881 | 200.949 13:22:55 |

Timekeeper:
