2026 UNITED STATES GRAND PRIX

23 - 25 October 2026

From The Stewards Document 22

To All Teams, All Officials Date 23 October 2026

Time 17:25

Title Free Practice 2 Classification

Description Timing Sheet

Enclosed USA DOC 22 - Free Practice 2 Classification.pdf

Garry Connelly Matthew Selley

Pedro Lamy Steve Pence

The Stewards

Doc 22 Time 17:25

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 16 Charles LECLERC 2 12 Kimi ANTONELLI 3 3 Max VERSTAPPEN 4 44 Lewis HAMILTON 5 63 George RUSSELL 6 30 Liam LAWSON 7 1 Lando NORRIS 8 81 Oscar PIASTRI 9 6 Isack HADJAR 10 87 Oliver BEARMAN 11 5 Gabriel BORTOLETO 12 10 Pierre GASLY 13 41 Arvid LINDBLAD 14 31 Esteban OCON 15 43 Franco COLAPINTO 16 14 Fernando ALONSO 17 18 Lance STROLL 18 27 Nico HULKENBERG 19 77 Valtteri BOTTAS 20 55 Carlos SAINZ 21 11 Sergio PEREZ 22 23 Alexander ALBON

| uderia Ferrari HP 1:35.291 30 | 208.275 16:25:28 |
| --- | --- |
| ercedes-AMG PETRONAS F1 Team 1:35.333 25 0.042 0.042 | 208.183 16:30:26 |
| acle Red Bull Racing 1:35.480 24 0.189 0.147 | 207.863 16:25:01 |
| uderia Ferrari HP 1:35.906 26 0.615 0.426 | 206.940 16:26:04 |
| ercedes-AMG PETRONAS F1 Team 1:36.035 27 0.744 0.129 | 206.662 16:10:14 |
| sa Cash App Racing Bulls F1 Team 1:36.331 27 1.040 0.296 | 206.027 16:32:24 |
| cLaren Mastercard F1 Team 1:36.373 27 1.082 0.042 | 205.937 16:09:51 |
| cLaren Mastercard F1 Team 1:36.387 27 1.096 0.014 | 205.907 16:27:53 |
| acle Red Bull Racing 1:36.411 24 1.120 0.024 | 205.856 16:10:28 |
| R Haas F1 Team 1:36.536 28 1.245 0.125 | 205.589 16:26:43 |
| di Revolut F1 Team 1:36.832 27 1.541 0.296 | 204.961 16:11:04 |
| WT Alpine F1 Team 1:36.840 27 1.549 0.008 | 204.944 16:26:24 |
| sa Cash App Racing Bulls F1 Team 1:36.959 29 1.668 0.119 | 204.692 16:10:20 |
| R Haas F1 Team 1:37.111 26 1.820 0.152 | 204.372 16:28:07 |
| WT Alpine F1 Team 1:37.201 32 1.910 0.090 | 204.183 16:12:01 |
| ton Martin Aramco F1 Team 1:37.235 26 1.944 0.034 | 204.111 16:25:49 |
| ton Martin Aramco F1 Team 1:37.269 28 1.978 0.034 | 204.040 16:31:06 |
| di Revolut F1 Team 1:37.430 26 2.139 0.161 | 203.703 16:16:13 |
| dillac Formula 1 Team 1:38.422 24 3.131 0.992 | 201.650 16:36:11 |
| lassian Williams F1 Team 1:38.446 28 3.155 0.024 | 201.600 16:11:46 |
| dillac Formula 1 Team 1:39.036 24 3.745 0.590 | 200.399 16:42:59 |
| lassian Williams F1 Team 1:43.426 27 8.135 4.390 | 191.893 16:46:22 |

Timekeeper:
