2026 UNITED STATES GRAND PRIX

23 - 25 October 2026

From The Stewards Document 17

To All Teams, All Officials Date 23 October 2026

Time 13:50

Title Free Practice 1 Classification

Description Timing Sheet

Enclosed USA DOC 17 - Free Practice 1 Classification.pdf

Garry Connelly Matthew Selley

Pedro Lamy Steve Pence

The Stewards

Doc 17 Time 13:50

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 16 Charles LECLERC 2 3 Max VERSTAPPEN 3 1 Lando NORRIS 4 63 George RUSSELL 5 12 Kimi ANTONELLI 6 44 Lewis HAMILTON 7 81 Oscar PIASTRI 8 5 Gabriel BORTOLETO 9 41 Arvid LINDBLAD 10 30 Liam LAWSON 11 87 Oliver BEARMAN 12 14 Fernando ALONSO 13 18 Lance STROLL 14 6 Isack HADJAR 15 10 Pierre GASLY 16 31 Esteban OCON 17 43 Franco COLAPINTO 18 27 Nico HULKENBERG 19 55 Carlos SAINZ 20 77 Valtteri BOTTAS 21 25 Colton HERTA 22 23 Alexander ALBON

| uderia Ferrari HP 1:36.052 26 | 206.625 13:01:53 |
| --- | --- |
| racle Red Bull Racing 1:36.136 25 0.084 0.084 | 206.445 13:03:02 |
| cLaren Mastercard F1 Team 1:36.297 22 0.245 0.161 | 206.099 13:05:20 |
| ercedes-AMG PETRONAS F1 Team 1:36.378 26 0.326 0.081 | 205.926 13:08:08 |
| ercedes-AMG PETRONAS F1 Team 1:36.533 25 0.481 0.155 | 205.596 13:10:48 |
| uderia Ferrari HP 1:36.555 23 0.503 0.022 | 205.549 13:15:35 |
| cLaren Mastercard F1 Team 1:36.786 23 0.734 0.231 | 205.058 13:10:57 |
| udi Revolut F1 Team 1:36.995 23 0.943 0.209 | 204.616 13:14:44 |
| sa Cash App Racing Bulls F1 Team 1:37.063 26 1.011 0.068 | 204.473 13:07:54 |
| sa Cash App Racing Bulls F1 Team 1:37.309 22 1.257 0.246 | 203.956 13:14:50 |
| R Haas F1 Team 1:37.665 23 1.613 0.356 | 203.213 13:12:24 |
| ton Martin Aramco F1 Team 1:37.688 22 1.636 0.023 | 203.165 13:17:01 |
| ton Martin Aramco F1 Team 1:37.783 25 1.731 0.095 | 202.967 13:17:04 |
| racle Red Bull Racing 1:37.790 23 1.738 0.007 | 202.953 12:43:48 |
| WT Alpine F1 Team 1:37.801 23 1.749 0.011 | 202.930 13:05:38 |
| R Haas F1 Team 1:37.896 26 1.844 0.095 | 202.733 13:12:47 |
| WT Alpine F1 Team 1:38.121 23 2.069 0.225 | 202.268 13:05:03 |
| udi Revolut F1 Team 1:38.122 21 2.070 0.001 | 202.266 13:03:07 |
| lassian Williams F1 Team 1:38.846 19 2.794 0.724 | 200.785 13:21:00 |
| dillac Formula 1 Team 1:39.053 21 3.001 0.207 | 200.365 13:10:18 |
| dillac Formula 1 Team 1:39.979 21 3.927 0.926 | 198.509 13:11:35 |
| lassian Williams F1 Team 2:16.468 19 40.416 36.489 | 145.431 13:33:14 |

Timekeeper:
