2026 MIAMI GRAND PRIX

01 - 03 May 2026

From The FIA Formula 1 Race Director Document 7

To All Teams, All Officials Date 30 April 2026

Time 18:30

Title Power Unit Information

Description Power Unit Information

Enclosed R04_Miami_Power_Unit_Information.pdf

Rui Marques

The FIA Formula 1 Race Director

F1 POWER UNIT INFORMATION TO THE TEAMS AND PUMs

2026 MIAMI GRAND PRIX

COMPETITION INFORMATION

| ROUND No. | R04 |
| --- | --- |
| VENUE | Miami |
| CENTRELINE | 5.412 km |
| FORMAT | Alternative |
| DATE | 01-03 May |

POWER AND ENERGY LIMITS

| Article C5.2.10 Maximum Recharge per lap |  |  |  |  | Article C5.12.8 Maximum PU Power Reduction Rate |  |
| --- | --- | --- | --- | --- | --- | --- |
| Sprint & Race |  | Sprint Qualifying & Qualifying | Free Practice sessions | Out laps other than in Sprint and Race | Power Limited Distance | Rate Limit |
| Overtake not active | Overtake active |  |  |  |  |  |
| 8.5 MJ | 9.0 MJ | 8.0 MJ | 9.0 MJ | 9.0 MJ | 3346 m | 100 kW/s |

| Article C5.2.8 Maximum DC power of ERS-K function of car speed |  |  |  | 350 )Wk( 300 re |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| Sprint & Race |  |  | Any Practice Session incl. Qualifying Sessions |  | Base - S | tandard tandard |
| Main Overtaking Zones |  | Other parts of the Lap |  |  | Base - O | vertake |
| Overtake not active | Overtake active |  |  |  | Alt 1 |  |
| Base - Standard | Base - Overtake | Alt 1 | Base - Overtake |  |  |  |

IDENTIFICATION OF SECTORS WHERE EXCEPTIONS APPLY

| Article C5.2.8iii Sectors where the alternative power curve defined above applies in Sprint & Race |  | Article C5.12.4 Sectors where the PU power reduction at the start of a Power Limited Pending period can be greater than 150kW (sectors indicated by [ ] are for SQ and Q only) |  |  | Article C5.12.5 Sectors where a reset of MGUK power reduction is permitted (sectors indicated by [ ] are for SQ and Q only) |  |
| --- | --- | --- | --- | --- | --- | --- |
| Identification of Sectors | Lap distance window [m] | Identification of Sectors | Lap distance window [m] | Maximum PU power reduction permitted | Identification of Sectors | Lap distance window [m] |
| T1-T8 T11-T16 | 370-1550 3100-3520 | T4-T8 T11-T16 [T17-T19] | 1140-1600 3100-3520 [4800-5200] | 350kW 350kW [350kW] | [Exit T18] | [5000-5500] |

| Article C5.12.7 |  |  |
| --- | --- | --- |
| Sectors with a higher speed threshold |  |  |
| Identification of Sectors | Lap distance window [m] | Speed threshold |
| T1-T3 T5-T8 | 370-650 1250-1550 | 240km/h 240km/h |

| OVERTAKE |  |  |
| --- | --- | --- |
| Article B7.2 |  |  |
| Detection Gap | Detection Line [sLap & Loop] (Art. B7.2.1b.viii) | Activation Line [sLap & Loop] (Art. B7.2.1b.ix) |
| 1.0 s | 4908 m (L24) | 5057 m (L25/SC1) |
