2026 HUNGARIAN GRAND PRIX

23 - 25 July 2026

From The Stewards Document 17

To All Teams, All Officials Date 24 July 2026

Time 14:45

Title Infringement - Free Practice 1 Deleted Lap Times

Description Free Practice 1 Deleted Lap Times

Enclosed HUN DOC 17 - Free Practice 1 Deleted Lap Times.pdf

Garry Connelly Matthew Selley

Richa Mergulhao Vitantonio Liuzzi

István Moni

The Stewards

2026 H G P UNGARIAN RAND RIX

24 – 26 July 2026

From The Stewards Document 17

To All Officials, All Teams Date 24 July 2026

Time 14:45

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Free Practice 1

Fact The F1 cars below did not use the track at turns 1,2,3,7,9 and 11.

| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 | 30 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 13:33:42 | 1:23.506 |
| 2 | 7 | 25 | Colton Herta | Cadillac Formula 1 Team | 13:35:52 | 1:27.157 |
| 3 | 7 | 10 | Pierre Gasly | BWT Alpine F1 Team | 13:36:30 | 1:24.549 |
| 4 | 9 | 1 | Lando Norris | McLaren Mastercard F1 Team | 13:36:04 | 1:22.404 |
| 5 | 1 | 61 | Paul Aron | BWT Alpine F1 Team | 13:38:26 | 1:51.568 |
| 6 | 1 | 25 | Colton Herta | Cadillac Formula 1 Team | 13:38:46 | 1:58.547 |
| 7 | 3 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 13:48:30 | 1:22.129 |
| 8 | 1 | 23 | Alexander Albon | Atlassian Williams F1 Team | 13:54:52 | PIT |
| 9 | 11 | 1 | Lando Norris | McLaren Mastercard F1 Team | 13:58:09 | PIT |
| 10 | 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:02:46 | PIT |
| 11 | 1 | 67 | Leonardo Fornaroli | McLaren Mastercard F1 Team | 14:15:40 | 1:57.067 |
| 12 | 7 | 67 | Leonardo Fornaroli | McLaren Mastercard F1 Team | 14:16:25 | 1:57.067 |
| 13 | 3 | 67 | Leonardo Fornaroli | McLaren Mastercard F1 Team | 14:17:52 | 1:22.422 |
| 14 | 1 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 14:19:57 | PIT |
| 15 | 7 | 55 | Carlos Sainz | Atlassian Williams F1 Team | 14:20:50 | PIT |
| 16 | 7 | 67 | Leonardo Fornaroli | McLaren Mastercard F1 Team | 14:22:15 | 2:19.631 |
| 17 | 2 | 23 | Alexander Albon | Atlassian Williams F1 Team | 14:25:12 | 1:29.271 |

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Garry Connelly Matthew Selley

Richa Mergulhao Vitantonio Liuzzi

István Moni

The Stewards
