2026 CHINESE GRAND PRIX

13 - 15 March 2026

From The Stewards Document 18

To All Teams, All Officials Date 13 March 2026

Time 13:00

Title Free Practice 1 Classification

Description Timing Sheet

Enclosed CHN DOC 18 - Free Practice 1 Classification.pdf

Nish Shetty Matthew Selley

Pedro Lamy Zheng Honghai

The Stewards

Doc 18 Time 13:00

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 63 George RUSSELL 2 12 Kimi ANTONELLI 3 1 Lando NORRIS 4 81 Oscar PIASTRI 5 16 Charles LECLERC 6 44 Lewis HAMILTON 7 87 Oliver BEARMAN 8 3 Max VERSTAPPEN 9 27 Nico HULKENBERG 10 10 Pierre GASLY 11 30 Liam LAWSON 12 5 Gabriel BORTOLETO 13 6 Isack HADJAR 14 31 Esteban OCON 15 43 Franco COLAPINTO 16 23 Alexander ALBON 17 55 Carlos SAINZ 18 14 Fernando ALONSO 19 77 Valtteri BOTTAS 20 18 Lance STROLL 21 41 Arvid LINDBLAD 22 11 Sergio PEREZ

| Mercedes-AMG PETRONAS F1 Team 1:32.741 29 | 211.595 12:21:26 |
| --- | --- |
| Mercedes-AMG PETRONAS F1 Team 1:32.861 30 0.120 0.120 | 211.322 12:25:55 |
| McLaren Mastercard F1 Team 1:33.296 29 0.555 0.435 | 210.336 12:30:15 |
| McLaren Mastercard F1 Team 1:33.472 28 0.731 0.176 | 209.940 12:29:07 |
| cuderia Ferrari HP 1:33.599 28 0.858 0.127 | 209.656 12:19:00 |
| cuderia Ferrari HP 1:34.129 26 1.388 0.530 | 208.475 12:21:49 |
| GR Haas F1 Team 1:34.426 28 1.685 0.297 | 207.819 12:28:07 |
| racle Red Bull Racing 1:34.541 24 1.800 0.115 | 207.567 12:24:08 |
| udi Revolut F1 Team 1:34.639 27 1.898 0.098 | 207.352 12:27:15 |
| WT Alpine F1 Team 1:34.676 28 1.935 0.037 | 207.271 12:22:15 |
| isa Cash App Racing Bulls F1 Team 1:34.773 29 2.032 0.097 | 207.058 12:25:18 |
| udi Revolut F1 Team 1:34.828 26 2.087 0.055 | 206.938 12:30:21 |
| racle Red Bull Racing 1:34.856 26 2.115 0.028 | 206.877 12:31:03 |
| GR Haas F1 Team 1:34.877 25 2.136 0.021 | 206.832 12:23:13 |
| WT Alpine F1 Team 1:34.947 26 2.206 0.070 | 206.679 12:30:50 |
| tlassian Williams F1 Team 1:35.480 31 2.739 0.533 | 205.525 12:26:10 |
| tlassian Williams F1 Team 1:35.679 18 2.938 0.199 | 205.098 12:26:15 |
| ston Martin Aramco F1 Team 1:35.856 18 3.115 0.177 | 204.719 12:30:03 |
| adillac Formula 1 Team 1:36.057 25 3.316 0.201 | 204.291 12:24:58 |
| ston Martin Aramco F1 Team 1:37.224 20 4.483 1.167 | 201.839 12:28:18 |
| isa Cash App Racing Bulls F1 Team 1:37.896 6 5.155 0.672 | 200.453 11:37:05 |
| adillac Formula 1 Team 1:39.200 13 6.459 1.304 | 197.818 11:39:18 |

Timekeeper:
