2026 BRITISH GRAND PRIX

03 - 05 July 2026

From The Stewards Document 48

To All Teams, All Officials Date 04 July 2026

Time 15:15

Title Championship Points after Sprint

Description Championship Points after Sprint

Enclosed GBR DOC 48 - Championship Points after Sprint (2).pdf

Gerd Ennser Tanja Geilhausen

Mathieu Remmerie Pedro Lamy

Richard Norbury

The Stewards

Doc 48 Time 15:15

DRIVER TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE

| 18 29 25 28 31 179 2 1 1 1 1 | 25 15 8 1 16 3 |
| --- | --- |
| 25 26 12 17 8 136 1 2 4 4 NC | 18 25 5 12 2 1 |
| 12 21 8 10 21 132 4 3 6 6 2 | 18 25 10 7 2 1 5 |
| 10 5 10 26 7 85 5 NC 5 2 NC | 15 6 6 NC 3 7 |
| 15 19 15 10 16 83 3 4 3 8 4 | 4 4 NC 15 8 |
| 3 18 22 5 82 NC NC 2 3 11 | 10 10 12 2 5 5 4 |
| 8 4 14 17 76 6 NC 8 5 3 | 12 18 3 NC 4 2 |
| 4 10 42 NC 8 12 NC 5 | 12 8 8 4 6 6 |
| 1 8 6 1 4 41 10 6 7 NC 8 | 15 6 3 7 13 |
| 8 2 6 31 13 7 9 NC 7 | 8 4 2 1 6 8 9 |
| 6 11 1 18 7 5 NC 11 10 | NC 17 14 |
| 1 6 8 16 14 10 16 7 6 | 1 14 10 15 |
| 4 1 14 8 12 14 14 NC | 6 2 1 7 9 10 |

1 K. ANTONELLI

2 G. RUSSELL

3 L. HAMILTON

4 L. NORRIS

5 C. LECLERC

6 O. PIASTRI

7 M. VERSTAPPEN

8 I. HADJAR

9 P. GASLY

10 L. LAWSON

11 O. BEARMAN

12 F. COLAPINTO

13 A. LINDBLAD

Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury

The Stewards Page 1 of 2

Doc 48 Time 15:15

DRIVER TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE

| 2 2 2 6 15 9 15 9 9 | 16 12 NC |
| --- | --- |
| 1 5 12 NC 20 10 NC | 4 8 NC 17 |
| 1 3 11 14 10 13 14 | 2 9 13 16 |
| 2 2 9 NC 13 12 13 | 11 11 11 |
| 1 NC NC 18 15 NC | 1 10 NC 18 |
| 0 NC 11 11 NC 12 | 13 NC 12 |
| 0 NC 13 19 18 16 | NC NC NC |
| 0 16 15 17 16 NC | 15 14 NC |
| 0 NC NC NC 17 15 | NC NC NC |

14 C. SAINZ

15 A. ALBON

16 E. OCON

17 G. BORTOLETO

18 F. ALONSO

19 N. HULKENBERG

20 V. BOTTAS

21 S. PEREZ

22 L. STROLL

NOTES Subject to notices of intention to appeal by McLaren Mastercard F1 Team and Oracle Red Bull Racing

Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury

The Stewards Page 2 of 2

Doc 48 Time 15:15

ENTRANT TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE

| 43 55 37 45 315 1 1 1 2 2 4 | 39 25 18 1 1 1 2 4 NC 12 16 | 40 13 1 3 |
| --- | --- | --- |
| 27 40 23 20 215 3 3 3 4 4 6 | 37 18 25 6 2 2 1 8 4 NC 15 | 14 11 5 8 |
| 10 8 28 48 167 5 NC 2 NC NC 5 | 12 10 25 2 11 5 3 3 NC NC 5 | 18 8 4 7 |
| 8 4 4 14 118 6 8 8 NC NC 12 | 27 12 20 5 3 4 4 NC 5 NC 6 | 26 3 2 6 |
| 1 9 6 7 57 10 6 7 14 10 16 | 12 15 7 7 6 3 7 NC 8 14 10 | 13 15 |
| 4 8 2 45 8 7 9 13 12 14 | 7 14 6 14 7 6 8 NC NC 7 9 | 3 1 9 10 |
| 6 11 1 21 7 5 10 11 14 NC | 1 2 11 10 9 13 13 14 NC 17 | 14 16 |
| 2 3 11 12 9 15 15 NC 20 | 2 4 9 9 8 12 10 NC 16 NC | 17 NC |
| 2 2 9 11 11 NC NC 13 | 12 12 11 11 NC 13 13 NC | 11 12 |

Mercedes-AMG 1 PETRONAS F1 Team

2 Scuderia Ferrari HP

McLaren Mastercard 3 F1 Team

Oracle Red Bull 4 Racing

5 BWT Alpine F1 Team

Visa Cash App 6 Racing Bulls F1 Team

7 TGR Haas F1 Team

Atlassian Williams 8 F1 Team

Audi Revolut F1 9 Team

Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury

The Stewards Page 1 of 2

Doc 48 Time 15:15

ENTRANT TOTAL AUS CHN JPN USA CAN MCO ESP AUT GBR BEL HUN NLD ITA ESP AZE SGP USA MEX BRA USA QAT UAE

| 1 NC NC 18 NC NC NC | 1 15 15 10 NC 17 NC NC NC | 18 NC |
| --- | --- | --- |
| 0 16 13 17 NC 15 19 | 16 16 15 14 18 NC NC NC | NC NC |
| NOTES |  |  |
| intention to appeal by McLaren Mastercard F1 Team and Oracle Red Bull Racing |  |  |

Aston Martin 10 Aramco F1 Team

Cadillac Formula 1 11 Team

Subject to notices of

Gerd Ennser Tanja Geilhausen Mathieu Remmerie Pedro Lamy Richard Norbury

The Stewards Page 2 of 2
