2026 BARCELONA-CATALUNYA GRAND PRIX

12 - 14 June 2026

From The Stewards Document 22

To All Teams, All Officials Date 12 June 2026

Time 18:20

Title Free Practice 2 Classification

Description Timing Sheet

Enclosed BCN DOC 22 - Free Practice 2 Classification.pdf

Felix Holter Natalie Corsmit

Kipras Aleknavičius Derek Warwick

David Domingo

The Stewards

Doc 22 Time 18:20

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 1 Lando NORRIS 2 63 George RUSSELL 3 81 Oscar PIASTRI 4 16 Charles LECLERC 5 12 Kimi ANTONELLI 6 3 Max VERSTAPPEN 7 41 Arvid LINDBLAD 8 5 Gabriel BORTOLETO 9 44 Lewis HAMILTON 10 6 Isack HADJAR 11 27 Nico HULKENBERG 12 87 Oliver BEARMAN 13 30 Liam LAWSON 14 55 Carlos SAINZ 15 43 Franco COLAPINTO 16 10 Pierre GASLY 17 31 Esteban OCON 18 77 Valtteri BOTTAS 19 23 Alexander ALBON 20 11 Sergio PEREZ 21 14 Fernando ALONSO 22 18 Lance STROLL

| McLaren Mastercard F1 Team 1:15.426 30 | 22 | 2.273 17:36:43 |
| --- | --- | --- |
| Mercedes-AMG PETRONAS F1 Team 1:15.435 28 0. | 009 0.009 22 | 2.246 17:31:31 |
| McLaren Mastercard F1 Team 1:15.483 24 0. | 057 0.048 22 | 2.105 17:35:07 |
| Scuderia Ferrari HP 1:15.799 29 0. | 373 0.316 22 | 1.179 17:30:21 |
| Mercedes-AMG PETRONAS F1 Team 1:16.015 31 0. | 589 0.216 22 | 0.551 17:31:41 |
| Oracle Red Bull Racing 1:16.321 33 0. | 895 0.306 21 | 9.666 17:22:41 |
| Visa Cash App Racing Bulls F1 Team 1:16.411 29 0. | 985 0.090 21 | 9.408 17:30:42 |
| Audi Revolut F1 Team 1:16.611 27 1. | 185 0.200 21 | 8.835 17:31:10 |
| Scuderia Ferrari HP 1:16.631 28 1. | 205 0.020 21 | 8.778 17:31:17 |
| Oracle Red Bull Racing 1:16.674 30 1. | 248 0.043 21 | 8.655 17:27:34 |
| Audi Revolut F1 Team 1:16.934 31 1. | 508 0.260 21 | 7.916 17:26:12 |
| TGR Haas F1 Team 1:16.945 31 1. | 519 0.011 21 | 7.885 17:30:36 |
| Visa Cash App Racing Bulls F1 Team 1:16.967 8 1. | 541 0.022 21 | 7.823 17:07:52 |
| Atlassian Williams F1 Team 1:17.020 29 1. | 594 0.053 21 | 7.673 17:23:43 |
| BWT Alpine F1 Team 1:17.051 30 1. | 625 0.031 21 | 7.585 17:29:12 |
| BWT Alpine F1 Team 1:17.260 29 1. | 834 0.209 21 | 6.997 17:33:22 |
| TGR Haas F1 Team 1:17.538 29 2. | 112 0.278 21 | 6.219 17:26:56 |
| Cadillac Formula 1 Team 1:18.225 6 2. | 799 0.687 21 | 4.320 17:42:03 |
| Atlassian Williams F1 Team 1:18.790 29 3. | 364 0.565 21 | 2.783 17:27:09 |
| Cadillac Formula 1 Team 1:19.261 34 3. | 835 0.471 21 | 1.518 17:25:45 |
| Aston Martin Aramco F1 Team 1:19.286 21 3. | 860 0.025 21 | 1.452 17:33:16 |
| Aston Martin Aramco F1 Team 1:19.459 20 4. | 033 0.173 21 | 0.991 17:26:44 |

Timekeeper:
