2026 BAHRAIN GRAND PRIX IN MALAYSIA

02 - 04 October 2026

From The Stewards Document 31

To All Teams, All Officials Date 03 October 2026

Time 13:44

Title Free Practice 3 Classification

Description Timing Sheet

Enclosed BRN DOC 31 - Free Practice 3 Classification.pdf

Gerd Ennser Mathieu Remmerie

Pedro Lamy Mazen Al Hilli

The Stewards

Doc 31 Time 13:44

FORMULA 1 GULF AIR BAHRAIN GRAND PRIX IN MALAYSIA 2026 - Sepang

Third Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:36.302 | 12 | 207.210 |  |  | 13:24:47 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:36.580 | 12 | 0.278 | 0.278 | 206.614 | 13:24:57 |
| 3 | 6 | Isack HADJAR | Oracle Red Bull Racing | 1:36.860 | 15 | 0.558 | 0.280 | 206.016 | 13:24:26 |
| 4 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:36.912 | 11 | 0.610 | 0.052 | 205.906 | 13:24:41 |
| 5 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:37.016 | 19 | 0.714 | 0.104 | 205.685 | 13:23:31 |
| 6 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:37.041 | 15 | 0.739 | 0.025 | 205.632 | 13:25:24 |
| 7 | 1 | Lando NORRIS | McLaren Mastercard F1 Team | 1:37.161 | 15 | 0.859 | 0.120 | 205.378 | 12:48:20 |
| 8 | 81 | Oscar PIASTRI | McLaren Mastercard F1 Team | 1:37.366 | 16 | 1.064 | 0.205 | 204.946 | 13:18:11 |
| 9 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:37.920 | 20 | 1.618 | 0.554 | 203.786 | 13:03:58 |
| 10 | 41 | Arvid LINDBLAD | Visa Cash App Racing Bulls F1 Team | 1:38.084 | 24 | 1.782 | 0.164 | 203.446 | 13:24:12 |
| 11 | 5 | Gabriel BORTOLETO | Audi Revolut F1 Team | 1:38.204 | 15 | 1.902 | 0.120 | 203.197 | 13:23:14 |
| 12 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:38.223 | 13 | 1.921 | 0.019 | 203.158 | 13:23:23 |
| 13 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:38.241 | 20 | 1.939 | 0.018 | 203.120 | 12:40:40 |
| 14 | 31 | Esteban OCON | TGR Haas F1 Team | 1:38.252 | 12 | 1.950 | 0.011 | 203.098 | 13:23:44 |
| 15 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:38.266 | 17 | 1.964 | 0.014 | 203.069 | 13:31:22 |
| 16 | 27 | Nico HULKENBERG | Audi Revolut F1 Team | 1:38.356 | 14 | 2.054 | 0.090 | 202.883 | 13:22:44 |
| 17 | 87 | Oliver BEARMAN | TGR Haas F1 Team | 1:38.692 | 12 | 2.390 | 0.336 | 202.192 | 13:23:51 |
| 18 | 55 | Carlos SAINZ | Atlassian Williams F1 Team | 1:38.716 | 21 | 2.414 | 0.024 | 202.143 | 13:24:19 |
| 19 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:38.811 | 12 | 2.509 | 0.095 | 201.949 | 13:20:13 |
| 20 | 23 | Alexander ALBON | Atlassian Williams F1 Team | 1:39.049 | 18 | 2.747 | 0.238 | 201.463 | 13:23:59 |
| 21 | 77 | Valtteri BOTTAS | Cadillac Formula 1 Team | 1:39.931 | 14 | 3.629 | 0.882 | 199.685 | 12:48:57 |
| 22 | 11 | Sergio PEREZ | Cadillac Formula 1 Team | 1:40.223 | 20 | 3.921 | 0.292 | 199.103 | 13:25:41 |

Timekeeper:

© 2026 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
