2026 AUSTRIAN GRAND PRIX

26 - 28 Jun 2026

From The Stewards Document 46

To All Teams, All Officials Date 28 June 2026

Time 17:05

Title Infringement - Race Deleted Lap Times

Description Infringement - Race Deleted Lap Times

Enclosed AUT DOC 46 - Race Deleted Lap Times .pdf

Felix Holter Loïc Bacquelaine

Pedro Lamy Wilhelm Singer

The Stewards

2026 A G P USTRIAN RAND RIX

26 – 28 June 2026

From The Stewards Document 46

To All Officials, All Teams Date 28 June 2026

Time 17:05

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Race

Fact The F1 cars below did not use the track at turns 1, 3, 6, 8, 9 and 10.

| No. | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:04:42 | 1:14.216 |
| 2 | 1 | 44 | Lewis Hamilton | Scuderia Ferrari HP | 15:04:42 | 1:12.028 |
| 3 | 1 | 16 | Charles Leclerc | Scuderia Ferrari HP | 15:04:42 | 1:14.142 |
| 4 | 1 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:11:08 | 1:15.590 |
| 5 | 9 | 1 | Lando Norris | McLaren Mastercard F1 Team | 15:11:45 | 1:13.459 |
| 6 | 6 | 3 | Max Verstappen | Oracle Red Bull Racing | 15:16:15 | 1:14.413 |
| 7 | 3 | 23 | Alexander Albon | Atlassian Williams F1 Team | 15:26:37 | 1:31.904 |
| 8 | 3 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 15:29:07 | 1:17.047 |
| 9 | 3 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:29:13 | 1:13.952 |
| 10 | 3 | 1 | Lando Norris | McLaren Mastercard F1 Team | 15:29:47 | 1:30.005 |
| 11 | 1 | 81 | Oscar Piastri | McLaren Mastercard F1 Team | 15:46:54 | 1:12.318 |
| 12 | 3 | 12 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 15:51:50 | 1:12.599 |
| 13 | 1 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 16:12:12 | 1:11.503 |
| 14 | 3 | 10 | Pierre Gasly | BWT Alpine F1 Team | 16:22:29 | 1:13.001 |
| 15 | 3 | 1 | Lando Norris | McLaren Mastercard F1 Team | 16:24:48 | 1:12.490 |
| 16 | 10 | 31 | Esteban Ocon | TGR Haas F1 Team | 16:23:58 | 1:17.875 |
| 17 | 10 | 31 | Esteban Ocon | TGR Haas F1 Team | 16:23:58 | 1:16.050 |
| 18 | 8 | 5 | Gabriel Bortoleto | Audi Revolut F1 Team | 16:24:00 | 1:12.488 |

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article B1.8.6 of the FIA F1 Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 5 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Felix Holter Loïc Bacquelaine

Pedro Lamy Wilhelm Singer

The Stewards
