2026 AUSTRIAN GRAND PRIX

26 - 28 Jun 2026

From The Stewards Document 27

To All Teams, All Officials Date 27 June 2026

Time 13:45

Title Free Practice 3 Classification

Description Timing Sheet

Enclosed AUT DOC 27- Free Practice 3 Classification.pdf

Felix Holter Loïc Bacquelaine

Pedro Lamy Wilhelm Singer

The Stewards

Doc 27 Time 13:45

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 63 George RUSSELL 2 12 Kimi ANTONELLI 3 44 Lewis HAMILTON Scuderia 4 81 Oscar PIASTRI McLaren 5 1 Lando NORRIS McLaren 6 3 Max VERSTAPPEN Oracle 7 16 Charles LECLERC Scuderia 8 6 Isack HADJAR Oracle 9 30 Liam LAWSON Visa 10 41 Arvid LINDBLAD Visa 11 10 Pierre GASLY BWT 12 27 Nico HULKENBERG Audi 13 5 Gabriel BORTOLETO Audi 14 43 Franco COLAPINTO BWT 15 87 Oliver BEARMAN TGR 16 31 Esteban OCON TGR 17 55 Carlos SAINZ Atlassian 18 23 Alexander ALBON Atlassian 19 11 Sergio PEREZ Cadillac 20 77 Valtteri BOTTAS Cadillac 21 14 Fernando ALONSO Aston 22 18 Lance STROLL Aston

| des-AMG PETRONAS F1 Team 1:07.096 19 232 | .109 13:27:21 |
| --- | --- |
| des-AMG PETRONAS F1 Team 1:07.134 17 0.038 0.038 231 | .977 13:02:50 |
| ria Ferrari HP 1:07.211 22 0.115 0.077 231 | .712 13:17:04 |
| en Mastercard F1 Team 1:07.344 17 0.248 0.133 231 | .254 13:22:54 |
| en Mastercard F1 Team 1:07.360 20 0.264 0.016 231 | .199 13:16:50 |
| Red Bull Racing 1:07.369 16 0.273 0.009 231 | .168 13:16:25 |
| ria Ferrari HP 1:07.452 24 0.356 0.083 230 | .884 13:29:32 |
| Red Bull Racing 1:07.912 27 0.816 0.460 229 | .320 13:29:59 |
| ash App Racing Bulls F1 Team 1:08.031 21 0.935 0.119 228 | .919 13:18:18 |
| ash App Racing Bulls F1 Team 1:08.109 24 1.013 0.078 228 | .657 13:20:11 |
| lpine F1 Team 1:08.193 16 1.097 0.084 228 | .375 13:17:14 |
| evolut F1 Team 1:08.303 22 1.207 0.110 228 | .007 13:23:59 |
| evolut F1 Team 1:08.311 22 1.215 0.008 227 | .980 13:21:30 |
| lpine F1 Team 1:08.394 18 1.298 0.083 227 | .704 13:29:44 |
| aas F1 Team 1:08.529 19 1.433 0.135 227 | .255 13:22:21 |
| aas F1 Team 1:08.707 15 1.611 0.178 226 | .666 13:26:47 |
| ian Williams F1 Team 1:08.843 27 1.747 0.136 226 | .219 13:23:18 |
| ian Williams F1 Team 1:08.992 25 1.896 0.149 225 | .730 13:22:26 |
| c Formula 1 Team 1:09.532 29 2.436 0.540 223 | .977 13:22:38 |
| c Formula 1 Team 1:09.740 24 2.644 0.208 223 | .309 13:26:23 |
| Martin Aramco F1 Team 1:10.421 21 3.325 0.681 221 | .149 13:23:45 |
| Martin Aramco F1 Team 1:10.567 19 3.471 0.146 220 | .692 13:23:54 |

Timekeeper:
