2026 AUSTRALIAN GRAND PRIX

06 - 08 March 2026

From The Stewards Document 15

To All Teams, All Officials Date 06 March 2026

Time 13:56

Title Free Practice 1 Classification

Description Timing Sheet

Enclosed AUS DOC 15- Free Practice 1 Classification.pdf

Nish Shetty Mathieu Remmerie

Pedro Lamy Matthew Selley

The Stewards

Doc 15 Time 13:56

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 16 Charles LECLERC 2 44 Lewis HAMILTON 3 3 Max VERSTAPPEN 4 6 Isack HADJAR 5 41 Arvid LINDBLAD 6 81 Oscar PIASTRI 7 63 George RUSSELL 8 12 Kimi ANTONELLI 9 5 Gabriel BORTOLETO 10 27 Nico HULKENBERG 11 31 Esteban OCON 12 55 Carlos SAINZ 13 30 Liam LAWSON 14 87 Oliver BEARMAN 15 23 Alexander ALBON 16 43 Franco COLAPINTO 17 77 Valtteri BOTTAS 18 10 Pierre GASLY 19 1 Lando NORRIS 20 11 Sergio PEREZ 21 18 Lance STROLL

| Scuderia Ferrari HP 1:20.267 33 2 | 36.719 13:29:31 |
| --- | --- |
| Scuderia Ferrari HP 1:20.736 30 0.469 0.469 2 | 35.344 13:17:43 |
| Oracle Red Bull Racing 1:20.789 27 0.522 0.053 2 | 35.190 13:11:19 |
| Oracle Red Bull Racing 1:21.087 24 0.820 0.298 2 | 34.326 13:06:36 |
| Visa Cash App Racing Bulls F1 Team 1:21.313 22 1.046 0.226 2 | 33.674 13:28:31 |
| McLaren Mastercard F1 Team 1:21.342 21 1.075 0.029 2 | 33.591 13:29:50 |
| Mercedes-AMG PETRONAS F1 Team 1:21.371 26 1.104 0.029 2 | 33.508 13:06:44 |
| Mercedes-AMG PETRONAS F1 Team 1:21.376 24 1.109 0.005 2 | 33.493 13:09:19 |
| Audi Revolut F1 Team 1:21.696 23 1.429 0.320 2 | 32.579 13:15:21 |
| Audi Revolut F1 Team 1:21.969 21 1.702 0.273 2 | 31.804 13:11:27 |
| TGR Haas F1 Team 1:22.161 28 1.894 0.192 2 | 31.263 13:31:20 |
| Atlassian Williams F1 Team 1:22.323 30 2.056 0.162 2 | 30.807 13:16:48 |
| Visa Cash App Racing Bulls F1 Team 1:22.613 28 2.346 0.290 2 | 29.997 12:51:23 |
| TGR Haas F1 Team 1:22.682 25 2.415 0.069 2 | 29.805 13:25:53 |
| Atlassian Williams F1 Team 1:23.130 24 2.863 0.448 2 | 28.567 13:11:05 |
| BWT Alpine F1 Team 1:23.325 26 3.058 0.195 2 | 28.032 13:11:14 |
| Cadillac Formula 1 Team 1:24.022 24 3.755 0.697 2 | 26.140 13:30:07 |
| BWT Alpine F1 Team 1:24.035 27 3.768 0.013 2 | 26.105 13:28:12 |
| McLaren Mastercard F1 Team 1:24.391 7 4.124 0.356 2 | 25.151 12:56:15 |
| Cadillac Formula 1 Team 1:24.620 14 4.353 0.229 2 | 24.542 13:16:44 |
| Aston Martin Aramco F1 Team 1:50.334 3 30.067 25.714 1 | 72.211 12:35:41 |

Timekeeper:
