2025 UNITED STATES GRAND PRIX

17 - 19 October 2025

From The Stewards Document 30

To All Teams, All Officials Date 18 October 2025

Time 13:06

Title Provisional Sprint Classification

Description Timing Sheet

Enclosed USA DOC 30 - Provisional Sprint Classification.pdf

Felix Holter Matthew Selley

Enrique Bernoldi Steve Pence

The Stewards

Doc 30 Time 13:06

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 1 Max VERSTAPPEN Oracle 2 63 George RUSSELL 3 55 Carlos SAINZ Atlassian 4 44 Lewis HAMILTON Scuderia 5 16 Charles LECLERC Scuderia 6 23 Alexander ALBON Atlassian 7 22 Yuki TSUNODA Oracle 8 12 Kimi ANTONELLI 9 30 Liam LAWSON Visa 10 10 Pierre GASLY BWT 11 5 Gabriel BORTOLETO Stake 12 6 Isack HADJAR Visa 13 27 Nico HULKENBERG Stake 14 43 Franco COLAPINTO BWT 15 87 Oliver BEARMAN *

| Red Bull Racing 19 37:58.229 | 165.008 1:36.527 | 7 | 8 |
| --- | --- | --- | --- |
| des-AMG PETRONAS F1 Team 19 37:58.624 0.395 0.395 | 164.979 1:36.876 | 6 | 7 |
| ian Williams Racing 19 37:59.020 0.791 0.396 | 164.950 1:37.510 | 6 | 6 |
| ria Ferrari HP 19 37:59.453 1.224 0.433 | 164.919 1:37.096 | 10 | 5 |
| ria Ferrari HP 19 38:00.054 1.825 0.601 | 164.876 1:37.391 | 7 | 4 |
| ian Williams Racing 19 38:00.805 2.576 0.751 | 164.821 1:38.220 | 7 | 3 |
| Red Bull Racing 19 38:01.205 2.976 0.400 | 164.792 1:38.268 | 15 | 2 |
| des-AMG PETRONAS F1 Team 19 38:02.376 4.147 1.171 | 164.708 1:37.758 | 8 | 1 |
| ash App Racing Bulls F1 Team 19 38:03.033 4.804 0.657 | 164.660 1:38.654 | 10 |  |
| Alpine F1 Team 19 38:03.355 5.126 0.322 | 164.637 1:38.932 | 7 |  |
| F1 Team Kick Sauber 19 38:03.878 5.649 0.523 | 164.600 1:39.006 | 8 |  |
| ash App Racing Bulls F1 Team 19 38:04.457 6.228 0.579 | 164.558 1:39.057 | 8 |  |
| F1 Team Kick Sauber 19 38:04.853 6.624 0.396 | 164.529 1:39.069 | 14 |  |
| Alpine F1 Team 19 38:06.235 8.006 1.382 | 164.430 1:39.235 | 10 |  |
| yGram Haas F1 Team 19 38:11.805 13.576 5.570 | 164.030 1:38.435 | 8 |  |

| NOT CLASSIFIED |  |  |
| --- | --- | --- |
| yGram Haas F1 Team 15 28:52.858 DNF | 171.127 1:38.701 | 7 |
| Martin Aramco F1 Team 15 28:53.381 DNF | 171.075 1:38.766 | 8 |
| en Formula 1 Team 0 DNF |  |  |
| en Formula 1 Team 0 DNF |  |  |
| Martin Aramco F1 Team 0 DNF |  |  |

31 Esteban OCON 18 Lance STROLL Aston 4 Lando NORRIS McLaren 81 Oscar PIASTRI McLaren 14 Fernando ALONSO Aston

| FASTEST LAP |  |
| --- | --- |
| Red Bull Racing 1:36.527 on lap 7 | 205.608 |

1 Max VERSTAPPEN Oracle

* PENALTIES Car 87 - 10 second time penalty applied as per in-race Stewards' decision - Leaving the track and gaining an advantage

Paul Walter Clerk of the Course

Timekeeper:
