2025 SÃO PAULO GRAND PRIX

07 - 09 November 2025

From The Stewards Document 37

To All Teams, All Officials Date 08 November 2025

Time 12:19

Title Provisional Sprint Classification

Description Timing Sheet

Enclosed BRA DOC 37- Provisional Sprint Classification.pdf

Gerd Ennser Mathieu Remmerie

Tanja Geilhausen Pedro Lamy

Luciano Burti

The Stewards

Doc 37 Time 12:19

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 4 Lando NORRIS 2 12 Kimi ANTONELLI 3 63 George RUSSELL 4 1 Max VERSTAPPEN 5 16 Charles LECLERC 6 14 Fernando ALONSO 7 44 Lewis HAMILTON 8 10 Pierre GASLY 9 18 Lance STROLL 10 6 Isack HADJAR 11 31 Esteban OCON 12 87 Oliver BEARMAN 13 30 Liam LAWSON 14 22 Yuki TSUNODA 15 55 Carlos SAINZ 16 27 Nico HULKENBERG 17 23 Alexander ALBON 18 5 Gabriel BORTOLETO

| McLaren Formula 1 Team 24 53:25. | 928 | 116.060 1:12.120 1 | 1 8 |
| --- | --- | --- | --- |
| Mercedes-AMG PETRONAS F1 Team 24 53:26. | 773 0.845 0.845 | 116.029 1:12.138 1 | 0 7 |
| Mercedes-AMG PETRONAS F1 Team 24 53:28. | 246 2.318 1.473 | 115.976 1:12.263 1 | 0 6 |
| Oracle Red Bull Racing 24 53:30. | 351 4.423 2.105 | 115.900 1:12.617 1 | 2 5 |
| Scuderia Ferrari HP 24 53:42. | 411 16.483 12.060 | 115.466 1:13.111 2 | 3 4 |
| Aston Martin Aramco F1 Team 24 53:44. | 234 18.306 1.823 | 115.401 1:13.226 1 | 1 3 |
| Scuderia Ferrari HP 24 53:44. | 531 18.603 0.297 | 115.390 1:12.955 1 | 3 2 |
| BWT Alpine F1 Team 24 53:45. | 294 19.366 0.763 | 115.363 1:13.155 1 | 3 1 |
| Aston Martin Aramco F1 Team 24 53:49. | 861 23.933 4.567 | 115.200 1:13.197 1 | 3 |
| Visa Cash App Racing Bulls F1 Team 24 53:55. | 476 29.548 5.615 | 115.000 1:13.444 1 | 2 |
| MoneyGram Haas F1 Team 24 53:56. | 928 31.000 1.452 | 114.948 1:13.791 1 | 2 |
| MoneyGram Haas F1 Team 24 53:57. | 262 31.334 0.334 | 114.937 1:13.757 1 | 2 |
| Visa Cash App Racing Bulls F1 Team 24 54:04. | 018 38.090 6.756 | 114.697 1:13.896 1 | 3 |
| Oracle Red Bull Racing 24 54:04. | 390 38.462 0.372 | 114.684 1:13.921 1 | 2 |
| Atlassian Williams Racing 24 54:04. | 879 38.951 0.489 | 114.667 1:13.712 2 | 2 |
| Stake F1 Team Kick Sauber 24 54:08. | 277 42.349 3.398 | 114.547 1:12.186 | 9 |
| Atlassian Williams Racing 24 54:21. | 384 55.456 13.107 | 114.087 1:13.372 | 5 |
| Stake F1 Team Kick Sauber 23 52:37. | 568 DNF | 112.925 1:13.517 1 | 3 |

| NOT CLASSIFIED |  |  |  |
| --- | --- | --- | --- |
| McLaren Formula 1 Team 5 6:14. | 059 DNF | 206.774 1:12.992 | 5 |
| BWT Alpine F1 Team 5 6:28. | 286 DNF | 199.198 1:14.056 | 4 |

81 Oscar PIASTRI 43 Franco COLAPINTO

| FASTEST LAP |  |  |
| --- | --- | --- |
| McLaren Formula 1 Team 1:12 | .120 on lap 11 | 215.091 |

4 Lando NORRIS

Felippe Biazzi e Almeida Clerk of the Course

Timekeeper:
