2025 QATAR GRAND PRIX

28 - 30 November 2025

From The Stewards Document 40

To All Teams, All Officials Date 29 November 2025

Time 19:25

Title Championship Points after Sprint

Description Championship Points after Sprint

Enclosed QAT DOC 40- Championship Points after Sprint.pdf

Garry Connelly Loïc Bacquelaine

Derek Warwick Amro Al Hamad

The Stewards

Doc 40 Time 19:25

DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 25 19 18 96 1 2 2 | 15 3 | 12 26 4 2 | 18 25 2 1 | 18 2 18 | 25 25 1 1 | 24 25 2 1 | 18 6 18 2 7 | 15 18 3 2 | 25 1 | 33 1 DQ | 6 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 32 15 74 9 1 3 | 25 1 | 25 32 1 1 | 15 15 3 3 | 25 12 1 4 | 18 18 2 2 | 32 18 1 2 | 25 15 1 3 NC | 12 10 4 5 | 10 5 | 10 5 DQ | 8 |
| 18 18 25 71 2 4 1 | 8 6 | 18 12 2 4 | 25 12 1 4 | 1 18 10 2 | 10 NC 5 | 20 2 4 9 | 18 25 25 2 1 1 | 18 33 2 1 | 15 3 | 20 25 3 1 | 5 |
| 15 20 10 01 3 3 5 | 18 2 | 10 20 5 3 | 6 7 11 | 12 25 4 1 | 10 1 5 10 | 10 15 5 3 | 12 10 18 4 5 2 | 25 15 1 6 | 6 7 | 18 18 4 2 | 7 |
| 4 4 12 26 8 DQ 4 | 12 4 | 15 6 3 7 | 8 18 6 2 | 15 10 3 5 | 15 3 14 | 20 12 3 4 | 12 2 NC 4 9 | 8 19 6 3 | 18 2 | 4 12 NC 4 |  |
| 1 8 6 52 10 DQ 7 | 10 5 | 6 10 7 8 | 12 10 4 5 | 8 8 6 6 | 12 12 4 4 | 6 7 12 | 8 4 NC 6 8 | 4 17 8 4 | 4 8 | 2 4 NC 8 |  |
| 12 10 8 40 4 6 6 | 11 | 8 10 6 6 | NC 18 | 15 NC 3 | NC NC | 1 16 10 | 2 12 16 9 4 | 10 1 5 13 | 8 6 | 25 15 2 3 | 3 |
| 10 6 2 73 5 7 9 | 12 | 2 10 9 5 | 10 2 5 9 | NC NC | 4 NC 8 | 8 6 15 | 10 6 5 7 13 | 3 14 14 | 12 | 11 NC |  |
| 4 51 11 8 | 13 | 1 10 11 | 2 8 9 6 | 6 7 16 | 12 NC | 1 20 11 | 15 1 1 3 10 10 | 11 16 | 13 | 4 8 8 6 |  |
| 6 49 7 15 16 | DQ | 15 14 | 12 16 | 10 4 5 8 | 2 15 9 3 | 12 13 | 14 NC 16 | 4 20 8 | NC | 2 6 9 7 |  |
| 1 49 10 14 | NC | 4 2 8 9 | 4 1 8 10 | 1 14 10 | NC 12 | 3 18 14 | 15 13 11 3 | 1 6 10 NC | 17 | 10 13 5 | 1 |
| 42 11 | 15 | 11 15 | 11 NC | 2 6 9 7 | 6 2 7 9 | 10 17 5 | 4 8 NC 15 | 6 1 7 10 | NC | 3 14 11 | 2 |
| 4 1 41 14 8 10 | 1 10 | 13 NC | 17 12 | 17 11 | 11 11 | 2 11 NC | 8 6 12 12 | 2 2 9 9 | 12 4 | 8 1 6 10 |  |
| 36 12 17 | 16 | 12 NC | 4 14 8 | 11 NC | 8 6 NC | 4 4 8 8 | 10 12 14 5 | 15 11 | NC | 6 7 14 |  |
| 10 32 13 5 18 | 4 8 | 14 12 | 6 NC 7 | 2 16 9 | 1 10 13 | 4 15 16 | 1 10 15 14 | 18 15 | 2 9 | 2 12 9 |  |
| 8 2 32 6 9 20 | 17 | 4 16 16 | 15 15 | 17 | 6 14 7 | 6 14 7 | 6 7 18 17 | 13 12 | 14 | 16 NC |  |

1 L. NORRIS

2 O. PIASTRI

3 M. VERSTAPPEN

4 G. RUSSELL

5 C. LECLERC

6 L. HAMILTON

7 K. ANTONELLI

8 A. ALBON

9 I. HADJAR

10 N. HULKENBERG

11 C. SAINZ

12 F. ALONSO

13 O. BEARMAN

14 L. LAWSON

15 E. OCON

16 L. STROLL

Page 1 of 2

DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 |  |  | 16 13 | 15 13 | 15 NC | 19 18 | 11 17 19 | 16 17 | 16 | 15 15 |

17 Y. TSUNODA

18 P. GASLY

19 G. BORTOLETO

20 F. COLAPINTO

21 J. DOOHAN

Garry Connelly Loïc Bacquelaine Derek Warwick Amro Al Hamad The Stewards Page 2 of 2

Doc 40 Time 19:25

ENTRANT TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 27 51 33 40 770 1 1 2 1 9 2 3 3 | 37 58 33 1 1 4 2 | 40 43 12 2 1 1 4 3 3 2 18 | 43 43 56 1 1 1 2 2 2 | 43 25 33 6 1 1 2 2 18 3 N | 27 7 3 C 4 | 28 2 5 | 35 1 5 | 43 1 DQ 5 DQ | 14 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 30 18 18 441 3 3 5 2 4 6 6 1 | 18 30 6 5 3 1 6 6 N | 12 40 7 11 4 1 C 18 NC 3 | 10 1 10 5 10 5 NC NC 16 | 16 12 12 30 3 4 5 10 16 9 | 35 2 1 4 5 | 16 6 13 | 14 6 7 | 43 33 2 2 4 3 | 10 |
| 18 18 25 10 400 2 4 1 6 NC 12 12 9 | 18 16 26 2 4 NC 10 1 | 12 1 18 1 4 10 2 0 17 13 12 | 10 20 16 5 4 NC 15 13 | 2 20 25 33 9 2 1 17 9 13 | 18 1 2 6 12 | 41 1 7 | 15 3 11 | 20 25 3 1 17 12 | 9 |
| 5 12 18 22 378 8 DQ 4 4 10 DQ 7 5 | 21 16 20 3 7 7 8 | 28 23 18 4 2 3 5 6 5 6 6 | 27 12 26 3 4 3 4 14 7 | 12 20 6 4 NC 4 12 NC 6 | 12 8 6 9 8 | 36 3 4 | 22 2 8 | 6 16 NC 4 NC 8 |  |
| 10 7 2 122 5 7 9 1 NC 10 14 N | 6 12 14 2 8 5 C 9 9 | 3 1 5 9 14 10 8 10 NC NC | 4 11 NC 8 6 NC 12 18 | 10 6 15 14 5 7 15 13 11 1 | 1 3 10 3 14 | 9 14 NC | 12 17 | 10 11 5 13 NC | 1 |
| 3 4 90 12 11 8 1 NC 16 17 1 | 1 2 3 10 11 6 12 NC 1 | 12 6 9 6 7 16 4 8 11 NC | 8 5 6 NC 8 12 NC 20 | 4 15 1 11 8 3 10 11 12 14 1 | 5 11 0 15 | 11 16 | 13 NC | 10 8 7 6 8 14 |  |
| 8 2 74 6 9 11 1 NC NC 20 1 | 4 5 11 15 1 7 16 16 1 | 2 6 1 15 9 7 5 NC 17 | 6 8 7 7 14 14 9 17 | 16 10 5 7 18 1 7 8 NC 1 | 6 5 7 7 13 | 1 10 12 | 14 NC | 3 14 11 16 NC | 2 |
| 14 1 5 73 13 5 10 8 14 8 18 1 | 13 12 1 0 14 NC N | 6 2 7 7 16 9 C 12 17 11 | 1 6 10 11 11 11 13 15 | 9 16 6 12 1 NC 10 15 1 | 2 2 9 4 18 | 2 9 15 | 14 4 9 | 8 3 6 9 12 10 |  |
| 6 68 7 14 16 1 NC 15 19 D | 8 15 14 1 Q 18 NC 1 | 10 4 2 14 5 8 8 16 12 14 | 6 15 2 8 3 9 9 NC 12 | 8 4 6 14 8 1 13 15 NC 1 | 1 17 6 20 | 4 8 18 | 1 10 NC | 2 6 9 7 NC NC |  |
| 6 22 11 13 13 7 NC DQ 15 1 | 1 17 13 1 4 NC NC 1 | 4 3 13 8 13 6 NC 15 15 | 8 1 13 6 10 15 NC 19 | 18 11 16 1 19 17 17 1 | 8 16 9 19 | 17 19 | 15 16 | 2 10 13 15 15 |  |

McLaren Formula 1 1 Team

Mercedes-AMG 2 PETRONAS F1 Team

Oracle Red Bull 3 Racing

4 Scuderia Ferrari HP

Atlassian Williams 5 Racing

Visa Cash App 6 Racing Bulls F1 Team

Aston Martin 7 Aramco F1 Team

MoneyGram Haas F1 8 Team

9 Kick Sauber F1 Team

10 BWT Alpine F1 Team

Garry Connelly Loïc Bacquelaine Derek Warwick Amro Al Hamad The Stewards
