2025 MONACO GRAND PRIX

23 - 25 May 2025

From The Stewards Document 20

To All Teams, All Officials Date 23 May 2025

Time 18:15

Title P2 Classification

Description Timing Sheet

Enclosed MON DOC 20 - P2 Classification.pdf

Nish Shetty Loïc Bacquelaine

Vitantonio Liuzzi Jean-François Calmes

The Stewards

Doc 20 Time 18:15

FORMULA 1 TAG HEUER GRAND PRIX DE MONACO 2025 - Monaco

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:11.355 | 32 | 168.358 |  |  | 17:35:52 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:11.393 | 28 | 0.038 | 0.038 | 168.268 | 17:48:26 |
| 3 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:11.460 | 30 | 0.105 | 0.067 | 168.110 | 17:43:25 |
| 4 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:11.677 | 32 | 0.322 | 0.217 | 167.601 | 17:38:53 |
| 5 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:11.823 | 32 | 0.468 | 0.146 | 167.261 | 17:41:28 |
| 6 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:11.842 | 17 | 0.487 | 0.019 | 167.216 | 17:47:45 |
| 7 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:11.890 | 30 | 0.535 | 0.048 | 167.105 | 17:30:43 |
| 8 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:11.918 | 34 | 0.563 | 0.028 | 167.040 | 17:34:51 |
| 9 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:12.002 | 32 | 0.647 | 0.084 | 166.845 | 17:41:21 |
| 10 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:12.068 | 29 | 0.713 | 0.066 | 166.692 | 17:39:14 |
| 11 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:12.072 | 30 | 0.717 | 0.004 | 166.683 | 17:40:47 |
| 12 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:12.092 | 32 | 0.737 | 0.020 | 166.637 | 17:39:56 |
| 13 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:12.151 | 32 | 0.796 | 0.059 | 166.500 | 17:32:27 |
| 14 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | 1:12.234 | 29 | 0.879 | 0.083 | 166.309 | 17:40:37 |
| 15 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:12.259 | 33 | 0.904 | 0.025 | 166.251 | 17:38:34 |
| 16 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:12.262 | 32 | 0.907 | 0.003 | 166.245 | 17:30:36 |
| 17 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:12.404 | 34 | 1.049 | 0.142 | 165.919 | 17:39:05 |
| 18 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:12.512 | 30 | 1.157 | 0.108 | 165.671 | 17:41:07 |
| 19 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:12.541 | 33 | 1.186 | 0.029 | 165.605 | 17:38:02 |
| 20 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:13.415 | 31 | 2.060 | 0.874 | 163.634 | 17:41:40 |

Timekeeper:

© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
