2025 MIAMI GRAND PRIX

02 - 04 May 2025

From The Stewards Document 62

To All Teams, All Officials Date 03 May 2025

Time 20:00

Title Final Qualifying Classification

Description Timing Sheet

Enclosed MIA DOC 62 - Final Qualifying Classification.pdf

Felix Holter Mathieu Remmerie

Derek Warwick Steve Pence

The Stewards

Doc 62 Time 20:00

NO DRIVER NAT ENTRANT Q1 LAPS TIME Q2 LAPS TIME Q3 LAPS TIME 1 1 Max VERSTAPPEN Oracle Red Bull Racing 2 4 Lando NORRIS McLaren Formula 1 3 12 Kimi ANTONELLI Mercedes-AMG 4 81 Oscar PIASTRI McLaren Formula 1 5 63 George RUSSELL Mercedes-AMG 6 55 Carlos SAINZ Atlassian Williams 7 23 Alexander ALBON Atlassian Williams 8 16 Charles LECLERC Scuderia Ferrari HP 9 31 Esteban OCON MoneyGram Haas 10 22 Yuki TSUNODA Oracle Red Bull Racing 11 6 Isack HADJAR Visa Cash App Racing 12 44 Lewis HAMILTON Scuderia Ferrari HP 13 5 Gabriel BORTOLETO Stake F1 Team Kick 14 7 Jack DOOHAN BWT Alpine F1 Team 15 30 Liam LAWSON Visa Cash App Racing 16 27 Nico HULKENBERG Stake F1 Team Kick 17 14 Fernando ALONSO Aston Martin Aramco 18 10 Pierre GASLY BWT Alpine F1 Team 19 18 Lance STROLL Aston Martin Aramco 20 87 Oliver BEARMAN MoneyGram Haas

| ng 1:26.870 6 16:27:34 1:26.643 6 16 | :43:14 1:26.20 | 4 6 17:14:35 |
| --- | --- | --- |
| Team 1:26.955 9 16:33:40 1:26.499 6 16 | :45:09 1:26.26 | 9 6 17:15:09 |
| RONAS F1 Team 1:27.077 8 16:25:29 1:26.606 6 16 | :45:31 1:26.27 | 1 6 17:15:47 |
| Team 1:27.006 7 16:27:45 1:26.269 3 16 | :45:00 1:26.37 | 5 6 17:15:20 |
| RONAS F1 Team 1:27.014 8 16:31:37 1:26.575 6 16 | :54:45 1:26.38 | 5 6 17:15:58 |
| acing 1:27.098 8 16:25:09 1:26.847 6 16 | :54:34 1:26.56 | 9 6 17:15:30 |
| acing 1:27.042 9 16:33:13 1:26.855 5 16 | :44:43 1:26.68 | 2 6 17:15:39 |
| 1:27.417 9 16:32:12 1:26.948 6 16 | :43:39 1:26.75 | 4 5 17:14:48 |
| 1 Team 1:27.450 9 16:33:52 1:26.967 6 16 | :53:24 1:26.82 | 4 6 17:14:43 |
| ng 1:27.298 9 16:34:13 1:26.959 6 16 | :53:16 1:26.94 | 3 6 17:14:23 |
| g Bulls F1 Team 1:27.301 8 16:32:37 1:26.987 5 16 | :53:46 |  |
| 1:27.279 9 16:34:07 1:27.006 6 16 | :44:08 |  |
| Sauber 1:27.343 9 16:33:32 1:27.151 6 16 | :43:53 |  |
| 1:27.422 9 16:33:21 1:27.186 6 16 | :54:56 |  |
| g Bulls F1 Team 1:27.444 8 16:25:43 1:27.363 6 16 | :55:07 |  |
| Sauber 1:27.473 9 16:25:52 |  |  |
| o F1 Team 1:27.604 9 16:33:03 |  |  |
| 1:27.710 9 16:32:20 |  |  |
| o F1 Team 1:27.830 9 16:32:48 |  |  |
| 1 Team 1:27.999 9 16:31:50 |  |  |

POLE POSITION LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:26.204 226.012 KM/H

FASTEST LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:26.204 226.012 KM/H

Felix Holter Mathieu Remmerie Derek Warwick Steve Pence The Stewards

Timekeeper:
