2025 MIAMI GRAND PRIX

02 - 04 May 2025

From The Stewards Document 86

To All Teams, All Officials Date 04 May 2025

Time 21:30

Title Championship Points

Description Championship Points

Enclosed MIA DOC 86 - Championship Points.pdf

Felix Holter Mathieu Remmerie

Derek Warwick Steve Pence

The Stewards

Doc 86 Time 21:30

DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 2 32 15 25 31 9 1 3 1 | 25 32 1 1 |
| --- | --- |
| 25 19 18 15 15 1 2 2 3 | 12 26 4 2 |
| 18 18 25 8 99 2 4 1 6 | 18 12 2 4 |
| 15 20 10 18 93 3 3 5 2 | 10 20 5 3 |
| 4 4 12 12 53 8 DQ 4 4 | 15 6 3 7 |
| 12 10 8 48 4 6 6 11 | 8 10 6 6 |
| 1 8 6 10 41 10 DQ 7 5 | 6 10 7 8 |
| 10 6 2 30 5 7 9 12 | 2 10 9 5 |
| 10 4 14 13 5 18 8 | 14 12 |
| 8 2 14 6 9 20 17 | 4 16 16 |
| 3 2 9 12 16 12 9 | 4 NC 10 |
| 6 7 11 DQ 13 7 | 1 NC 13 |
| 1 7 10 14 NC | 4 2 8 9 |
| 6 6 7 15 16 DQ | 15 14 |
| 4 1 1 6 14 8 10 10 | 13 NC |
| 4 5 11 8 13 | 1 10 11 |

1 O. PIASTRI

2 L. NORRIS

3 M. VERSTAPPEN

4 G. RUSSELL

5 C. LECLERC

6 K. ANTONELLI

7 L. HAMILTON

8 A. ALBON

9 E. OCON

10 L. STROLL

11 Y. TSUNODA

12 P. GASLY

13 C. SAINZ

14 N. HULKENBERG

15 O. BEARMAN

16 I. HADJAR

Page 1 of 2

DRIVER TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 0 11 15 | 11 15 |
| --- | --- |
| 0 12 17 16 | 12 NC |
| 0 13 15 14 | 17 NC |
| 0 14 19 18 | 18 NC |

17 F. ALONSO

18 L. LAWSON

19 J. DOOHAN

20 G. BORTOLETO

Felix Holter Mathieu Remmerie Derek Warwick Steve Pence The Stewards Page 2 of 2

Doc 86 Time 21:30

ENTRANT TOTAL AUS CHN JPN BHR SAU USA ITA MCO ESP CAN AUT GBR BEL HUN NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 27 51 33 40 246 1 1 2 1 9 2 3 3 | 37 1 4 | 58 1 2 |
| --- | --- | --- |
| 27 30 18 18 141 3 3 5 2 4 6 6 11 | 18 5 6 | 30 3 6 |
| 18 18 25 10 105 2 4 1 6 NC 12 12 9 | 18 2 NC | 16 4 10 |
| 5 12 18 22 94 8 DQ 4 4 10 DQ 7 5 | 21 3 7 | 16 7 8 |
| 10 7 2 37 5 7 9 12 NC 10 14 NC | 6 8 9 | 12 5 9 |
| 14 1 5 20 13 5 10 8 14 8 18 10 | 13 14 | 12 NC |
| 8 2 14 6 9 11 15 NC NC 20 17 | 11 16 | 4 15 16 |
| 3 4 8 12 11 8 13 NC 16 17 16 | 1 10 12 | 11 NC |
| 6 7 11 13 13 7 NC DQ 15 14 | 17 NC | 1 13 NC |
| 6 6 7 14 16 18 NC 15 19 DQ | 15 18 | 14 NC |

McLaren Formula 1 1 Team

Mercedes-AMG 2 PETRONAS F1 Team

Oracle Red Bull 3 Racing

4 Scuderia Ferrari HP

Atlassian Williams 5 Racing

MoneyGram Haas F1 6 Team

Aston Martin 7 Aramco F1 Team

Visa Cash App 8 Racing Bulls F1 Team

9 BWT Alpine F1 Team

Stake F1 Team Kick 10 Sauber

Felix Holter Mathieu Remmerie Derek Warwick Steve Pence The Stewards
