2025 MEXICO CITY GRAND PRIX

24 - 26 October 2025

From The Stewards Document 35

To All Teams, All Officials Date 26 October 2025

Time 16:04

Title Provisional Race Classification

Description Timing Sheet

Enclosed .MEX - DOC 35 - Provisional Race Classification.pdf

Gerd Ennser Matthew Selley

Natalie Corsmit Pedro Lamy

Alfonso Oros Trigueros

The Stewards

Doc 35 Time 16:04

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS 1 4 Lando NORRIS 2 16 Charles LECLERC 3 1 Max VERSTAPPEN 4 87 Oliver BEARMAN 5 81 Oscar PIASTRI 6 12 Kimi ANTONELLI 7 63 George RUSSELL 8 44 Lewis HAMILTON 9 31 Esteban OCON 10 5 Gabriel BORTOLETO 11 22 Yuki TSUNODA 12 23 Alexander ALBON 13 6 Isack HADJAR 14 18 Lance STROLL 15 10 Pierre GASLY 16 43 Franco COLAPINTO 17 55 Carlos SAINZ

| McLaren Formula 1 Team 71 1:37:58.574 | 186.996 1:20.764 45 | 25 |
| --- | --- | --- |
| Scuderia Ferrari HP 71 1:38:28.898 30.324 30 | .324 186.037 1:21.588 45 | 18 |
| Oracle Red Bull Racing 71 1:38:29.623 31.049 0 | .725 186.014 1:21.108 50 | 15 |
| MoneyGram Haas F1 Team 71 1:38:39.529 40.955 9 | .906 185.703 1:20.705 51 | 12 |
| McLaren Formula 1 Team 71 1:38:40.639 42.065 1 | .110 185.668 1:20.422 53 | 10 |
| Mercedes-AMG PETRONAS F1 Team 71 1:38:46.411 47.837 5 | .772 185.487 1:20.826 58 | 8 |
| Mercedes-AMG PETRONAS F1 Team 71 1:38:48.861 50.287 2 | .450 185.410 1:20.052 50 | 6 |
| Scuderia Ferrari HP 71 1:38:55.020 56.446 6 | .159 185.218 1:20.601 50 | 4 |
| MoneyGram Haas F1 Team 71 1:39:14.038 75.464 19 | .018 184.626 1:21.869 65 | 2 |
| Stake F1 Team Kick Sauber 71 1:39:15.437 76.863 1 | .399 184.583 1:21.121 39 | 1 |
| Oracle Red Bull Racing 71 1:39:17.622 79.048 2 | .185 184.515 1:21.486 44 |  |
| Atlassian Williams Racing 70 1:38:01.024 1 LAP 1 | LAP 184.284 1:20.480 45 |  |
| Visa Cash App Racing Bulls F1 Team 70 1:38:05.230 1 LAP 4 | .206 184.152 1:21.714 44 |  |
| Aston Martin Aramco F1 Team 70 1:38:05.609 1 LAP 0 | .379 184.140 1:20.593 45 |  |
| BWT Alpine F1 Team 70 1:38:42.654 1 LAP 37 | .045 182.988 1:22.271 43 |  |
| BWT Alpine F1 Team 70 1:38:42.950 1 LAP 0 | .296 182.979 1:21.342 50 |  |
| Atlassian Williams Racing 67 1:33:34.132 DNF | 184.765 1:20.098 48 |  |

| NOT CLASSIFIED |  |
| --- | --- |
| Aston Martin Aramco F1 Team 34 48:06.703 DNF | 182.208 1:21.708 22 |
| Stake F1 Team Kick Sauber 25 35:25.134 DNF | 181.885 1:23.091 14 |
| Visa Cash App Racing Bulls F1 Team 5 8:01.922 DNF | 159.038 1:25.124 4 |

14 Fernando ALONSO 27 Nico HULKENBERG 30 Liam LAWSON

| FASTEST LAP |  |
| --- | --- |
| Mercedes-AMG PETRONAS F1 Team 1:20.052 on lap 50 | 193.554 |

63 George RUSSELL

Melhem Lombardo Abed Clerk of the Course

Timekeeper:
