2025 MEXICO CITY GRAND PRIX

24 - 26 October 2025

From The Stewards Document 22

To All Teams, All Officials Date 25 October 2025

Time 16:17

Title Provisional Qualifying Classification

Description Timing Sheet

Enclosed MEX DOC 22 - Provisional Qualifying Classification.pdf

Gerd Ennser Matthew Selley

Natalie Corsmit Pedro Lamy

Alfonso Oros Trigueros

The Stewards

Doc 22 Time 16:17

NO DRIVER NAT ENTRANT Q1 LAPS TIME Q2 LAPS TIME Q3 LAPS TIME 1 4 Lando NORRIS 2 16 Charles LECLERC 3 44 Lewis HAMILTON 4 63 George RUSSELL 5 1 Max VERSTAPPEN 6 12 Kimi ANTONELLI 7 55 Carlos SAINZ 8 81 Oscar PIASTRI 9 6 Isack HADJAR 10 87 Oliver BEARMAN 11 22 Yuki TSUNODA 12 31 Esteban OCON 13 27 Nico HULKENBERG 14 14 Fernando ALONSO 15 30 Liam LAWSON 16 5 Gabriel BORTOLETO 17 23 Alexander ALBON 18 10 Pierre GASLY 19 18 Lance STROLL 20 43 Franco COLAPINTO

| cLaren Formula 1 Team 1:16.899 9 15:10:10 | 1:16.252 6 15:31:08 1:15.58 | 6 6 16:00:14 |
| --- | --- | --- |
| uderia Ferrari HP 1:17.024 8 15:10:45 | 1:16.658 6 15:30:14 1:15.84 | 8 6 16:00:34 |
| uderia Ferrari HP 1:16.736 9 15:18:14 | 1:16.458 6 15:38:38 1:15.93 | 8 6 16:00:25 |
| ercedes-AMG PETRONAS F1 Team 1:16.895 6 15:18:04 | 1:16.537 6 15:39:00 1:16.03 | 4 6 16:00:50 |
| acle Red Bull Racing 1:17.076 6 15:15:33 | 1:16.605 6 15:38:15 1:16.07 | 0 6 15:59:47 |
| ercedes-AMG PETRONAS F1 Team 1:17.291 6 15:17:04 | 1:16.773 6 15:38:48 1:16.11 | 8 6 16:00:40 |
| lassian Williams Racing 1:17.171 6 15:17:11 | 1:16.607 6 15:39:08 1:16.17 | 2 6 15:59:58 |
| cLaren Formula 1 Team 1:17.158 8 15:10:25 | 1:16.737 6 15:40:07 1:16.17 | 4 6 15:59:37 |
| sa Cash App Racing Bulls F1 Team 1:16.733 6 15:14:09 | 1:16.804 6 15:35:11 1:16.25 | 2 6 16:00:06 |
| oneyGram Haas F1 Team 1:17.040 9 15:17:53 | 1:16.787 6 15:38:27 1:16.46 | 0 6 15:59:27 |
| acle Red Bull Racing 1:17.234 6 15:15:45 | 1:16.816 6 15:39:46 |  |
| oneyGram Haas F1 Team 1:16.948 9 15:17:47 | 1:16.837 6 15:38:21 |  |
| ake F1 Team Kick Sauber 1:17.251 9 15:17:41 | 1:17.016 6 15:29:31 |  |
| ton Martin Aramco F1 Team 1:17.232 9 15:18:31 | 1:17.103 6 15:39:56 |  |
| sa Cash App Racing Bulls F1 Team 1:16.961 6 15:14:20 | 1:18.072 7 15:40:20 |  |
| ake F1 Team Kick Sauber 1:17.412 9 15:17:34 |  |  |
| lassian Williams Racing 1:17.490 9 15:13:06 |  |  |
| WT Alpine F1 Team 1:17.546 9 15:17:21 |  |  |
| ton Martin Aramco F1 Team 1:17.606 9 15:16:56 |  |  |
| WT Alpine F1 Team 1:17.670 8 15:10:18 |  |  |

POLE POSITION LAP 4 Lando NORRIS McLaren Formula 1 Team 1:15.586 204.990 KM/H

FASTEST LAP 4 Lando NORRIS McLaren Formula 1 Team 1:15.586 204.990 KM/H

Melhem Lombardo Abed Clerk of the Course

Timekeeper:
