2025 JAPANESE GRAND PRIX

04 - 06 April 2025

From The Stewards Document 14

To All Teams, All Officials Date 04 April 2025

Time 16:25

Title P2 Classification

Description Timing Sheet

Enclosed JPN DOC 14 - P2 Classification.pdf

Garry Connelly Mathieu Remmerie

Pedro Lamy Kazuhiro Tsuge

The Stewards

Doc 14 Time 16:25

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 81 Oscar PIASTRI 2 4 Lando NORRIS 3 6 Isack HADJAR 4 44 Lewis HAMILTON 5 30 Liam LAWSON 6 63 George RUSSELL 7 16 Charles LECLERC 8 1 Max VERSTAPPEN 9 10 Pierre GASLY 10 55 Carlos SAINZ 11 23 Alexander ALBON 12 27 Nico HULKENBERG 13 5 Gabriel BORTOLETO 14 31 Esteban OCON 15 87 Oliver BEARMAN 16 12 Kimi ANTONELLI 17 14 Fernando ALONSO 18 22 Yuki TSUNODA 19 18 Lance STROLL 20 7 Jack DOOHAN

| McLaren Formula 1 Team 1:28.114 13 | 23 |  | 7.251 15:56:28 |
| --- | --- | --- | --- |
| McLaren Formula 1 Team 1:28.163 12 | 0.049 | 0.049 23 | 7.119 15:45:49 |
| Visa Cash App Racing Bulls F1 Team 1:28.518 12 | 0.404 | 0.355 23 | 6.168 15:44:57 |
| Scuderia Ferrari HP 1:28.544 14 | 0.430 | 0.026 23 | 6.099 15:44:44 |
| Visa Cash App Racing Bulls F1 Team 1:28.559 13 | 0.445 | 0.015 23 | 6.059 15:45:12 |
| Mercedes-AMG PETRONAS F1 Team 1:28.567 13 | 0.453 | 0.008 23 | 6.038 15:44:23 |
| Scuderia Ferrari HP 1:28.586 14 | 0.472 | 0.019 23 | 5.987 15:56:19 |
| Oracle Red Bull Racing 1:28.670 9 | 0.556 | 0.084 23 | 5.764 15:44:37 |
| BWT Alpine F1 Team 1:28.757 13 | 0.643 | 0.087 23 | 5.532 15:44:29 |
| Atlassian Williams Racing 1:28.832 9 | 0.718 | 0.075 23 | 5.334 15:57:25 |
| Atlassian Williams Racing 1:29.023 11 | 0.909 | 0.191 23 | 4.829 15:57:05 |
| Stake F1 Team Kick Sauber 1:29.062 12 | 0.948 | 0.039 23 | 4.726 15:45:27 |
| Stake F1 Team Kick Sauber 1:29.335 13 | 1.221 | 0.273 23 | 4.009 15:44:50 |
| MoneyGram Haas F1 Team 1:29.507 13 | 1.393 | 0.172 23 | 3.559 15:45:20 |
| MoneyGram Haas F1 Team 1:29.654 10 | 1.540 | 0.147 23 | 3.176 15:58:03 |
| Mercedes-AMG PETRONAS F1 Team 1:29.733 13 | 1.619 | 0.079 23 | 2.971 15:46:02 |
| Aston Martin Aramco F1 Team 1:29.978 5 | 1.864 | 0.245 23 | 2.336 15:04:52 |
| Oracle Red Bull Racing 1:30.625 12 | 2.511 | 0.647 23 | 0.678 15:04:12 |
| Aston Martin Aramco F1 Team 1:30.845 12 | 2.731 | 0.220 23 | 0.119 15:05:06 |
| BWT Alpine F1 Team 1:31.659 4 | 3.545 | 0.814 22 | 8.075 15:04:21 |

Timekeeper:
