2025 EMILIA ROMAGNA GRAND PRIX

16 - 18 May 2025

From The Stewards Document 15

To All Teams, All Officials Date 16 May 2025

Time 18:20

Title P2 Classification

Description Timing Sheet

Enclosed EMI DOC 15 - P2 Classification.pdf

Nish Shetty Loïc Bacquelaine

Vitantonio Liuzzi Valerio Brizzolari

The Stewards

Doc 15 Time 18:20

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 81 Oscar PIASTRI 2 4 Lando NORRIS 3 10 Pierre GASLY 4 63 George RUSSELL 5 1 Max VERSTAPPEN 6 16 Charles LECLERC 7 6 Isack HADJAR 8 22 Yuki TSUNODA 9 23 Alexander ALBON 10 55 Carlos SAINZ 11 44 Lewis HAMILTON 12 87 Oliver BEARMAN 13 43 Franco COLAPINTO 14 14 Fernando ALONSO 15 30 Liam LAWSON 16 5 Gabriel BORTOLETO 17 18 Lance STROLL 18 12 Kimi ANTONELLI 19 27 Nico HULKENBERG 20 31 Esteban OCON

| McLaren Formula 1 Team 1:15.293 28 | 234.7 |  | 15 17:26:50 |
| --- | --- | --- | --- |
| McLaren Formula 1 Team 1:15.318 25 | 0.025 | 0.025 234.6 | 37 17:26:05 |
| BWT Alpine F1 Team 1:15.569 29 | 0.276 | 0.251 233.8 | 57 17:26:27 |
| Mercedes-AMG PETRONAS F1 Team 1:15.693 23 | 0.400 | 0.124 233.4 | 74 17:19:12 |
| Oracle Red Bull Racing 1:15.735 26 | 0.442 | 0.042 233.3 | 45 17:24:19 |
| Scuderia Ferrari HP 1:15.768 28 | 0.475 | 0.033 233.2 | 43 17:33:21 |
| Visa Cash App Racing Bulls F1 Team 1:15.792 22 | 0.499 | 0.024 233.1 | 69 17:25:18 |
| Oracle Red Bull Racing 1:15.827 29 | 0.534 | 0.035 233.0 | 62 17:25:07 |
| Atlassian Williams Racing 1:15.916 29 | 0.623 | 0.089 232.7 | 88 17:31:31 |
| Atlassian Williams Racing 1:15.934 29 | 0.641 | 0.018 232.7 | 33 17:33:03 |
| Scuderia Ferrari HP 1:15.943 26 | 0.650 | 0.009 232.7 | 06 17:30:51 |
| MoneyGram Haas F1 Team 1:16.009 26 | 0.716 | 0.066 232.5 | 04 17:24:38 |
| BWT Alpine F1 Team 1:16.044 29 | 0.751 | 0.035 232.3 | 97 17:26:41 |
| Aston Martin Aramco F1 Team 1:16.220 21 | 0.927 | 0.176 231.8 | 60 17:37:52 |
| Visa Cash App Racing Bulls F1 Team 1:16.255 22 | 0.962 | 0.035 231.7 | 53 17:24:55 |
| Stake F1 Team Kick Sauber 1:16.339 27 | 1.046 | 0.084 231.4 | 98 17:32:50 |
| Aston Martin Aramco F1 Team 1:16.341 23 | 1.048 | 0.002 231.4 | 92 17:35:26 |
| Mercedes-AMG PETRONAS F1 Team 1:16.406 27 | 1.113 | 0.065 231.2 | 95 17:30:57 |
| Stake F1 Team Kick Sauber 1:16.419 26 | 1.126 | 0.013 231.2 | 56 17:24:44 |
| MoneyGram Haas F1 Team 1:16.420 24 | 1.127 | 0.001 231.2 | 53 17:35:43 |

Timekeeper:
