2025 DUTCH GRAND PRIX

29 - 31 August 2025

From The Stewards Document 15

To All Teams, All Officials Date 29 August 2025

Time 17:15

Title P2 Classification

Description Timing Sheet

Enclosed 2025 Dutch Grand Prix- P2 Classification.pdf

Nish Shetty Matthew Selley

Pedro Lamy Natalie Corsmit

The Stewards

FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2025 - Zandvoort

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:09.890 | 28 |  |  | 219.379 | 16:35:20 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:09.977 | 20 | 0.087 | 0.087 | 219.106 | 16:34:43 |
| 3 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:09.979 | 29 | 0.089 | 0.002 | 219.100 | 16:37:30 |
| 4 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:10.274 | 25 | 0.384 | 0.295 | 218.180 | 16:35:10 |
| 5 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:10.478 | 23 | 0.588 | 0.204 | 217.548 | 16:38:15 |
| 6 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:10.738 | 22 | 0.848 | 0.260 | 216.749 | 16:37:23 |
| 7 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:10.795 | 26 | 0.905 | 0.057 | 216.574 | 16:37:45 |
| 8 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:10.834 | 23 | 0.944 | 0.039 | 216.455 | 16:37:02 |
| 9 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:10.957 | 26 | 1.067 | 0.123 | 216.080 | 16:48:20 |
| 10 | 27 | Nico HULKENBERG | Kick Sauber F1 Team | 1:11.080 | 25 | 1.190 | 0.123 | 215.706 | 16:32:20 |
| 11 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:11.113 | 26 | 1.223 | 0.033 | 215.606 | 16:10:19 |
| 12 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:11.185 | 21 | 1.295 | 0.072 | 215.388 | 16:47:20 |
| 13 | 5 | Gabriel BORTOLETO | Kick Sauber F1 Team | 1:11.320 | 25 | 1.430 | 0.135 | 214.980 | 16:07:39 |
| 14 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:11.339 | 25 | 1.449 | 0.019 | 214.923 | 16:47:10 |
| 15 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:11.361 | 23 | 1.471 | 0.022 | 214.856 | 16:34:17 |
| 16 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:11.682 | 30 | 1.792 | 0.321 | 213.894 | 16:31:16 |
| 17 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:11.756 | 16 | 1.866 | 0.074 | 213.674 | 16:31:22 |
| 18 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:11.975 | 7 | 2.085 | 0.219 | 213.023 | 16:06:42 |
| 19 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:12.122 | 28 | 2.232 | 0.147 | 212.589 | 16:34:07 |
| 20 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team |  | 1 |  |  |  |  |

Timekeeper:

© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
