2025 BRITISH GRAND PRIX

04 - 06 July 2025

From The Stewards Document 23

To All Teams, All Officials Date 05 July 2025

Time 13:11

Title P3 Classification

Description Timing Sheet

Enclosed GBR DOC 23 - P3 Classifcation.pdf

Nish Shetty Mathieu Remmerie

Vitantonio Liuzzi Richard Norbury

The Stewards

Doc 23 Time 13:11

FORMULA 1 QATAR AIRWAYS BRITISH GRAND PRIX 2025 - Silverstone

Third Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 16 | Charles LECLERC | Scuderia Ferrari HP | 1:25.498 | 14 | 248.047 |  |  | 12:24:02 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:25.566 | 14 | 0.068 | 0.068 | 247.850 | 12:18:33 |
| 3 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:25.585 | 14 | 0.087 | 0.019 | 247.795 | 12:21:02 |
| 4 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:25.606 | 17 | 0.108 | 0.021 | 247.734 | 12:17:53 |
| 5 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:26.104 | 13 | 0.606 | 0.498 | 246.302 | 12:21:25 |
| 6 | 87 | Oliver BEARMAN | MoneyGram Haas F1 Team | 1:26.112 | 13 | 0.614 | 0.008 | 246.279 | 12:24:31 |
| 7 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:26.119 | 15 | 0.621 | 0.007 | 246.259 | 12:22:07 |
| 8 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:26.125 | 13 | 0.627 | 0.006 | 246.242 | 12:13:54 |
| 9 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:26.129 | 14 | 0.631 | 0.004 | 246.230 | 12:24:12 |
| 10 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:26.256 | 14 | 0.758 | 0.127 | 245.868 | 12:24:50 |
| 11 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:26.332 | 17 | 0.834 | 0.076 | 245.651 | 12:04:06 |
| 12 | 55 | Carlos SAINZ | Atlassian Williams Racing | 1:26.332 | 16 | 0.834 | 0.000 | 245.651 | 12:25:08 |
| 13 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:26.377 | 12 | 0.879 | 0.045 | 245.523 | 12:24:37 |
| 14 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:26.422 | 12 | 0.924 | 0.045 | 245.395 | 12:14:11 |
| 15 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:26.499 | 19 | 1.001 | 0.077 | 245.177 | 12:21:18 |
| 16 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | 1:26.501 | 15 | 1.003 | 0.002 | 245.171 | 12:21:51 |
| 17 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:26.894 | 16 | 1.396 | 0.393 | 244.062 | 12:17:18 |
| 18 | 43 | Franco COLAPINTO | BWT Alpine F1 Team | 1:27.597 | 14 | 2.099 | 0.703 | 242.104 | 12:05:44 |
| 19 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:27.600 | 14 | 2.102 | 0.003 | 242.095 | 11:51:58 |
| 20 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:27.878 | 16 | 2.380 | 0.278 | 241.330 | 12:09:24 |

Timekeeper:

© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
