2025 BRITISH GRAND PRIX

04 - 06 July 2025

From The Stewards Document 14

To All Teams, All Officials Date 04 July 2025

Time 17:15

Title P2 Classification

Description Timing Sheet

Enclosed GBR DOC 14 - P2 Classifcation.pdf

Nish Shetty Mathieu Remmerie

Vitantonio Liuzzi Richard Norbury

The Stewards

Doc 14 Time 17:15

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY 1 4 Lando NORRIS 2 16 Charles LECLERC 3 44 Lewis HAMILTON 4 81 Oscar PIASTRI 5 1 Max VERSTAPPEN 6 12 Kimi ANTONELLI 7 18 Lance STROLL 8 63 George RUSSELL 9 6 Isack HADJAR 10 30 Liam LAWSON 11 23 Alexander ALBON 12 14 Fernando ALONSO 13 5 Gabriel BORTOLETO 14 31 Esteban OCON 15 22 Yuki TSUNODA 16 55 Carlos SAINZ 17 27 Nico HULKENBERG 18 10 Pierre GASLY 19 87 Oliver BEARMAN 20 43 Franco COLAPINTO

| McLaren Formula 1 Team 1:25.816 26 |  | 247.128 16:31:55 |
| --- | --- | --- |
| Scuderia Ferrari HP 1:26.038 29 | 0.222 0.222 | 246.491 16:36:01 |
| Scuderia Ferrari HP 1:26.117 29 | 0.301 0.079 | 246.264 16:34:27 |
| McLaren Formula 1 Team 1:26.286 27 | 0.470 0.169 | 245.782 16:30:12 |
| Oracle Red Bull Racing 1:26.314 23 | 0.498 0.028 | 245.702 16:39:30 |
| Mercedes-AMG PETRONAS F1 Team 1:26.383 28 | 0.567 0.069 | 245.506 16:25:36 |
| Aston Martin Aramco F1 Team 1:26.430 24 | 0.614 0.047 | 245.373 16:35:27 |
| Mercedes-AMG PETRONAS F1 Team 1:26.523 27 | 0.707 0.093 | 245.109 16:25:17 |
| Visa Cash App Racing Bulls F1 Team 1:26.524 27 | 0.708 0.001 | 245.106 16:26:24 |
| Visa Cash App Racing Bulls F1 Team 1:26.624 28 | 0.808 0.100 | 244.823 16:25:58 |
| Atlassian Williams Racing 1:26.840 30 | 1.024 0.216 | 244.214 16:27:05 |
| Aston Martin Aramco F1 Team 1:26.876 24 | 1.060 0.036 | 244.113 16:40:05 |
| Stake F1 Team Kick Sauber 1:26.904 27 | 1.088 0.028 | 244.034 16:35:50 |
| MoneyGram Haas F1 Team 1:26.941 26 | 1.125 0.037 | 243.930 16:35:11 |
| Oracle Red Bull Racing 1:26.980 25 | 1.164 0.039 | 243.821 16:35:44 |
| Atlassian Williams Racing 1:27.159 27 | 1.343 0.179 | 243.320 16:27:22 |
| Stake F1 Team Kick Sauber 1:27.165 29 | 1.349 0.006 | 243.304 16:26:46 |
| BWT Alpine F1 Team 1:27.174 24 | 1.358 0.009 | 243.278 16:41:13 |
| MoneyGram Haas F1 Team 1:27.226 27 | 1.410 0.052 | 243.133 16:38:15 |
| BWT Alpine F1 Team 1:27.289 29 | 1.473 0.063 | 242.958 16:26:07 |

Timekeeper:
