2025 BAHRAIN GRAND PRIX

11 - 13 April 2025

From The Stewards Document 16

To All Teams, All Officials Date 11 April 2025

Time 15:47

Title P1 Classification

Description Timing Sheet

Enclosed BRN DOC 16 - P1 Classification.pdf

Garry Connelly Mathieu Remmerie

Vitantonio Liuzzi Mazen Al Hilli

The Stewards

Doc 16 Time 15:47

FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2025 - Sakhir

First Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:33.204 | 23 | 209.038 |  |  | 15:15:30 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:33.442 | 23 | 0.238 | 0.238 | 208.505 | 15:07:38 |
| 3 | 44 | Lewis HAMILTON | Scuderia Ferrari HP | 1:33.800 | 23 | 0.596 | 0.358 | 207.710 | 15:24:20 |
| 4 | 23 | Alexander ALBON | Atlassian Williams Racing | 1:33.928 | 24 | 0.724 | 0.128 | 207.426 | 15:07:25 |
| 5 | 31 | Esteban OCON | MoneyGram Haas F1 Team | 1:34.184 | 19 | 0.980 | 0.256 | 206.863 | 15:06:28 |
| 6 | 27 | Nico HULKENBERG | Stake F1 Team Kick Sauber | 1:34.262 | 24 | 1.058 | 0.078 | 206.691 | 15:02:25 |
| 7 | 7 | Jack DOOHAN | BWT Alpine F1 Team | 1:34.396 | 23 | 1.192 | 0.134 | 206.398 | 15:07:05 |
| 8 | 30 | Liam LAWSON | Visa Cash App Racing Bulls F1 Team | 1:34.397 | 23 | 1.193 | 0.001 | 206.396 | 15:15:38 |
| 9 | 22 | Yuki TSUNODA | Oracle Red Bull Racing | 1:34.484 | 23 | 1.280 | 0.087 | 206.206 | 15:07:13 |
| 10 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:34.508 | 25 | 1.304 | 0.024 | 206.153 | 15:04:41 |
| 11 | 5 | Gabriel BORTOLETO | Stake F1 Team Kick Sauber | 1:34.628 | 23 | 1.424 | 0.120 | 205.892 | 14:59:42 |
| 12 | 6 | Isack HADJAR | Visa Cash App Racing Bulls F1 Team | 1:34.667 | 22 | 1.463 | 0.039 | 205.807 | 15:06:10 |
| 13 | 46 | Luke BROWNING | Atlassian Williams Racing | 1:34.885 | 20 | 1.681 | 0.218 | 205.334 | 15:24:30 |
| 14 | 38 | Dino BEGANOVIC | Scuderia Ferrari HP | 1:35.055 | 20 | 1.851 | 0.170 | 204.967 | 15:23:08 |
| 15 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:35.116 | 23 | 1.912 | 0.061 | 204.836 | 15:18:06 |
| 16 | 34 | Felipe DRUGOVICH | Aston Martin Aramco F1 Team | 1:35.198 | 19 | 1.994 | 0.082 | 204.659 | 15:21:56 |
| 17 | 50 | Ryo HIRAKAWA | MoneyGram Haas F1 Team | 1:35.261 | 20 | 2.057 | 0.063 | 204.524 | 15:09:43 |
| 18 | 72 | Frederik VESTI | Mercedes-AMG PETRONAS F1 Team | 1:35.325 | 26 | 2.121 | 0.064 | 204.387 | 14:59:19 |
| 19 | 37 | Ayumu IWASA | Oracle Red Bull Racing | 1:35.475 | 20 | 2.271 | 0.150 | 204.065 | 15:17:51 |
| 20 | 12 | Kimi ANTONELLI | Mercedes-AMG PETRONAS F1 Team | 1:38.051 | 3 | 4.847 | 2.576 | 198.704 | 14:35:17 |

Timekeeper:

© 2025 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
