2024 SÃO PAULO GRAND PRIX

01 - 03 November 2024

From The Stewards Document 54

To All Teams, All Officials Date 03 November 2024

Time 10:02

Title Infringement - Qualifying Deleted Lap Times

Description Infringement - Qualifying Deleted Lap Times

Enclosed BRA DOC 54 - Qualifing Deleted Lap Times .pdf

Gerd Ennser Andrew Mallalieu

Johnny Herbert Luciano Burti

The Stewards

2024 S P G P ÃO AULO RAND RIX

01 – 03 November 2024

From The Stewards Document 54

To All Officials, All Teams Date 03 November 2024

Time 10:02

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Qualifying

Fact The cars below did not use the track at turns 2, 4 and 12.

| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 12 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 7:34:27 | 1:38.172 |
| 2 | 2 | 4 | Lando Norris | McLaren Formula 1 Team | 7:35:10 | 1:46.347 |
| 3 | 2 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 7:35:32 | 1:42.487 |
| 4 | 2 | 23 | Alexander Albon | Williams Racing | 7:36:50 | 1:32.546 |
| 5 | 2 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 7:36:23 | 1:37.411 |
| 6 | 2 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 7:36:38 | 1:37.780 |
| 7 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 7:36:27 | 1:38.335 |
| 8 | 4 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 7:35:19 | 1:37.470 |
| 9 | 4 | 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 7:36:52 | 1:39.474 |
| 10 | 2 | 55 | Carlos Sainz | Scuderia Ferrari | 7:49:50 | 1:38.172 |
| 11 | 2 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 7:50:17 | 1:39.353 |
| 12 | 4 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 7:53:33 | 1:33.551 |
| 13 | 2 | 23 | Alexander Albon | Williams Racing | 7:53:22 | 1:52.208 |
| 14 | 12 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 7:53:22 | 1:39.905 |
| 15 | 4 | 81 | Oscar Piastri | McLaren Formula 1 Team | 7:55:04 | PIT |
| 16 | 4 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 8:05:28 | 1:36.693 |
| 17 | 4 | 31 | Esteban Ocon | BWT Alpine F1 Team | 8:06:28 | 1:32.010 |
| 18 | 4 | 10 | Pierre Gasly | BWT Alpine F1 Team | 8:08:11 | PIT |

| 19 | 2 | 23 | Alexander Albon | Williams Racing | 8:11:02 | PIT |
| --- | --- | --- | --- | --- | --- | --- |
| 20 | 2 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 8:22:33 | 1:30.062 |
| 21 | 4 | 11 | Sergio Perez | Oracle Red Bull Racing | 8:23:08 | 1:33.872 |
| 22 | 4 | 23 | Alexander Albon | Williams Racing | 8:39:09 | 1:38.336 |
| 23 | 4 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 8:55:59 | 1:28.891 |
| 24 | 4 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 8:57:04 | PIT |
| 25 | 2 | 81 | Oscar Piastri | McLaren Formula 1 Team | 9:11:25 | PIT |

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Gerd Ennser Andrew Mallalieu

Johnny Herbert Luciano Burti

The Stewards
