2024 SPANISH GRAND PRIX

21 - 23 June 2024

From The Stewards Document 53

To All Teams, All Officials Date 23 June 2024

Time 18:50

Title Championship Points

Description Championship Points

Enclosed ESP DOC 53 - Championship Points.pdf

Felix Holter Mathieu Remmerie

Vitantonio Liuzzi David Domingo

The Stewards

Doc 53 Time 18:50

DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 26 25 26 33 26 1F 1 NC 1F 1 2 | 25 8 25 25 1 6 1 1 |
| --- | --- |
| 8 4 15 10 21 25 6 8 3 5 2 1 | 18 12 18 19 2 4 2 2F |
| 12 16 19 12 17 22 4 3F 2F 4 4 3 | 15 25 10 3 1 NC 5 |
| 15 25 15 14 14 3 1 3 5 5 | 10 15 8 5 3 NC 6 |
| 18 18 10 18 21 18 2 2 5 2 3 4 | 4 4 8 NC NC 8 |
| 4 12 12 4 6 3 8 4 4 8 8 13 | 12 18 10 6 4 2 5 7 |
| 10 8 6 9 4 5 6 17 7 6 8 | 7 10 15 12 7F 5 3 4 |
| 6 2 2 9 8 7 9 NC 9 9 6 | 8 7 13 15 6 7F 4F 3 |
| 2 10 4 8 7 2 9 5 8 6 7F 9 | 8 19 11 6 12 |
| 6 1 7 14 15 7 10 NC 7 | 1 4 10 8 14 19 |
| 1 8 10 NC 6 12 15 17 | 2 6 9 14 7 14 |
| 5 13 16 12 NC NC 15 | 4 13 12 8 15 |
| 6 7 |  |
| 1 2 1 2 16 10 9 11 10 11 | 11 NC 11 11 |
| 18 NC 13 16 13 12 | 1 2 2 16 10 9 9 |
| 1 17 13 16 15 11 10 | 1 1 14 NC 10 10 |

1 M. VERSTAPPEN 219

2 L. NORRIS 150

3 C. LECLERC 148

4 C. SAINZ 116

5 S. PEREZ 111

6 O. PIASTRI 87

7 G. RUSSELL 81

8 L. HAMILTON 70

9 F. ALONSO 41

10 Y. TSUNODA 19

11 L. STROLL 17

12 D. RICCIARDO 9

13 O. BEARMAN 6

14 N. HULKENBERG 6

15 P. GASLY 5

16 E. OCON 3

Page 1 of 2

DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 2 15 11 11 NC 12 18 | 2 NC 9 NC 18 |
| --- | --- |
| 1 1 12 12 10 13 16 19 | 12 NC 12 17 |
| 0 11 18 15 NC 14 14 | 15 16 15 13 |
| 0 19 17 14 14 NC 16 | 18 13 13 16 |
| 0 20 14 17 17 NC | 17 15 NC 20 |

17 A. ALBON

18 K. MAGNUSSEN

19 G. ZHOU

20 V. BOTTAS

21 L. SARGEANT

Felix Holter Mathieu Remmerie Vitantonio Liuzzi David Domingo

The Stewards Page 2 of 2

Doc 53 Time 18:50

ENTRANT TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| 44 43 10 44 330 F 1 1 5 F 1 2 2 NC 2 | 54 44 29 1 2 1 3 4 8 | 8 6 NC | 25 29 1 1 NC 8 |
| --- | --- | --- | --- |
| 27 22 44 27 270 3 F 3 1 3 4 7 F 2 4 | 31 36 25 4 3 3 5 5 5 | 40 1 3 | 18 NC 5 NC 6 |
| 12 16 27 14 237 6 4 3 5 8 8 4 8 | 27 28 30 2 1 2 8 13 4 | 30 2 4 | 28 25 2 F 2 5 7 |
| 16 10 8 151 5 6 17 7 7 9 NC 9 | 18 12 15 6 6 6 9 8 F 7 | 17 5 F 7 | 28 27 3 3 F 4 4 |
| 3 10 12 8 58 9 5 6 6 10 NC 8 12 | 7 2 2 F 7 9 9 15 17 1 | 11 9 14 | 14 6 12 7 14 |
| 6 1 28 13 15 7 10 14 16 12 NC | 12 1 NC 7 1 NC 15 1 | 4 0 8 3 12 | 4 8 15 14 19 |
| 8 17 13 13 15 18 NC 16 16 | 1 11 10 1 13 12 1 | 1 4 10 6 NC | 3 3 9 9 10 10 |
| 1 3 7 12 10 9 11 16 12 10 13 | 1 2 10 11 1 16 19 1 | 1 NC 2 NC | 11 11 12 17 |
| 2 15 11 11 17 20 14 NC | 12 18 1 17 NC N | 2 7 9 C 15 | NC 18 NC 20 |
| 0 11 17 14 14 19 18 15 NC | 14 14 1 NC 16 1 | 5 13 8 16 | 13 13 15 16 |

Oracle Red Bull 1 Racing

2 Scuderia Ferrari

McLaren Formula 1 3 Team

Mercedes-AMG 4 PETRONAS F1 Team

Aston Martin 5 Aramco F1 Team

Visa Cash App RB F1 6 Team

7 BWT Alpine F1 Team

MoneyGram Haas F1 8 Team

9 Williams Racing

10 Kick Sauber F1 Team

Felix Holter Mathieu Remmerie Vitantonio Liuzzi David Domingo The Stewards
