2024 QATAR GRAND PRIX

29 November - 01 December

From The Stewards Document 38

To All Teams, All Officials Date 30 November 2024

Time 20:25

Title Final Sprint Classification

Description Timing Sheet

Enclosed QAT DOC 38 - Final Sprint Classification.pdf

Garry Connelly Mathieu Remmerie

Derek Warwick Amro Al Hamad

The Stewards

Doc 38 Time 20:25

FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2024 - Lusail

Sprint Final Classification after 19 Laps - 102.689 km

NO DRIVER NAT ENTRANT LAPS TIME GAP INT KM/H FASTEST ON PTS

| 1 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 19 | 27:03.010 | 227.774 |  |  | 1:24.494 | 17 | 8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 4 | Lando NORRIS | McLaren Formula 1 Team | 19 | 27:03.146 | 0.136 | 0.136 | 227.755 | 1:24.329 | 13 | 7 |
| 3 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 19 | 27:03.420 | 0.410 | 0.274 | 227.717 | 1:24.380 | 18 | 6 |
| 4 | 55 | Carlos SAINZ | Scuderia Ferrari | 19 | 27:04.336 | 1.326 | 0.916 | 227.588 | 1:24.405 | 16 | 5 |
| 5 | 16 | Charles LECLERC | Scuderia Ferrari | 19 | 27:08.083 | 5.073 | 3.747 | 227.064 | 1:23.923 | 18 | 4 |
| 6 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 19 | 27:08.660 | 5.650 | 0.577 | 226.984 | 1:24.337 | 18 | 3 |
| 7 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 19 | 27:11.518 | 8.508 | 2.858 | 226.586 | 1:24.284 | 18 | 2 |
| 8 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 19 | 27:13.378 | 10.368 | 1.860 | 226.328 | 1:24.577 | 18 | 1 |
| 9 | 10 | Pierre GASLY | BWT Alpine F1 Team | 19 | 27:17.523 | 14.513 | 4.145 | 225.755 | 1:24.930 | 19 |  |
| 10 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 19 | 27:18.495 | 15.485 | 0.972 | 225.621 | 1:24.568 | 18 |  |
| 11 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 19 | 27:22.214 | 19.204 | 3.719 | 225.110 | 1:24.281 | 19 |  |
| 12 | 77 | Valtteri BOTTAS | Kick Sauber F1 Team | 19 | 27:26.361 | 23.351 | 4.147 | 224.543 | 1:25.447 | 12 |  |
| 13 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 19 | 27:27.431 | 24.421 | 1.070 | 224.398 | 1:25.369 | 18 |  |
| 14 | 31 | Esteban OCON | BWT Alpine F1 Team | 19 | 27:33.389 | 30.379 | 5.958 | 223.589 | 1:25.598 | 19 |  |
| 15 | 23 | Alexander ALBON | Williams Racing | 19 | 27:36.072 | 33.062 | 2.683 | 223.227 | 1:25.443 | 18 |  |
| 16 | 30 | Liam LAWSON | Visa Cash App RB F1 Team | 19 | 27:37.366 | 34.356 | 1.294 | 223.052 | 1:25.762 | 18 |  |
| 17 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 19 | 27:38.112 | 35.102 | 0.746 | 222.952 | 1:25.838 | 17 |  |
| 18 | 43 | Franco COLAPINTO | Williams Racing | 19 | 27:38.649 | 35.639 | 0.537 | 222.880 | 1:25.599 | 18 |  |
| 19 | 24 | ZHOU Guanyu | Kick Sauber F1 Team | 19 | 28:14.446 | 71.436 | 35.797 | 218.171 | 1:25.051 | 19 |  |
| 20 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 19 | 28:17.381 | 74.371 | 2.935 | 217.794 | 1:24.892 | 18 |  |

FASTEST LAP 16 Charles LECLERC Scuderia Ferrari 1:23.923 on lap 18 232.455

Garry Connelly Mathieu Remmerie Derek Warwick Amro Al Hamad The Stewards

Timekeeper:

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
