2024 MONACO GRAND PRIX

24 - 26 May 2024

From The Stewards Document 13

To All Teams, All Officials Date 24 May 2024

Time 14:52

Title P1 Classification

Description Timing Sheet

Enclosed MCO DOC 13 - P1 Classification.pdf

Nish Shetty Matthew Selley

Derek Warwick Jean-François Calmes

The Stewards

Doc 13 Time 14:52

FORMULA 1 GRAND PRIX DE MONACO 2024 - Monaco

First Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 1:12.169 | 35 | 166.459 |  |  | 14:14:07 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:12.198 | 31 | 0.029 | 0.029 | 166.392 | 14:08:05 |
| 3 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:12.295 | 35 | 0.126 | 0.097 | 166.169 | 14:05:36 |
| 4 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:12.396 | 33 | 0.227 | 0.101 | 165.937 | 14:14:02 |
| 5 | 16 | Charles LECLERC | Scuderia Ferrari | 1:12.397 | 33 | 0.228 | 0.001 | 165.935 | 14:10:56 |
| 6 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:12.775 | 26 | 0.606 | 0.378 | 165.073 | 14:10:38 |
| 7 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:12.789 | 26 | 0.620 | 0.014 | 165.041 | 14:14:42 |
| 8 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 1:12.875 | 34 | 0.706 | 0.086 | 164.846 | 14:09:56 |
| 9 | 3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | 1:12.901 | 36 | 0.732 | 0.026 | 164.787 | 14:12:32 |
| 10 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:12.954 | 35 | 0.785 | 0.053 | 164.668 | 14:14:22 |
| 11 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:12.984 | 29 | 0.815 | 0.030 | 164.600 | 14:24:20 |
| 12 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:13.229 | 29 | 1.060 | 0.245 | 164.049 | 14:12:07 |
| 13 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 1:13.248 | 28 | 1.079 | 0.019 | 164.007 | 14:14:27 |
| 14 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 1:13.390 | 33 | 1.221 | 0.142 | 163.689 | 14:08:54 |
| 15 | 23 | Alexander ALBON | Williams Racing | 1:13.425 | 34 | 1.256 | 0.035 | 163.611 | 14:05:58 |
| 16 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 1:13.576 | 34 | 1.407 | 0.151 | 163.276 | 14:12:18 |
| 17 | 2 | Logan SARGEANT | Williams Racing | 1:14.150 | 36 | 1.981 | 0.574 | 162.012 | 14:14:16 |
| 18 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:14.159 | 33 | 1.990 | 0.009 | 161.992 | 14:14:32 |
| 19 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 1:14.570 | 30 | 2.401 | 0.411 | 161.099 | 14:08:48 |
| 20 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:15.574 | 10 | 3.405 | 1.004 | 158.959 | 14:30:48 |

Timekeeper:

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
