2024 MONACO GRAND PRIX

24 - 26 May 2024

From The Stewards Document 42

To All Teams, All Officials Date 25 May 2024

Time 20:40

Title Final Qualifying Classification

Description Timing Sheet

Enclosed MCO DOC 42 - Final Qualifying Classification.pdf

Nish Shetty Matthew Selley

Derek Warwick Jean-François Calmes

The Stewards

Doc 42 Time 20:40

NO DRIVER NAT ENTRANT Q1 LAPS % TIME Q2 LAPS TIME Q3 LAPS TIME 1 16 Charles LECLERC Scuderia Ferrari 2 81 Oscar PIASTRI McLaren Formula 1 3 55 Carlos SAINZ Scuderia Ferrari 4 4 Lando NORRIS McLaren Formula 1 5 63 George RUSSELL Mercedes-AMG 6 1 Max VERSTAPPEN Oracle Red Bull Racing 7 44 Lewis HAMILTON Mercedes-AMG 8 22 Yuki TSUNODA Visa Cash App RB F1 9 23 Alexander ALBON Williams Racing 10 10 Pierre GASLY BWT Alpine F1 Team 11 31 Esteban OCON BWT Alpine F1 Team DQ 27 Nico HULKENBERG * MoneyGram Haas F1 12 3 Daniel RICCIARDO Visa Cash App RB F1 13 18 Lance STROLL Aston Martin Aramco DQ 20 Kevin MAGNUSSEN * MoneyGram Haas F1 14 14 Fernando ALONSO Aston Martin Aramco 15 2 Logan SARGEANT Williams Racing 16 11 Sergio PEREZ Oracle Red Bull Racing 17 77 Valtteri BOTTAS Stake F1 Team Kick 18 24 ZHOU Guanyu Stake F1 Team Kick

| 1:11.584 10 100.128 16:16:26 1:10.825 10 16:36:27 | 1:10.270 6 | 16:59:28 |
| --- | --- | --- |
| eam 1:11.500 12 100.011 16:18:50 1:10.756 6 16:35:22 | 1:10.424 6 | 16:59:37 |
| 1:11.543 11 100.071 16:18:17 1:11.075 9 16:34:52 | 1:10.518 8 | 16:59:49 |
| eam 1:11.760 13 100.374 16:18:46 1:10.732 8 16:37:10 | 1:10.542 6 | 16:59:55 |
| ONAS F1 Team 1:11.492 12 100.000 16:14:38 1:10.929 9 16:35:33 | 1:10.543 7 | 16:58:56 |
| g 1:11.711 12 100.306 16:15:06 1:10.745 9 16:39:27 | 1:10.567 7 | 16:53:04 |
| ONAS F1 Team 1:11.528 12 100.050 16:16:15 1:11.056 10 16:39:58 | 1:10.621 6 | 16:58:43 |
| Team 1:11.852 10 100.503 16:15:32 1:11.106 9 16:40:33 | 1:10.858 6 | 16:59:19 |
| 1:11.623 13 100.183 16:18:09 1:11.216 10 16:37:34 | 1:10.948 6 | 16:55:21 |
| 1:11.714 12 100.310 16:18:42 1:10.896 10 16:40:13 | 1:11.311 8 | 16:52:21 |
| 1:11.887 12 100.552 16:18:37 1:11.285 8 16:30:15 |  |  |
| Team 1:11.876 10 100.537 16:13:50 1:11.440 10 16:38:59 |  |  |
| Team 1:11.785 12 100.409 16:18:27 1:11.482 9 16:40:07 |  |  |
| F1 Team 1:11.728 11 100.330 16:14:33 1:11.563 6 16:30:28 |  |  |
| Team 1:11.832 11 100.475 16:13:27 1:11.725 7 16:29:27 |  |  |
| F1 Team 1:12.019 11 100.737 16:14:26 |  |  |
| 1:12.020 12 100.738 16:18:05 |  |  |
| g 1:12.060 12 100.794 16:16:04 |  |  |
| auber 1:12.512 11 101.426 16:18:22 |  |  |
| auber 1:13.028 11 102.148 16:19:04 |  |  |

POLE POSITION LAP 16 Charles LECLERC Scuderia Ferrari 1:10.270 170.957 KM/H

FASTEST LAP 16 Charles LECLERC Scuderia Ferrari 1:10.270 170.957 KM/H

* PENALTIES Cars 20 & 27 - Disqualified - Technical non-compliance - Stewards' document nos. 37 & 38

Nish Shetty Matthew Selley Derek Warwick Jean-François Calmes The Stewards

Timekeeper:
