2024 MIAMI GRAND PRIX

03 - 05 May 2024

From The Stewards Document 86

To All Teams, All Officials Date 05 May 2024

Time 21:00

Title Championship Points

Description Championship Points

Enclosed MIA DOC 86 - Championship Points.pdf

Nish Shetty Andrew Mallalieu

Vitantonio Liuzzi Dennis Dean

The Stewards

FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2024 - Miami

Drivers' Championship

DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | M. VERSTAPPEN | 136 | 26 1F | 25 1 | NC | 26 1F | 33 1 | 26 2 |
| 2 | S. PEREZ | 103 | 18 2 | 18 2 | 10 5 | 18 2 | 21 3 | 18 4 |
| 3 | C. LECLERC | 98 | 12 4 | 16 3F | 19 2F | 12 4 | 17 4 | 22 3 |
| 4 | L. NORRIS | 83 | 8 6 | 4 8 | 15 3 | 10 5 | 21 2 | 25 1 |
| 5 | C. SAINZ | 83 | 15 3 |  | 25 1 | 15 3 | 14 5 | 14 5 |
| 6 | O. PIASTRI | 41 | 4 8 | 12 4 | 12 4 | 4 8 | 6 8 | 3 13 |
| 7 | G. RUSSELL | 37 | 10 5 | 8 6 | 17 | 6 7 | 9 6 | 4 8 |
| 8 | F. ALONSO | 33 | 2 9 | 10 5 | 4 8 | 8 6 | 7 7F | 2 9 |
| 9 | L. HAMILTON | 27 | 6 7 | 2 9 | NC | 2 9 | 9 9 | 8 6 |
| 10 | Y. TSUNODA | 14 | 14 | 15 | 6 7 | 1 10 | NC | 7 7 |
| 11 | L. STROLL | 9 | 1 10 | NC | 8 6 | 12 | 15 | 17 |
| 12 | O. BEARMAN | 6 |  | 6 7 |  |  |  |  |
| 13 | N. HULKENBERG | 6 | 16 | 1 10 | 2 9 | 11 | 1 10 | 2 11 |
| 14 | D. RICCIARDO | 5 | 13 | 16 | 12 | NC | NC | 5 15 |
| 15 | E. OCON | 1 | 17 | 13 | 16 | 15 | 11 | 1 10 |
| 16 | K. MAGNUSSEN | 1 | 12 | 12 | 1 10 | 13 | 16 | 19 |

Page 1 of 2

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2024 - Miami

Drivers' Championship

DRIVER TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | A. ALBON | 0 | 15 | 11 | 11 | NC | 12 | 18 |
| 18 | G. ZHOU | 0 | 11 | 18 | 15 | NC | 14 | 14 |
| 19 | P. GASLY | 0 | 18 | NC | 13 | 16 | 13 | 12 |
| 20 | V. BOTTAS | 0 | 19 | 17 | 14 | 14 | NC | 16 |
| 21 | L. SARGEANT | 0 | 20 | 14 |  | 17 | 17 | NC |

Page 2 of 2

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.

FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2024 - Miami

Constructors' Championship

ENTRANT TOTAL BHR SAU AUS JPN CHN USA ITA MCO CAN ESP AUT GBR HUN BEL NLD ITA AZE SGP USA MEX BRA USA QAT UAE

| Pos | Driver / Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Oracle Red Bull Racing | 239 | 44 F 1 2 | 43 1 2 | 10 5 NC | 44 F 1 2 | 54 1 3 | 44 2 4 |
| 2 | Scuderia Ferrari | 187 | 27 3 4 | 22 F 3 7 | 44 1 F 2 | 27 3 4 | 31 4 5 | 36 3 5 |
| 3 | McLaren Formula 1 Team | 124 | 12 6 8 | 16 4 8 | 27 3 4 | 14 5 8 | 27 2 8 | 28 1 13 |
| 4 | Mercedes-AMG PETRONAS F1 Team | 64 | 16 5 7 | 10 6 9 | 17 NC | 8 7 9 | 18 6 9 | 12 6 8 |
| 5 | Aston Martin Aramco F1 Team | 42 | 3 9 10 | 10 5 NC | 12 6 8 | 8 6 12 | 7 F 7 15 | 2 9 17 |
| 6 | Visa Cash App RB F1 Team | 19 | 13 14 | 15 16 | 6 7 12 | 1 10 NC | NC NC | 12 7 15 |
| 7 | MoneyGram Haas F1 Team | 7 | 12 16 | 1 10 12 | 3 9 10 | 11 13 | 1 10 16 | 2 11 19 |
| 8 | BWT Alpine F1 Team | 1 | 17 18 | 13 NC | 13 16 | 15 16 | 11 13 | 1 10 12 |
| 9 | Williams Racing | 0 | 15 20 | 11 14 | 11 | 17 NC | 12 17 | 18 NC |
| 10 | Stake F1 Team Kick Sauber | 0 | 11 19 | 17 18 | 14 15 | 14 NC | 14 NC | 14 16 |

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
