2024 HUNGARIAN GRAND PRIX

19 - 21 July 2024

From The Stewards Document 15

To All Teams, All Officials Date 19 July 2024

Time 18:17

Title P2 Classification

Description Timing Sheet

Enclosed HUN DOC 15 - P2 Classification.pdf

Garry Connelly Mathieu Remmerie

Vitantonio Liuzzi István Móni

The Stewards

Doc 15 Time 18:17

FORMULA 1 HUNGARIAN GRAND PRIX 2024 - Budapest

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:17.788 | 24 | 202.751 |  |  | 17:36:17 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:18.031 | 20 | 0.243 | 0.243 | 202.119 | 17:39:37 |
| 3 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:18.185 | 23 | 0.397 | 0.154 | 201.721 | 17:36:49 |
| 4 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:18.255 | 23 | 0.467 | 0.070 | 201.541 | 17:37:20 |
| 5 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:18.294 | 20 | 0.506 | 0.039 | 201.440 | 17:35:05 |
| 6 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 1:18.315 | 24 | 0.527 | 0.021 | 201.386 | 17:37:30 |
| 7 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 1:18.363 | 20 | 0.575 | 0.048 | 201.263 | 17:35:11 |
| 8 | 3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | 1:18.371 | 20 | 0.583 | 0.008 | 201.242 | 17:40:22 |
| 9 | 23 | Alexander ALBON | Williams Racing | 1:18.514 | 22 | 0.726 | 0.143 | 200.876 | 17:36:27 |
| 10 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:18.519 | 23 | 0.731 | 0.005 | 200.863 | 17:40:04 |
| 11 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 1:18.586 | 25 | 0.798 | 0.067 | 200.692 | 17:37:34 |
| 12 | 2 | Logan SARGEANT | Williams Racing | 1:18.611 | 21 | 0.823 | 0.025 | 200.628 | 17:37:02 |
| 13 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:18.618 | 21 | 0.830 | 0.007 | 200.610 | 17:35:39 |
| 14 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:18.754 | 25 | 0.966 | 0.136 | 200.264 | 17:36:44 |
| 15 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 1:18.791 | 25 | 1.003 | 0.037 | 200.170 | 17:35:32 |
| 16 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:18.888 | 24 | 1.100 | 0.097 | 199.923 | 17:36:56 |
| 17 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:19.179 | 25 | 1.391 | 0.291 | 199.189 | 17:40:11 |
| 18 | 16 | Charles LECLERC | Scuderia Ferrari | 1:19.286 | 8 | 1.498 | 0.107 | 198.920 | 17:05:12 |
| 19 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 1:19.606 | 13 | 1.818 | 0.320 | 198.120 | 17:52:40 |
| 20 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 1:20.067 | 25 | 2.279 | 0.461 | 196.980 | 17:05:04 |

Timekeeper:

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
