2024 EMILIA ROMAGNA GRAND PRIX

17 - 19 May 2024

From The Stewards Document 19

To All Teams, All Officials Date 17 May 2024

Time 18:20

Title P2 Classification

Description Timing Sheet

Enclosed EMI DOC 19 - P2 Classification.pdf

Tim Mayer Matthew Selley

Vitantonio Liuzzi Matteo Perini

The Stewards

Doc 19 Time 18:20

FORMULA 1 MSC CRUISES GRAN PREMIO DEL MADE IN ITALY E DELL 'EMILIA-ROMAGNA 2024 - Imola

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 16 | Charles LECLERC | Scuderia Ferrari | 1:15.906 | 29 | 232.819 |  |  | 17:33:57 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:16.098 | 30 | 0.192 | 0.192 | 232.232 | 17:29:05 |
| 3 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 1:16.286 | 32 | 0.380 | 0.188 | 231.659 | 17:32:46 |
| 4 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 1:16.297 | 29 | 0.391 | 0.011 | 231.626 | 17:32:04 |
| 5 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:16.311 | 32 | 0.405 | 0.014 | 231.583 | 17:29:38 |
| 6 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:16.423 | 30 | 0.517 | 0.112 | 231.244 | 17:26:51 |
| 7 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:16.447 | 23 | 0.541 | 0.024 | 231.171 | 17:28:47 |
| 8 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:16.552 | 25 | 0.646 | 0.105 | 230.854 | 17:30:32 |
| 9 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 1:16.826 | 28 | 0.920 | 0.274 | 230.031 | 17:30:16 |
| 10 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:16.838 | 29 | 0.932 | 0.012 | 229.995 | 17:30:23 |
| 11 | 3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | 1:16.967 | 32 | 1.061 | 0.129 | 229.610 | 17:31:58 |
| 12 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:16.980 | 30 | 1.074 | 0.013 | 229.571 | 17:04:36 |
| 13 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:16.991 | 26 | 1.085 | 0.011 | 229.538 | 17:40:58 |
| 14 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:17.008 | 31 | 1.102 | 0.017 | 229.487 | 17:32:40 |
| 15 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:17.064 | 32 | 1.158 | 0.056 | 229.321 | 17:25:56 |
| 16 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 1:17.088 | 28 | 1.182 | 0.024 | 229.249 | 17:26:00 |
| 17 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 1:17.129 | 32 | 1.223 | 0.041 | 229.127 | 17:26:30 |
| 18 | 23 | Alexander ALBON | Williams Racing | 1:17.135 | 23 | 1.229 | 0.006 | 229.110 | 17:38:38 |
| 19 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 1:17.606 | 28 | 1.700 | 0.471 | 227.719 | 17:28:00 |
| 20 | 2 | Logan SARGEANT | Williams Racing | 1:17.848 | 22 | 1.942 | 0.242 | 227.011 | 17:36:12 |

Timekeeper:

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
