2024 DUTCH GRAND PRIX

23 - 25 August 2024

From The Stewards Document 19

To All Teams, All Officials Date 23 August 2024

Time 17:20

Title P2 Classification

Description Timing Sheet

Enclosed NLD DOC 19 - P2 Classification.pdf

Felix Holter Matteo Perini

Johnny Herbert Arie Kroeze

The Stewards

Doc 19 Time 17:20

FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2024 - Zandvoort

Second Practice Session Classification

NO DRIVER NAT ENTRANT TIME LAPS GAP INT KM/H TIME OF DAY

| 1 | 63 | George RUSSELL | Mercedes-AMG PETRONAS F1 Team | 1:10.702 | 30 | 216.859 |  |  | 16:28:49 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 81 | Oscar PIASTRI | McLaren Formula 1 Team | 1:10.763 | 33 | 0.061 | 0.061 | 216.672 | 16:26:30 |
| 3 | 44 | Lewis HAMILTON | Mercedes-AMG PETRONAS F1 Team | 1:10.813 | 30 | 0.111 | 0.050 | 216.519 | 16:29:12 |
| 4 | 4 | Lando NORRIS | McLaren Formula 1 Team | 1:10.961 | 34 | 0.259 | 0.148 | 216.067 | 16:24:52 |
| 5 | 1 | Max VERSTAPPEN | Oracle Red Bull Racing | 1:10.986 | 33 | 0.284 | 0.025 | 215.991 | 16:24:40 |
| 6 | 14 | Fernando ALONSO | Aston Martin Aramco F1 Team | 1:11.357 | 30 | 0.655 | 0.371 | 214.868 | 16:33:34 |
| 7 | 22 | Yuki TSUNODA | Visa Cash App RB F1 Team | 1:11.374 | 31 | 0.672 | 0.017 | 214.817 | 16:28:25 |
| 8 | 20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | 1:11.430 | 33 | 0.728 | 0.056 | 214.649 | 16:28:11 |
| 9 | 16 | Charles LECLERC | Scuderia Ferrari | 1:11.443 | 31 | 0.741 | 0.013 | 214.610 | 16:31:19 |
| 10 | 23 | Alexander ALBON | Williams Racing | 1:11.550 | 33 | 0.848 | 0.107 | 214.289 | 16:31:05 |
| 11 | 18 | Lance STROLL | Aston Martin Aramco F1 Team | 1:11.576 | 31 | 0.874 | 0.026 | 214.211 | 16:33:24 |
| 12 | 11 | Sergio PEREZ | Oracle Red Bull Racing | 1:11.581 | 29 | 0.879 | 0.005 | 214.196 | 16:25:25 |
| 13 | 3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | 1:11.630 | 31 | 0.928 | 0.049 | 214.049 | 16:28:42 |
| 14 | 10 | Pierre GASLY | BWT Alpine F1 Team | 1:11.644 | 33 | 0.942 | 0.014 | 214.008 | 16:28:03 |
| 15 | 2 | Logan SARGEANT | Williams Racing | 1:11.818 | 32 | 1.116 | 0.174 | 213.489 | 16:25:33 |
| 16 | 24 | ZHOU Guanyu | Stake F1 Team Kick Sauber | 1:11.934 | 33 | 1.232 | 0.116 | 213.145 | 16:25:49 |
| 17 | 31 | Esteban OCON | BWT Alpine F1 Team | 1:12.061 | 33 | 1.359 | 0.127 | 212.769 | 16:33:46 |
| 18 | 77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | 1:12.206 | 32 | 1.504 | 0.145 | 212.342 | 16:24:46 |
| 19 | 55 | Carlos SAINZ | Scuderia Ferrari | 1:13.108 | 7 | 2.406 | 0.902 | 209.722 | 16:06:42 |
| 20 | 27 | Nico HULKENBERG | MoneyGram Haas F1 Team | 1:13.296 | 10 | 2.594 | 0.188 | 209.184 | 16:07:00 |

Timekeeper:

© 2024 Formula One World Championship Limited The F1 FORMULA 1 logo, F1 logo, FORMULA 1, FORMULA ONE, F1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing BV, a Formula 1 company. The FIA logo is a trade mark of the Fédération Internationale de l’Automobile. All rights reserved. No part of these results/data may be reproduced, stored in a retrieval system or transmitted in any form or by any means electronic, mechanical, photocopying, recording, broadcasting or otherwise without prior permission of the copyright holder except for reproduction in local/national/international daily press and regular printed publications on sale to the public within 90 days of the event to which the results/data relate and provided that the copyright symbol and name of copyright owner appears.
