2024 CHINESE GRAND PRIX

19 - 21 April 2024

From The Stewards Document 27

To All Teams, All Officials Date 19 April 2024

Time 19:35

Title Final Sprint Qualifying Classification

Description Timing Sheet

Enclosed CHN DOC 27 - Final Sprint Qualifying Classification.pdf

Nish Shetty Loïc Bacquelaine

Vitantonio Liuzzi Zheng Honghai

The Stewards

Doc 27 Time 19:35

NO DRIVER NAT ENTRANT SQ1 LAPS % TIME SQ2 LAPS TIME SQ3 LAPS TIME 1 4 Lando NORRIS McLaren 2 44 Lewis HAMILTON 3 14 Fernando ALONSO Aston 4 1 Max VERSTAPPEN Oracle 5 55 Carlos SAINZ Scuderia 6 11 Sergio PEREZ Oracle 7 16 Charles LECLERC Scuderia 8 81 Oscar PIASTRI McLaren 9 77 Valtteri BOTTAS Stake F1 10 24 ZHOU Guanyu Stake F1 11 63 George RUSSELL 12 20 Kevin MAGNUSSEN MoneyGram 13 27 Nico HULKENBERG MoneyGram 14 3 Daniel RICCIARDO Visa Cash 15 18 Lance STROLL Aston 16 10 Pierre GASLY BWT 17 31 Esteban OCON BWT 18 23 Alexander ALBON Williams 19 22 Yuki TSUNODA Visa Cash 20 2 Logan SARGEANT Williams

| Formula 1 Team 1:36.384 5 100.285 | 15:39:30 1:36.047 3 | 15:57:36 1:57.940 5 | 16:19:36 |
| --- | --- | --- | --- |
| s-AMG PETRONAS F1 Team 1:37.181 6 101.114 | 15:42:59 1:36.287 4 | 15:59:00 1:59.201 5 | 16:20:55 |
| artin Aramco F1 Team 1:36.883 6 100.804 | 15:36:20 1:36.119 3 | 15:58:20 1:59.915 5 | 16:19:56 |
| ed Bull Racing 1:36.456 4 100.360 | 15:36:35 1:35.606 3 | 15:59:15 2:00.028 5 | 16:19:28 |
| Ferrari 1:36.719 6 100.633 | 15:38:56 1:36.052 4 | 15:58:11 2:00.214 5 | 16:19:34 |
| ed Bull Racing 1:36.110 4 100.000 | 15:36:54 1:35.781 3 | 15:59:24 2:00.375 5 | 16:17:43 |
| Ferrari 1:36.537 6 100.444 | 15:39:04 1:35.711 4 | 15:58:33 2:00.566 5 | 16:18:21 |
| Formula 1 Team 1:36.542 7 100.449 | 15:43:15 1:35.853 3 | 15:57:47 2:00.990 5 | 16:19:20 |
| Team Kick Sauber 1:37.112 7 101.042 | 15:38:14 1:36.056 4 | 15:58:47 2:01.044 5 | 16:20:29 |
| Team Kick Sauber 1:37.544 7 101.492 | 15:38:11 1:36.307 4 | 15:58:38 2:03.537 5 | 16:20:19 |
| s-AMG PETRONAS F1 Team 1:37.310 6 101.248 | 15:42:54 1:36.345 4 | 15:58:53 |  |
| ram Haas F1 Team 1:37.033 6 100.960 | 15:43:09 1:36.473 4 | 15:57:56 |  |
| ram Haas F1 Team 1:36.924 6 100.846 | 15:37:01 1:36.478 4 | 15:58:26 |  |
| h App RB F1 Team 1:37.321 6 101.260 | 15:36:48 1:36.553 3 | 15:58:43 |  |
| artin Aramco F1 Team 1:36.961 5 100.885 | 15:36:29 1:36.677 3 | 15:58:05 |  |
| ine F1 Team 1:37.632 6 101.583 | 15:36:06 |  |  |
| ine F1 Team 1:37.720 6 101.675 | 15:41:31 |  |  |
| Racing 1:37.812 6 101.770 | 15:42:02 |  |  |
| h App RB F1 Team 1:37.892 6 101.854 | 15:42:31 |  |  |
| Racing 1:37.923 6 101.886 | 15:42:14 |  |  |

POLE POSITION LAP 4 Lando NORRIS McLaren Formula 1 Team 1:57.940 166.386 KM/H

FASTEST LAP 1 Max VERSTAPPEN Oracle Red Bull Racing 1:35.606 205.254 KM/H

Nish Shetty Loïc Bacquelaine Vitantonio Liuzzi Zheng Honghai The Stewards

Timekeeper:
