2024 CANADIAN GRAND PRIX

07 - 09 June 2024

From The Stewards Document 56

To All Teams, All Officials Date 09 June 2024

Time 16:30

Title Race Deleted Lap Times

Description Race Deleted Lap Times

Enclosed CAN DOC 56 - Race Deleted Lap Times.pdf

Felix Holter Loïc Bacquelaine

Derek Warwick Marcel Demers

The Stewards

2024 C G P ANADIAN RAND RIX

07 – 09 June 2024

From The Stewards Document 56

To All Officials, All Teams Date 09 June 2024

Time 16:30

The Stewards, having received a report from the Race Director, have considered the following matter and determine the following:

Session Race

Fact The cars below did not use the track at turns 1, 2, 4, 6, 9 and 14.

| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 14 | 16 | Charles Leclerc | Scuderia Ferrari | 14:04:57 | LAP 1 |
| 2 | 14 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:06:24 | 1:36.556 |
| 3 | 14 | 2 | Logan Sargeant | Williams Racing | 14:08:23 | 1:41.749 |
| 4 | 2 | 2 | Logan Sargeant | Williams Racing | 14:10:19 | 1:38.360 |
| 5 | 6 | 2 | Logan Sargeant | Williams Racing | 14:12:33 | 1:58.326 |
| 6 | 2 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 14:13:17 | 1:35.866 |
| 7 | PE | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 14:13:01 | 1:36.320 |
| 8 | 1 | 2 | Logan Sargeant | Williams Racing | 14:23:05 | 1:32.818 |
| 9 | 2 | 1 | Max Verstappen | Oracle Red Bull Racing | 14:27:55 | 1:29.256 |
| 10 | 14 | 23 | Alexander Albon | Williams Racing | 14:29:59 | 1:28.734 |
| 11 | 14 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 14:34:54 | 1:28.455 |
| 12 | 9 | 11 | Sergio Perez | Oracle Red Bull Racing | 14:35:23 | 1:31.463 |
| 13 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 14:50:18 | 1:44.706 |
| 14 | 14 | 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 14:52:43 | 1:35.980 |
| 15 | 9 | 16 | Charles Leclerc | Scuderia Ferrari | 14:52:46 | PIT |
| 16 | 14 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 14:54:03 | 1:31.726 |
| 17 | 14 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 14:54:13 | 1:32.202 |
| 18 | 14 | 11 | Sergio Perez | Oracle Red Bull Racing | 14:54:14 | 1:32.347 |

| No | Turn | Car | Driver | Competitor | Time of Day | Lap Time |
| --- | --- | --- | --- | --- | --- | --- |
| 19 | 14 | 16 | Charles Leclerc | Scuderia Ferrari | 14:55:22 | 1:34.347 |
| 20 | 14 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 14:57:07 | 1:29.836 |
| 21 | 14 | 23 | Alexander Albon | Williams Racing | 14:57:07 | 1:29.966 |
| 22 | 6 | 10 | Pierre Gasly | BWT Alpine F1 Team | 15:06:58 | 1:40.549 |
| 23 | 1 | 4 | Lando Norris | McLaren Formula 1 Team | 15:07:09 | 1:24.928 |
| 24 | 14 | 10 | Pierre Gasly | BWT Alpine F1 Team | 15:12:08 | 1:24.981 |
| 25 | 1 | 3 | Daniel Ricciardo | Visa Cash App RB F1 Team | 15:16:25 | 1:24.303 |
| 26 | 7 | 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 15:17:44 | 1:23.219 |
| 27 | 6 | 11 | Sergio Perez | Oracle Red Bull Racing | 15:22:14 | PIT |
| 28 | 14 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 15:23:07 | 1:23.445 |
| 29 | 8 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 15:20:28 | 1:20.258 |
| 30 | 9 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 15:35:56 | 1:21.673 |
| 31 | 14 | 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 15:40:08 | 1:18.447 |
| 32 | 9 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 15:43:43 | 1:38.894 |

Infringement Breach of Appendix L Chapter IV Article 2 c) of the FIA International Sporting Code and Article 33.3 of the FIA Formula One Sporting Regulations.

Decision Deletion of the lap times shown in accordance with Article 12.4.1.e of the FIA International Sporting Code.

Note Competitors are reminded that they have the right to appeal certain decisions of the Stewards, in accordance with Article 15 of the FIA International Sporting Code and Chapter 4 of the FIA Judicial and Disciplinary Rules, within the applicable time limits.

Decisions of the Stewards are taken independently of the FIA and are based solely on the relevant regulations, guidelines and evidence presented.

Felix Holter Loïc Bacquelaine

Derek Warwick Marcel Demers

The Stewards
