2024 BRITISH GRAND PRIX

05 - 07 July 2024

From The Stewards Document 31

To All Teams, All Officials Date 06 July 2024

Time 16:26

Title Provisional Qualifying Classification

Description Timing Sheet

Enclosed GBR DOC 31 - Provisional Qualifying Classification.pdf

Garry Connelly Matthew Selley

Enrique Bernoldi Ian Watson

The Stewards

Doc 31 Time 16:25

NO DRIVER NAT ENTRANT Q1 LAPS TIME Q2 LAPS TIME Q3 LAPS TIME 1 63 George RUSSELL 2 44 Lewis HAMILTON 3 4 Lando NORRIS McLaren 4 1 Max VERSTAPPEN Oracle 5 81 Oscar PIASTRI McLaren 6 27 Nico HULKENBERG 7 55 Carlos SAINZ Scuderia 8 18 Lance STROLL Aston 9 23 Alexander ALBON Williams 10 14 Fernando ALONSO Aston 11 16 Charles LECLERC Scuderia 12 2 Logan SARGEANT Williams 13 22 Yuki TSUNODA Visa 14 24 ZHOU Guanyu Stake 15 3 Daniel RICCIARDO Visa 16 77 Valtteri BOTTAS Stake 17 20 Kevin MAGNUSSEN 18 31 Esteban OCON BWT 19 11 Sergio PEREZ Oracle 20 10 Pierre GASLY BWT

| des-AMG PETRONAS F1 Team 1:30.106 11 15:26:44 1:26.723 9 | 15:50:09 1:25.819 6 16:10:14 |
| --- | --- |
| des-AMG PETRONAS F1 Team 1:29.547 11 15:26:35 1:26.770 8 | 15:46:47 1:25.990 6 16:10:02 |
| en Formula 1 Team 1:31.596 9 15:23:02 1:26.559 8 | 15:46:54 1:26.030 5 16:01:47 |
| Red Bull Racing 1:31.342 10 15:27:05 1:26.796 8 | 15:49:58 1:26.203 6 16:09:51 |
| en Formula 1 Team 1:30.895 9 15:22:55 1:26.733 9 | 15:49:12 1:26.237 6 16:01:35 |
| Gram Haas F1 Team 1:31.929 3 15:22:36 1:26.847 8 | 15:45:42 1:26.338 6 16:09:42 |
| ia Ferrari 1:30.557 10 15:27:06 1:26.843 8 | 15:49:25 1:26.509 6 16:01:57 |
| Martin Aramco F1 Team 1:31.410 10 15:25:58 1:26.938 8 | 15:50:15 1:26.585 6 16:09:33 |
| s Racing 1:31.135 9 15:26:07 1:26.933 8 | 15:48:12 1:26.640 6 16:09:24 |
| Martin Aramco F1 Team 1:31.264 11 15:26:30 1:26.730 8 | 15:49:42 1:26.917 5 16:01:41 |
| ia Ferrari 1:30.496 10 15:27:22 1:27.097 8 | 15:49:19 |
| s Racing 1:31.608 10 15:26:17 1:27.175 10 | 15:46:23 |
| sh App RB F1 Team 1:30.994 10 15:27:45 1:27.269 7 | 15:49:32 |
| F1 Team Kick Sauber 1:31.190 12 15:27:27 1:27.867 10 | 15:46:41 |
| sh App RB F1 Team 1:31.291 10 15:27:04 1:27.949 8 | 15:50:21 |
| F1 Team Kick Sauber 1:32.431 11 15:22:15 |  |
| Gram Haas F1 Team 1:32.905 6 15:22:29 |  |
| lpine F1 Team 1:34.557 11 15:24:53 |  |
| Red Bull Racing 1:38.348 5 15:05:03 |  |
| lpine F1 Team 1:39.804 7 15:04:37 |  |

POLE POSITION LAP 63 George RUSSELL Mercedes-AMG PETRONAS F1 Team 1:25.819 247.120 KM/H

FASTEST LAP 63 George RUSSELL Mercedes-AMG PETRONAS F1 Team 1:25.819 247.120 KM/H

Peter Daly Clerk of the Course

Timekeeper:
